Pitt.-Greensburg at Penn St.-Altoona October 25, 2016
Box Score
Pitt.-Greensburg
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Reese Laurell - gk | 0 | 0 | 0 | 0 |
| 2 - Austin Lonzo | 1 | 1 | 1 | 0 |
| 5 - Jake Porter | 0 | 0 | 0 | 0 |
| 6 - Alex Fell | 1 | 0 | 0 | 0 |
| 7 - Jacob Hannahs | 1 | 0 | 0 | 1 |
| 8 - Sean Baxendell | 0 | 0 | 0 | 0 |
| 9 - Mike Mercea | 2 | 0 | 0 | 0 |
| 10 - Jason Ruffing | 0 | 0 | 0 | 0 |
| 13 - Zachary Ruffcorn | 0 | 0 | 0 | 0 |
| 15 - Brian Koerber | 1 | 0 | 0 | 0 |
| 16 - Nick Thomas | 0 | 0 | 0 | 0 |
| 17 - Ben Carlisle | 0 | 0 | 0 | 0 |
| 21 - Eric Trexler | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Liam Grady - gk | 0 | 0 | 0 | 0 |
| 2 - Robert Gentilucci | 0 | 0 | 0 | 0 |
| 3 - Alhaji Umaru koroma | 0 | 0 | 0 | 0 |
| 4 - Antonio Mandell | 2 | 1 | 0 | 1 |
| 6 - Eric Alesius | 0 | 0 | 0 | 0 |
| 7 - Jordan Crist | 4 | 2 | 2 | 0 |
| 9 - Michael Carrigan | 3 | 2 | 1 | 0 |
| 10 - Matthew Hibbs - Yellow card 62:18 | 3 | 1 | 0 | 0 |
| 11 - Ben Jago | 0 | 0 | 0 | 0 |
| 12 - Christopher Learn | 0 | 0 | 0 | 0 |
| 13 - Cristian Umana | 0 | 0 | 0 | 0 |
| 14 - Seth Murrelle - Yellow card 63:51 | 0 | 0 | 0 | 1 |
| 16 - Colton Wasson | 0 | 0 | 0 | 0 |
| 20 - Luke Nelson | 7 | 2 | 0 | 0 |
| 22 - Jacob Weaver | 1 | 1 | 0 | 0 |
| 25 - Coltin Ebersole | 0 | 0 | 0 | 0 |
| 26 - Matteo Galieti | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Reese Laurell | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Liam Grady | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
14:02 | Jordan Crist (5) (unassisted) - Maneuvered past defender in the box, bea | 0 - 1 |
|
Pitt.-Greensburg
1st
|
23:07 | Austin Lonzo (Jacob Hannahs) - Ball from #7 into the box slipped throug | 1 - 1 |
|
Penn St.-Altoona
1st
|
26:57 | Michael Carrigan (3) (Seth Murrelle) - #9 took pass from #14, fired shot that d | 1 - 2 |
|
Penn St.-Altoona
2nd
|
46:41 | Jordan Crist (6) (Antonio Mandell) - Fired shot past the keeper inside the le | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
2nd
|
62:18 | Yellow card - Matthew Hibbs |
|
Penn St.-Altoona
2nd
|
63:51 | Yellow card - Seth Murrelle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 2 | 5 | 7 |
| Penn St.-Altoona | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 3 | 3 | 6 |
| Penn St.-Altoona | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 0 | 2 | 2 |
| Penn St.-Altoona | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 6 | 6 | 12 |
| Penn St.-Altoona | 7 | 3 | 10 |
| Date/Time: | October 25, 2016 - 7:55 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 1:48 |
| Attendance: | 104 |
| Referee: | Randall Pritts |
| Asst. Referee: | Ron Dambrosia |
| : | Charles Murphy |
| Timekeeper: | RJ Barnard |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Reese Laurell at goalie for Pitt-Greensburg. | ||
| 0:00 | Liam Grady at goalie for Penn State Altoona. | ||
| 02:34 | Shot by Penn State Altoona Matthew Hibbs, Wide Left. | ||
| 02:50 | Corner kick by Penn State Altoona Luke Nelson [02:50]. | ||
| 04:34 | Shot by Penn State Altoona Jacob Weaver, Save (by goalie) Reese Laurell. | ||
| 06:29 | Shot by Penn State Altoona Luke Nelson, Save (by goalie) Reese Laurell. | ||
| Foul on Pitt-Greensburg. | |||
| 09:23 | Corner kick by Penn State Altoona Luke Nelson [09:23]. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 14:02 | Goal!GOAL by Penn State Altoona Jordan Crist (FIRST GOAL), goal number 5 for season. *Maneuvered past defender in the box, beat keeper from 10 yards ( 0 - 1 ) |
||
| Foul on Pitt-Greensburg. | |||
| 19:50 | Shot by Penn State Altoona Jordan Crist, Wide Right. | ||
| Foul on Pitt-Greensburg. | |||
| Foul on Pitt-Greensburg. | |||
| 23:07 | Goal!GOAL by Pitt-Greensburg Austin Lonzo, Assist by Jacob Hannahs *Ball from #7 into the box slipped through keeper, #2 finished shot ( 1 - 1 ) |
||
| 23:57 | Shot by Penn State Altoona Jordan Crist, Wide Right. | ||
| 26:06 | Shot by Pitt-Greensburg Mike Mercea, High. | ||
| Foul on Pitt-Greensburg. | |||
| 26:57 | Goal!GOAL by Penn State Altoona Michael Carrigan, Assist by Seth Murrelle, goal number 3 for season. *#9 took pass from #14, fired shot that deflected into the goal ( 1 - 2 ) |
||
| Foul on Penn State Altoona. | |||
| 28:59 | Substitution!Pitt-Greensburg substitution: Ben Carlisle for Eric Trexler. | ||
| 29:51 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| Foul on Pitt-Greensburg. | |||
| 33:28 | Corner kick by Penn State Altoona Luke Nelson [33:28]. | ||
| Foul on Penn State Altoona. | |||
| 35:08 | Shot by Penn State Altoona Luke Nelson, Save (by goalie) Reese Laurell. | ||
| 35:19 | Shot by Penn State Altoona Matthew Hibbs, Blocked. | ||
| 36:20 | Substitution!Penn State Altoona substitution: Ben Jago for Jordan Crist. | ||
| Foul on Penn State Altoona. | |||
| 39:05 | Substitution!Penn State Altoona substitution: Alhaji Umaru Koroma for Matthew Hibbs. | ||
| Foul on Penn State Altoona. | |||
| 41:51 | Offside against Penn State Altoona. | ||
| 42:42 | Offside against Penn State Altoona. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pitt-Greensburg: #0 Reese Laurell, #15 Brian Koerber, #13 Zachary Ruffcorn, #10 Jason Ruffing, #7 Jacob Hannahs, #16 Nick Thomas, #9 Mike Mercea, #8 Sean Baxendell, #17 Ben Carlisle, #2 Austin Lonzo, #6 Alex Fell. | ||
| 45:00 | For Penn State Altoona: #13 Cristian Umana, #14 Seth Murrelle, #7 Jordan Crist, #4 Antonio Mandell, #10 Matthew Hibbs, #22 Jacob Weaver, #20 Luke Nelson, #0 Liam Grady, #9 Michael Carrigan, #6 Eric Alesius, #16 Colton Wasson. | ||
| 46:41 | Goal!GOAL by Penn State Altoona Jordan Crist, Assist by Antonio Mandell, goal number 6 for season. *Fired shot past the keeper inside the left side of the box ( 1 - 3 ) |
||
| 47:38 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| 50:01 | Shot by Penn State Altoona Luke Nelson, Wide Left. | ||
| 53:57 | Substitution!Pitt-Greensburg substitution: Eric Trexler for Jason Ruffing. | ||
| Foul on Pitt-Greensburg. | |||
| Foul on Penn State Altoona. | |||
| 59:19 | Shot by Penn State Altoona Michael Carrigan, Blocked. | ||
| 59:31 | Shot by Penn State Altoona Matthew Hibbs, Save (by goalie) Reese Laurell. | ||
| 60:21 | Shot by Penn State Altoona Luke Nelson, Wide Left. | ||
| Foul on Penn State Altoona. | |||
| 62:18 | Yellow card on Penn State Altoona Matthew Hibbs. | ||
| 62:20 | Shot by Pitt-Greensburg Alex Fell, Blocked. | ||
| 63:00 | Corner kick by Pitt-Greensburg Nick Thomas [63:00]. | ||
| 63:06 | Header Shot by Pitt-Greensburg Brian Koerber, Wide Left. | ||
| 63:51 | Yellow card on Penn State Altoona Seth Murrelle. | ||
| Foul on Pitt-Greensburg. | |||
| 64:50 | Corner kick by Penn State Altoona Cristian Umana [64:50]. | ||
| 65:34 | Offside against Pitt-Greensburg. | ||
| Foul on Pitt-Greensburg. | |||
| 70:19 | Substitution!Pitt-Greensburg substitution: Jacob Porter for Ben Carlisle. | ||
| 72:08 | Shot by Penn State Altoona Michael Carrigan, Save (by goalie) Reese Laurell. | ||
| 72:30 | Substitution!Pitt-Greensburg substitution: Jason Ruffing for Jacob Hannahs. | ||
| 73:25 | Substitution!Penn State Altoona substitution: Matteo Galieti for Seth Murrelle. | ||
| 75:01 | Substitution!Penn State Altoona substitution: Robert Gentilucci for Jordan Crist. | ||
| 75:01 | Substitution!Penn State Altoona substitution: Christopher Learn for Matthew Hibbs. | ||
| 75:45 | Shot by Penn State Altoona Antonio Mandell, High. | ||
| Foul on Pitt-Greensburg. | |||
| 77:01 | Shot by Penn State Altoona Luke Nelson, Wide Left. | ||
| 77:06 | Substitution!Pitt-Greensburg substitution: Jacob Hannahs for Nick Thomas. | ||
| 78:14 | Shot by Penn State Altoona Luke Nelson, Wide Left. | ||
| 79:58 | Shot by Penn State Altoona Luke Nelson, Blocked. | ||
| 80:27 | Offside against Penn State Altoona. | ||
| 80:47 | Substitution!Pitt-Greensburg substitution: Nick Thomas for Jason Ruffing. | ||
| 81:26 | Substitution!Penn State Altoona substitution: Coltin Ebersole for Luke Nelson. | ||
| 84:07 | Shot by Pitt-Greensburg Eric Trexler, Blocked. | ||
| 84:46 | Corner kick by Penn State Altoona Colton Wasson [84:46]. | ||
| Foul on Pitt-Greensburg. | |||
| 85:36 | Shot by Penn State Altoona Antonio Mandell, Save (by goalie) Reese Laurell. | ||
| Foul on Pitt-Greensburg. | |||
| 88:20 | Shot by Pitt-Greensburg Jacob Hannahs, Blocked. | ||
| 88:35 | Corner kick by Pitt-Greensburg Nick Thomas [88:35]. | ||
| 88:42 | Header Shot by Pitt-Greensburg Mike Mercea, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

