Penn St.-Altoona at Hilbert September 30, 2017
Box Score
Penn St.-Altoona
Hilbert
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joe Koontz | 0 | 0 | 0 | 0 |
| 2 - Josiah Hill | 0 | 0 | 0 | 0 |
| 3 - Jimmy Natale | 0 | 0 | 0 | 0 |
| 4 - Kostandin Gjergo | 1 | 0 | 0 | 0 |
| 5 - Aaron Andrews | 0 | 0 | 0 | 0 |
| 6 - Sam Frederick | 0 | 0 | 0 | 0 |
| 7 - Jordan Crist | 1 | 1 | 1 | 0 |
| 8 - Deontae Mosley | 4 | 1 | 0 | 1 |
| 9 - Peyton Salonick | 1 | 1 | 0 | 0 |
| 10 - Ben Jago | 4 | 1 | 0 | 1 |
| 11 - Antonio Mandell | 3 | 0 | 0 | 0 |
| 12 - Evan Cardoza | 0 | 0 | 0 | 1 |
| 14 - Seth Murrelle | 4 | 2 | 1 | 0 |
| 16 - Vikrant Kumar | 1 | 0 | 0 | 0 |
| 17 - Matteo Galieti | 0 | 0 | 0 | 0 |
| 21 - Austin Bussard | 2 | 1 | 0 | 0 |
| 22 - Jacob Weaver | 5 | 1 | 1 | 0 |
| 23 - Kaleb Gahagan | 0 | 0 | 0 | 0 |
| 25 - Coltin Ebersole | 3 | 2 | 0 | 0 |
| 42 - Tanner Yaw - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 10 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Jacob Fiorello | 0 | 0 | 0 | 0 |
| 5 - Nick Szabala | 0 | 0 | 0 | 0 |
| 7 - Nicholas Clay | 1 | 0 | 0 | 0 |
| 9 - Garrett Rehner | 4 | 0 | 0 | 0 |
| 10 - Brandon Bundschuh | 4 | 2 | 0 | 0 |
| 11 - Brendan Boechel | 0 | 0 | 0 | 0 |
| 13 - Ryan Schupp | 0 | 0 | 0 | 0 |
| 14 - Gabriel Esparza | 1 | 1 | 0 | 0 |
| 16 - Caleb Denton | 1 | 0 | 0 | 0 |
| 17 - Jon Saeli | 1 | 1 | 1 | 0 |
| 21 - Travis Hicks - Yellow card 62:06 | 3 | 1 | 0 | 1 |
| 24 - Tucker Reynolds - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Koontz | 2 | 1 | 1 | 10:18 | |
| 42 - Tanner Yaw | 3 | 0 | 3 | 79:42 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Tucker Reynolds | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
44:08 | Jacob Weaver (2) (Evan Cardoza) - Deflected in off shot | 1 - 0 |
|
Penn St.-Altoona
2nd
|
46:53 | Seth Murrelle (5) (Deontae Mosley) - Deflected in off cross | 2 - 0 |
|
Penn St.-Altoona
2nd
|
64:43 | Jordan Crist (1) (Ben Jago) - Shot off pass, lower right corner | 3 - 0 |
|
Hilbert
2nd
|
83:24 | Jon Saeli (1) (Travis Hicks) - Shot off pass, deflected throuhg goalie' | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Hilbert
2nd
|
62:06 | Yellow card - Travis Hicks |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 12 | 17 | 29 |
| Hilbert | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 1 | 4 |
| Hilbert | 0 | 7 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 3 | 7 |
| Hilbert | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 7 | 6 | 13 |
| Hilbert | 3 | 3 | 6 |
| Date/Time: | September 30, 2017 - 1:00 pm |
|---|---|
| Location: | Hamburg, NY |
| Stadium: | Hawks Varsity |
| Game Length: | 1h 45m |
| Attendance: | 98 |
| Referee: | Graham Harris |
| Asst. Referee: | Kevin Meegan |
| : | Miroslav Sako |
| Scorer: | Hilbert SID |
Play By Play
| 0:00 | Tanner Yaw at goalie for Penn St. Altoona. | ||
| 0:00 | Tucker Reynolds at goalie for Hilbert. | ||
| 01:07 | Offside against Penn St. Altoona. | ||
| 01:53 | Corner kick by Penn St. Altoona Deontae Mosley [01:53]. | ||
| 04:34 | Shot by Penn St. Altoona Jacob Weaver, Blocked. | ||
| 04:51 | Corner kick by Penn St. Altoona Deontae Mosley [04:51]. | ||
| 05:00 | Shot by Penn St. Altoona Seth Murrelle, Blocked. | ||
| Foul on Penn St. Altoona. | |||
| 11:29 | Shot by Hilbert Brandon Bundschuh, Save (by goalie) Tanner Yaw. | ||
| Foul on Penn St. Altoona. | |||
| 12:31 | Shot by Hilbert Garrett Rehner, Wide. | ||
| 14:08 | Shot by Penn St. Altoona Antonio Mandell, Wide. | ||
| Foul on Hilbert. | |||
| 17:43 | Shot by Penn St. Altoona Ben Jago, Wide. | ||
| Foul on Penn St. Altoona. | |||
| 22:15 | Shot by Penn St. Altoona Seth Murrelle, Wide. | ||
| 23:21 | Shot by Penn St. Altoona Deontae Mosley, Blocked. | ||
| 23:34 | Corner kick by Penn St. Altoona Deontae Mosley [23:34]. | ||
| 25:14 | Shot by Hilbert Brandon Bundschuh, Save (by goalie) Tanner Yaw. | ||
| 25:28 | Offside against Penn St. Altoona. | ||
| 27:06 | Shot by Penn St. Altoona Jacob Weaver, Blocked. | ||
| 27:37 | Shot by Hilbert Brandon Bundschuh, Blocked. | ||
| 28:00 | Shot by Hilbert Caleb Denton, Blocked. | ||
| Foul on Hilbert. | |||
| 29:50 | Shot by Penn St. Altoona Ben Jago, High. | ||
| 30:21 | Shot by Hilbert Gabriel Esparza, Save (by goalie) Tanner Yaw. | ||
| Foul on Penn St. Altoona. | |||
| 31:21 | Corner kick by Hilbert Ryan Schupp [31:21]. | ||
| 31:59 | Substitution!Hilbert substitution: Jacob Fiorello for Nick Szabala. | ||
| Foul on Penn St. Altoona. | |||
| 34:43 | Shot by Penn St. Altoona Jacob Weaver, Wide. | ||
| Foul on Hilbert. | |||
| 39:20 | Substitution!Penn St. Altoona substitution: Josiah Hill for Jordan Crist. | ||
| 39:20 | Substitution!Penn St. Altoona substitution: Evan Cardoza for Ben Jago. | ||
| Foul on Penn St. Altoona. | |||
| 41:37 | Shot by Penn St. Altoona Antonio Mandell, Wide. | ||
| Foul on Penn St. Altoona. | |||
| 43:11 | Shot by Penn St. Altoona Vikrant Kumar, Blocked. | ||
| 43:55 | Corner kick by Penn St. Altoona Deontae Mosley [43:55]. | ||
| 44:08 | Goal!GOAL by Penn St. Altoona Jacob Weaver (FIRST GOAL), Assist by Evan Cardoza, goal number 2 for season. *Deflected in off shot ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hilbert: #16 Caleb Denton, #10 Brandon Bundschuh, #21 Travis Hicks, #17 Jon Saeli, #7 Nicholas Clay, #14 Gabriel Esparza, #24 Tucker Reynolds, #11 Brendan Boechel, #9 Garrett Rehner, #13 Ryan Schupp, #5 Nick Szabala. | ||
| 45:00 | For Penn St. Altoona: #10 Ben Jago, #22 Jacob Weaver, #3 Jimmy Natale, #7 Jordan Crist, #4 Kostandin Gjergo, #42 Tanner Yaw, #14 Seth Murrelle, #16 Vikrant Kumar, #17 Matteo Galieti, #11 Antonio Mandell, #8 Deontae Mosley. | ||
| 45:31 | Offside against Penn St. Altoona. | ||
| 46:14 | Corner kick by Penn St. Altoona Jordan Crist [46:14]. | ||
| Foul on Penn St. Altoona. | |||
| 46:53 | Goal!GOAL by Penn St. Altoona Seth Murrelle, Assist by Deontae Mosley, goal number 5 for season. *Deflected in off cross ( 2 - 0 ) |
||
| 48:36 | Shot by Penn St. Altoona Antonio Mandell, High. | ||
| 49:36 | Corner kick by Hilbert Ryan Schupp [49:36]. | ||
| 49:53 | Shot by Hilbert Garrett Rehner, Wide. | ||
| 50:13 | Corner kick by Hilbert Ryan Schupp [50:13]. | ||
| 50:19 | Header Shot by Hilbert Nicholas Clay, High. | ||
| 50:36 | Substitution!Penn St. Altoona substitution: Peyton Salonick for Vikrant Kumar. | ||
| 51:23 | Shot by Penn St. Altoona Deontae Mosley, High. | ||
| 52:32 | Shot by Penn St. Altoona Peyton Salonick, Save (by goalie) Tucker Reynolds. | ||
| Foul on Penn St. Altoona. | |||
| 54:22 | Shot by Penn St. Altoona Deontae Mosley, Save (by goalie) Tucker Reynolds. | ||
| Foul on Hilbert. | |||
| 55:43 | Shot by Penn St. Altoona Seth Murrelle, Save (by goalie) Tucker Reynolds. | ||
| 56:07 | Offside against Hilbert. | ||
| 56:43 | Offside against Penn St. Altoona. | ||
| Foul on Hilbert. | |||
| 59:44 | Shot by Penn St. Altoona Ben Jago, Save (by goalie) Tucker Reynolds. | ||
| 60:08 | Corner kick by Penn St. Altoona Jordan Crist [60:08]. | ||
| 60:21 | Shot by Penn St. Altoona Kostandin Gjergo, Wide. | ||
| 61:08 | Shot by Penn St. Altoona Deontae Mosley, Wide. | ||
| Foul on Hilbert. | |||
| 62:06 | Yellow card on Hilbert Travis Hicks. | ||
| Foul on Penn St. Altoona. | |||
| 63:34 | Corner kick by Hilbert Ryan Schupp [63:34]. | ||
| 63:53 | Header Shot by Hilbert Garrett Rehner, Wide. | ||
| 64:43 | Goal!GOAL by Penn St. Altoona Jordan Crist, Assist by Ben Jago, goal number 1 for season. *Shot off pass, lower right corner ( 3 - 0 ) |
||
| 66:53 | Substitution!Penn St. Altoona substitution: Josiah Hill for Jordan Crist. | ||
| 68:53 | Substitution!Penn St. Altoona substitution: Sam Frederick for Matteo Galieti. | ||
| 69:27 | Shot by Penn St. Altoona Ben Jago, High. | ||
| Foul on Penn St. Altoona. | |||
| 70:42 | Substitution!Penn St. Altoona substitution: Vikrant Kumar for Antonio Mandell. | ||
| 70:42 | Substitution!Penn St. Altoona substitution: Coltin Ebersole for Deontae Mosley. | ||
| 72:01 | Substitution!Penn St. Altoona substitution: Austin Bussard for Ben Jago. | ||
| Foul on Penn St. Altoona. | |||
| 73:30 | Corner kick by Hilbert Ryan Schupp [73:30]. | ||
| 75:21 | Shot by Penn St. Altoona Austin Bussard, Save (by goalie) Tucker Reynolds. | ||
| 75:31 | Shot by Penn St. Altoona Austin Bussard, Wide. | ||
| 75:36 | Shot by Penn St. Altoona Coltin Ebersole, Save (by goalie) Tucker Reynolds. | ||
| 76:04 | Shot by Penn St. Altoona Jacob Weaver, Blocked. | ||
| 77:57 | Substitution!Penn St. Altoona substitution: Aaron Andrews for Peyton Salonick. | ||
| 78:22 | Shot by Penn St. Altoona Coltin Ebersole, Save (by goalie) Tucker Reynolds. | ||
| 79:21 | Substitution!Hilbert substitution: Jacob Fiorello for Nick Szabala. | ||
| 79:21 | Substitution!Penn St. Altoona substitution: Joe Koontz for Tanner Yaw. | ||
| 79:42 | Joe Koontz at goalie for Penn St. Altoona. | ||
| 81:01 | Header Shot by Penn St. Altoona Coltin Ebersole, Wide. | ||
| 81:51 | Corner kick by Penn St. Altoona Austin Bussard [81:51]. | ||
| Foul on Penn St. Altoona. | |||
| 83:24 | Goal!GOAL by Hilbert Jon Saeli, Assist by Travis Hicks, goal number 1 for season. *Shot off pass, deflected throuhg goalie's legs ( 3 - 1 ) |
||
| 83:55 | Shot by Hilbert Travis Hicks, Save (by goalie) Joe Koontz. | ||
| 84:41 | Shot by Hilbert Travis Hicks, Wide. | ||
| 86:16 | Shot by Hilbert Garrett Rehner, High. | ||
| 86:23 | Shot by Hilbert Travis Hicks, Wide. | ||
| 88:38 | Shot by Hilbert Brandon Bundschuh, Wide. | ||
| 90:00 | Substitution!Penn St. Altoona substitution: Kaleb Gahagan for Jimmy Natale. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

