D'Youville at Penn St.-Altoona October 21, 2017
Box Score
D'Youville
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Peter Petruzzo | 0 | 0 | 0 | 0 |
| 2 - Aweso Noor | 0 | 0 | 0 | 0 |
| 3 - Mark Passantino | 0 | 0 | 0 | 0 |
| 5 - Khaled Numan-Ali | 0 | 0 | 0 | 0 |
| 7 - Jake Kowalewski | 1 | 0 | 0 | 1 |
| 8 - Josh Hammer | 2 | 0 | 0 | 0 |
| 9 - Marco Ciccarelli | 1 | 0 | 0 | 0 |
| 10 - Matt Davis | 0 | 0 | 0 | 0 |
| 11 - Hunter Sherman | 6 | 6 | 3 | 0 |
| 15 - Mike Lekanka | 0 | 0 | 0 | 0 |
| 16 - Jumale Jumale | 0 | 0 | 0 | 0 |
| 22 - Jason Wilson | 0 | 0 | 0 | 0 |
| 23 - Bryce Humphrey | 1 | 0 | 0 | 1 |
| 24 - Aj Wade | 0 | 0 | 0 | 0 |
| 25 - Alf Egge | 4 | 2 | 0 | 0 |
| 30 - Kyle Dick - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jimmy Natale | 0 | 0 | 0 | 0 |
| 4 - Kostandin Gjergo | 0 | 0 | 0 | 0 |
| 6 - Sam Frederick | 0 | 0 | 0 | 0 |
| 7 - Jordan Crist | 3 | 0 | 0 | 0 |
| 8 - Deontae Mosley | 3 | 1 | 0 | 0 |
| 9 - Peyton Salonick | 0 | 0 | 0 | 0 |
| 10 - Ben Jago | 3 | 1 | 0 | 0 |
| 11 - Antonio Mandell | 3 | 0 | 0 | 0 |
| 14 - Seth Murrelle | 4 | 1 | 0 | 0 |
| 16 - Vikrant Kumar - Yellow card 87:42 | 2 | 1 | 0 | 0 |
| 17 - Matteo Galieti | 2 | 0 | 0 | 0 |
| 18 - Emerson Mendes | 0 | 0 | 0 | 0 |
| 22 - Jacob Weaver | 1 | 0 | 0 | 0 |
| 23 - Kaleb Gahagan | 0 | 0 | 0 | 0 |
| 25 - Coltin Ebersole | 0 | 0 | 0 | 0 |
| 42 - Tanner Yaw - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Petruzzo | 2 | 0 | 2 | 45:00 | |
| 30 - Kyle Dick | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Tanner Yaw | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
D'Youville
1st
|
8:55 | Hunter Sherman (Bryce Humphrey) - Took ball up the middle of the field, dr | 1 - 0 |
|
D'Youville
1st
|
28:33 | Hunter Sherman (Jake Kowalewski) - Took pass up the left side of the field, | 2 - 0 |
|
D'Youville
2nd
|
50:39 | Hunter Sherman (unassisted) - Dribbled along end line in front of net, | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
D'Youville
2nd
|
87:42 | Yellow card - Vikrant Kumar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 6 | 9 | 15 |
| Penn St.-Altoona | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 2 | 2 | 4 |
| Penn St.-Altoona | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 1 | 3 | 4 |
| Penn St.-Altoona | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 5 | 7 | 12 |
| Penn St.-Altoona | 4 | 4 | 8 |
| Date/Time: | October 21, 2017 - 1:10 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 1:52 |
| Attendance: | 173 |
| Referee: | Zakariya Khayat |
| Asst. Referee: | Jim Thomson |
| : | Rod Khayat |
| Timekeeper: | Tom Koehle |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Kyle Dick at goalie for D'Youville College. | ||
| 0:00 | Tanner Yaw at goalie for Penn State Altoona. | ||
| 03:56 | Shot by D'Youville College Hunter Sherman, Save (by goalie) Tanner Yaw. | ||
| Foul on Penn State Altoona. | |||
| 05:01 | Corner kick by D'Youville College Jake Kowalewski [05:01]. | ||
| 06:18 | Shot by Penn State Altoona Deontae Mosley, Wide Right. | ||
| 08:55 | Goal!GOAL by D'Youville College Hunter Sherman (FIRST GOAL), Assist by Bryce Humphrey *Took ball up the middle of the field, dribbled into the box & scored ( 1 - 0 ) |
||
| 09:40 | Shot by Penn State Altoona Ben Jago, Save (by goalie) Kyle Dick. | ||
| 10:26 | Shot by D'Youville College Jake Kowalewski, Wide Right. | ||
| 12:55 | Shot by Penn State Altoona Seth Murrelle, Wide Right. | ||
| Foul on D'Youville College. | |||
| 16:42 | Shot by Penn State Altoona Seth Murrelle, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| 20:12 | Substitution!Penn State Altoona substitution: Vikrant Kumar for Coltin Ebersole. | ||
| 20:12 | Substitution!D'Youville College substitution: Mark Passantino for Bryce Humphrey. | ||
| 21:36 | Shot by Penn State Altoona Antonio Mandell, Blocked. | ||
| 21:56 | Shot by Penn State Altoona Ben Jago, Wide Left. | ||
| Foul on D'Youville College. | |||
| Foul on D'Youville College. | |||
| 27:37 | Corner kick by Penn State Altoona Jordan Crist [27:37]. | ||
| 28:33 | Goal!GOAL by D'Youville College Hunter Sherman, Assist by Jake Kowalewski *Took pass up the left side of the field, raced past defense to score ( 2 - 0 ) |
||
| Foul on Penn State Altoona. | |||
| 31:59 | Substitution!D'Youville College substitution: Alf Egge for Marco Ciccarelli. | ||
| 33:58 | Offside against D'Youville College. | ||
| Foul on Penn State Altoona. | |||
| 35:29 | Shot by D'Youville College Alf Egge, Wide Left. | ||
| 28:33 | Substitution!D'Youville College substitution: Khaled Numan-Ali for Jason Wilson. | ||
| 36:06 | Offside against D'Youville College. | ||
| 37:25 | Shot by D'Youville College Hunter Sherman, Save (by goalie) Tanner Yaw. | ||
| 38:14 | Shot by Penn State Altoona Jacob Weaver, Wide Left. | ||
| 38:17 | Substitution!Penn State Altoona substitution: Peyton Salonick for Ben Jago. | ||
| 38:17 | Substitution!D'Youville College substitution: Jumale Jumale for Hunter Sherman. | ||
| 39:13 | Substitution!Penn State Altoona substitution: Emerson Mendes for Jordan Crist. | ||
| 39:50 | Offside against D'Youville College. | ||
| Foul on D'Youville College. | |||
| Foul on D'Youville College. | |||
| 44:56 | Header Shot by Penn State Altoona Vikrant Kumar, Save (by goalie) Kyle Dick. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For D'Youville College: #1 Peter Petruzzo, #24 AJ Wade, #23 Bryce Humphrey, #15 Mike Lekanka, #10 Matt Davis, #2 Aweso Noor, #8 Josh Hammer, #11 Hunter Sherman, #7 Jake Kowalewski, #9 Marco Ciccarelli, #22 Jason Wilson. | ||
| 45:00 | For Penn State Altoona: #17 Matteo Galieti, #11 Antonio Mandell, #10 Ben Jago, #14 Seth Murrelle, #8 Deontae Mosley, #22 Jacob Weaver, #16 Vikrant Kumar, #7 Jordan Crist, #3 Jimmy Natale, #4 Kostandin Gjergo, #42 Tanner Yaw. | ||
| 45:05 | Shot by D'Youville College Marco Ciccarelli, Wide Left. | ||
| 45:00 | Peter Petruzzo at goalie for D'Youville College. | ||
| Foul on D'Youville College. | |||
| Foul on D'Youville College. | |||
| 48:43 | Shot by Penn State Altoona Jordan Crist, Wide Right. | ||
| 49:38 | Shot by D'Youville College Josh Hammer, Wide Right. | ||
| 50:39 | Goal!GOAL by D'Youville College Hunter Sherman *Dribbled along end line in front of net, maneuvered around keeper ( 3 - 0 ) |
||
| Foul on D'Youville College. | |||
| 54:40 | Corner kick by Penn State Altoona Jordan Crist [54:40]. | ||
| 54:42 | Shot by Penn State Altoona Seth Murrelle, Wide Right. | ||
| 55:58 | Shot by D'Youville College Hunter Sherman, Save (by goalie) Tanner Yaw. | ||
| 56:09 | Shot by D'Youville College Bryce Humphrey, Wide Right. | ||
| 57:20 | Corner kick by Penn State Altoona Ben Jago [57:20]. | ||
| 57:32 | Shot by Penn State Altoona Matteo Galieti, High. | ||
| 57:38 | Substitution!D'Youville College substitution: Jumale Jumale for Hunter Sherman. | ||
| 58:36 | Shot by Penn State Altoona Jordan Crist, Wide Right. | ||
| 59:53 | Corner kick by Penn State Altoona Jordan Crist [59:53]. | ||
| 60:27 | Shot by Penn State Altoona Matteo Galieti, Wide Right. | ||
| 63:23 | Shot by Penn State Altoona Jordan Crist, Wide Left. | ||
| 63:26 | Substitution!D'Youville College substitution: Mark Passantino for Bryce Humphrey. | ||
| 63:26 | Substitution!D'Youville College substitution: Khaled Numan-Ali for Marco Ciccarelli. | ||
| 64:43 | Shot by Penn State Altoona Ben Jago, Wide Left. | ||
| Foul on D'Youville College. | |||
| 66:14 | Shot by Penn State Altoona Vikrant Kumar, High. | ||
| 66:17 | Substitution!D'Youville College substitution: Alf Egge for Jason Wilson. | ||
| Foul on Penn State Altoona. | |||
| 70:30 | Shot by Penn State Altoona Antonio Mandell, High. | ||
| 72:32 | Shot by D'Youville College Alf Egge, Hit Crossbar. | ||
| 72:49 | Substitution!D'Youville College substitution: Marco Ciccarelli for Khaled Numan-Ali. | ||
| Foul on Penn State Altoona. | |||
| 74:49 | Header Shot by D'Youville College Josh Hammer, Wide Right. | ||
| 76:38 | Substitution!D'Youville College substitution: Hunter Sherman for Jumale Jumale. | ||
| 76:38 | Substitution!D'Youville College substitution: Jason Wilson for Jake Kowalewski. | ||
| Foul on D'Youville College. | |||
| 78:46 | Shot by Penn State Altoona Seth Murrelle, Save (by goalie) Peter Petruzzo. | ||
| 79:29 | Corner kick by D'Youville College Alf Egge [79:29]. | ||
| Foul on D'Youville College. | |||
| 81:26 | Corner kick by Penn State Altoona Kostandin Gjergo [81:26]. | ||
| 81:30 | Substitution!D'Youville College substitution: Bryce Humphrey for Jason Wilson. | ||
| 81:30 | Substitution!Penn State Altoona substitution: Sam Frederick for Kostandin Gjergo. | ||
| 81:49 | Corner kick by Penn State Altoona Deontae Mosley [81:49]. | ||
| 81:52 | Shot by Penn State Altoona Antonio Mandell, Wide Left. | ||
| 82:03 | Shot by Penn State Altoona Deontae Mosley, Blocked. | ||
| 82:09 | Substitution!Penn State Altoona substitution: Coltin Ebersole for Jordan Crist. | ||
| 82:19 | Corner kick by Penn State Altoona Deontae Mosley [82:19]. | ||
| Foul on Penn State Altoona. | |||
| 82:57 | Shot by D'Youville College Alf Egge, Save (by goalie) Tanner Yaw. | ||
| 83:03 | Substitution!D'Youville College substitution: Khaled Numan-Ali for Marco Ciccarelli. | ||
| 83:18 | Corner kick by D'Youville College Alf Egge [83:18]. | ||
| Foul on D'Youville College. | |||
| 84:37 | Shot by Penn State Altoona Deontae Mosley, Save (by goalie) Peter Petruzzo. | ||
| 86:24 | Substitution!Penn State Altoona substitution: Kaleb Gahagan for Sam Frederick. | ||
| 86:24 | Substitution!D'Youville College substitution: Jumale Jumale for Hunter Sherman. | ||
| Foul on Penn State Altoona. | |||
| 87:42 | Yellow card on Penn State Altoona Vikrant Kumar. | ||
| 87:53 | Shot by D'Youville College Alf Egge, Save (by goalie) Tanner Yaw. | ||
| 89:09 | Corner kick by D'Youville College Alf Egge [89:09]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

