Penn St.-Altoona at D'Youville September 22, 2018
Box Score
Penn St.-Altoona
D'Youville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Adam Lorence | 0 | 0 | 0 | 0 |
| 4 - Richard Carey | 1 | 0 | 0 | 0 |
| 5 - Aaron Andrews | 0 | 0 | 0 | 0 |
| 6 - Emerson Mendes | 0 | 0 | 0 | 0 |
| 7 - Jordan Crist | 1 | 1 | 0 | 0 |
| 8 - William Bonn | 0 | 0 | 0 | 0 |
| 9 - Brant Aughenbaugh | 4 | 4 | 0 | 0 |
| 11 - Abdalla Kassem | 0 | 0 | 0 | 0 |
| 12 - Evan Cardoza | 4 | 2 | 0 | 0 |
| 14 - Dakota Casey | 0 | 0 | 0 | 0 |
| 15 - Tsega Getachew | 1 | 0 | 0 | 0 |
| 16 - Vikrant Kumar | 0 | 0 | 0 | 0 |
| 17 - Marcus Das Chagas | 0 | 0 | 0 | 0 |
| 18 - Jack Price | 0 | 0 | 0 | 0 |
| 19 - Kaleb Gahagan | 1 | 0 | 0 | 0 |
| 20 - Brad Heacock | 1 | 1 | 0 | 0 |
| 23 - Connor Kiley | 1 | 0 | 0 | 0 |
| 25 - Seif Magd | 1 | 0 | 0 | 0 |
| 42 - Tanner Yaw - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Marcelo Buitrago | 0 | 0 | 0 | 0 |
| 3 - Nick Bailey | 0 | 0 | 0 | 0 |
| 4 - Benjamin Cresanti | 0 | 0 | 0 | 0 |
| 5 - Khaled Numan-Ali - m | 0 | 0 | 0 | 0 |
| 7 - Jake Kowalewski - d | 1 | 0 | 0 | 0 |
| 8 - Josh Hammer - d | 2 | 0 | 0 | 0 |
| 10 - Matt Davis - d | 1 | 0 | 0 | 0 |
| 11 - Hunter Sherman - f | 5 | 3 | 2 | 1 |
| 12 - Jared Zadzilka - m | 0 | 0 | 0 | 0 |
| 13 - Nayan Doobay | 0 | 0 | 0 | 0 |
| 14 - Jack Schmittendorf - m | 0 | 0 | 0 | 0 |
| 15 - Aakar Htut | 0 | 0 | 0 | 0 |
| 16 - Jumale Jumale - f | 0 | 0 | 0 | 0 |
| 19 - Aj Wade - d | 0 | 0 | 0 | 0 |
| 20 - Isaiah Kennedy | 0 | 0 | 0 | 0 |
| 22 - Anthony Balester | 0 | 0 | 0 | 0 |
| 23 - Brian Nwaekeke | 0 | 0 | 0 | 0 |
| 24 - Juan Centeno | 0 | 0 | 0 | 0 |
| 25 - Alf Egge - m | 2 | 2 | 1 | 0 |
| 30 - Kyle Dick - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Tanner Yaw | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kyle Dick | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
D'Youville
1st
|
18:50 | Hunter Sherman (unassisted) - Goal off a rebound from keeper save | 0 - 1 |
|
D'Youville
2nd
|
65:48 | Alf Egge (Hunter Sherman) - Long, low show from outside the box afte | 0 - 2 |
|
D'Youville
2nd
|
81:26 | Hunter Sherman (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 5 | 10 | 15 |
| D'Youville | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 1 | 2 |
| D'Youville | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 1 | 3 |
| D'Youville | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 3 | 5 |
| D'Youville | 2 | 5 | 7 |
| Date/Time: | September 22, 2018 - 4:15pm |
|---|---|
| Location: | Buffalo, NY |
| Stadium: | Dobson Field |
| Game Length: | 2:02 |
| Attendance: | 75 |
| Timekeeper: | Ashley Carney |
| Scorer: | Stephen McCarthy |
Play By Play
| 0:00 | Tanner Yaw at goalie for Penn St-Altoona. | ||
| 0:00 | Kyle Dick at goalie for D'Youville. | ||
| 01:24 | Corner kick by Penn St-Altoona Richard Carey [01:24]. | ||
| 01:33 | Corner kick by D'Youville Jake Kowalewski [01:33]. | ||
| 02:01 | Shot by D'Youville Josh Hammer, Blocked. | ||
| 04:11 | Corner kick by D'Youville Jake Kowalewski [04:11]. | ||
| 04:41 | Shot by D'Youville Hunter Sherman, Blocked. | ||
| 05:08 | Shot by Penn St-Altoona Brant Aughenbaugh, Save (by goalie) Kyle Dick. | ||
| 05:26 | Corner kick by Penn St-Altoona Jack Price [05:26]. | ||
| 08:45 | Substitution!D'Youville substitution: Khaled Numan-Ali for Brian Nwaekeke. | ||
| 14:58 | Shot by D'Youville Hunter Sherman, Wide. | ||
| 17:23 | Shot by D'Youville Matt Davis, High. | ||
| 18:50 | Shot by D'Youville Alf Egge, Save (by goalie) Tanner Yaw. | ||
| 18:50 | Goal!GOAL by D'Youville Hunter Sherman (FIRST GOAL) *Goal off a rebound from keeper save ( 0 - 1 ) |
||
| 20:19 | Shot by Penn St-Altoona Brant Aughenbaugh, Save (by goalie) Kyle Dick. | ||
| 21:50 | Substitution!D'Youville substitution: Khaled Numan-Ali for Jared Zadzilka. | ||
| 24:29 | Shot by Penn St-Altoona Evan Cardoza, High. | ||
| 24:58 | Shot by Penn St-Altoona Jordan Crist, Save (by goalie) Kyle Dick. | ||
| 25:34 | Offside against Penn St-Altoona. | ||
| 27:34 | Substitution!D'Youville substitution: Juan Centeno for Alf Egge. | ||
| 29:05 | Substitution!D'Youville substitution: Isaiah Kennedy for Brian Nwaekeke. | ||
| 30:31 | Substitution!Penn St-Altoona substitution: Dakota Casey for Brad Heacock. | ||
| Foul on D'Youville. | |||
| Foul on Penn St-Altoona. | |||
| 36:58 | Shot by Penn St-Altoona Brant Aughenbaugh, Save (by goalie) Kyle Dick. | ||
| 37:06 | Offside against Penn St-Altoona. | ||
| 37:49 | Substitution!D'Youville substitution: Nick Bailey for Juan Centeno. | ||
| 37:49 | Substitution!Penn St-Altoona substitution: Abdalla Kassem for Richard Carey. | ||
| Foul on Penn St-Altoona. | |||
| 40:19 | Header Shot by D'Youville Josh Hammer, High. | ||
| 44:04 | Shot by D'Youville Jake Kowalewski, Blocked. | ||
| Foul on D'Youville. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For D'Youville: #30 Kyle Dick, #7 Jake Kowalewski, #8 Josh Hammer, #10 Matt Davis, #19 AJ Wade, #25 Alf Egge, #16 Jumale Jumale, #5 Khaled Numan-Ali, #11 Hunter Sherman, #12 Jared Zadzilka, #16 Jumale Jumale. | ||
| 45:00 | For Penn St-Altoona: #42 Tanner Yaw, #18 Jack Price, #9 Brant Aughenbaugh, #7 Jordan Crist, #25 Seif Magd, #20 Brad Heacock, #16 Vikrant Kumar, #23 Connor Kiley, #4 Richard Carey, #6 Emerson Mendes, #12 Evan Cardoza. | ||
| 45:37 | Shot by Penn St-Altoona Brad Heacock, Save (by goalie) Kyle Dick. | ||
| 49:25 | Substitution!Penn St-Altoona substitution: Abdalla Kassem for Brad Heacock. | ||
| Foul on D'Youville. | |||
| 52:28 | Shot by Penn St-Altoona Evan Cardoza, Save (by goalie) Kyle Dick. | ||
| Foul on D'Youville. | |||
| 54:22 | Substitution!D'Youville substitution: Juan Centeno for Jumale Jumale. | ||
| Foul on D'Youville. | |||
| 56:30 | Corner kick by Penn St-Altoona Jack Price [56:30]. | ||
| 60:07 | Substitution!D'Youville substitution: Brian Nwaekeke for Jared Zadzilka. | ||
| 60:46 | Shot by Penn St-Altoona Richard Carey, High. | ||
| 62:01 | Corner kick by D'Youville Jake Kowalewski [62:01]. | ||
| Foul on D'Youville. | |||
| 65:08 | Substitution!Penn St-Altoona substitution: Kaleb Gahagan for Emerson Mendes. | ||
| 65:48 | Goal!GOAL by D'Youville Alf Egge, Assist by Hunter Sherman *Long, low show from outside the box after a drop back pass from #11 ( 0 - 2 ) |
||
| 67:25 | Shot by Penn St-Altoona Seif Magd, Wide. | ||
| 69:24 | Shot by Penn St-Altoona Evan Cardoza, Save (by goalie) Kyle Dick. | ||
| 69:48 | Substitution!D'Youville substitution: Benjamin Cresanti for Juan Centeno. | ||
| 70:58 | Substitution!Penn St-Altoona substitution: Emerson Mendes for Jordan Crist. | ||
| 71:46 | Shot by Penn St-Altoona Evan Cardoza, Wide. | ||
| 71:55 | Substitution!D'Youville substitution: Isaiah Kennedy for Alf Egge. | ||
| 74:16 | Header Shot by Penn St-Altoona Kaleb Gahagan, High. | ||
| 75:18 | Substitution!D'Youville substitution: Jumale Jumale for Brian Nwaekeke. | ||
| 77:01 | Shot by Penn St-Altoona Brant Aughenbaugh, Save (by goalie) Kyle Dick. | ||
| 77:51 | Substitution!D'Youville substitution: Aakar Htut for Benjamin Cresanti. | ||
| 79:09 | Shot by D'Youville Hunter Sherman, Save (by goalie) Tanner Yaw. | ||
| Foul on Penn St-Altoona. | |||
| 81:26 | Goal!D'Youville Hunter Sherman PENALTY KICK GOAL, goal number 0 for season. ( 0 - 3 ) |
||
| Foul on D'Youville. | |||
| Foul on Penn St-Altoona. | |||
| 81:26 | Substitution!D'Youville substitution: Marcel Buitrago for Khaled Numan-Ali. | ||
| 81:26 | Substitution!D'Youville substitution: Nayan Doobay for Jumale Jumale. | ||
| 81:26 | Substitution!Penn St-Altoona substitution: Tsega Getachew for Kaleb Gahagan. | ||
| 81:26 | Substitution!Penn St-Altoona substitution: Adam Lorence for Seif Magd. | ||
| 81:26 | Substitution!Penn St-Altoona substitution: Aaron Andrews for Abdalla Kassem. | ||
| 81:26 | Substitution!D'Youville substitution: Nick Bailey for Aakar Htut. | ||
| 81:26 | Substitution!Penn St-Altoona substitution: William Bonn for Jack Price. | ||
| 81:26 | Shot by Penn St-Altoona Tsega Getachew, Blocked. | ||
| 81:56 | Substitution!D'Youville substitution: Anthony Balester for Hunter Sherman. | ||
| 81:56 | Substitution!Penn St-Altoona substitution: Dakota Casey for Richard Carey. | ||
| 81:56 | Substitution!Penn St-Altoona substitution: Marcus Das Chagas for Vikrant Kumar. | ||
| 82:31 | Shot by Penn St-Altoona Connor Kiley, Wide. | ||
| Foul on Penn St-Altoona. | |||
| 85:20 | Substitution!D'Youville substitution: Benjamin Cresanti for Jack Schmittendorf. | ||
| 85:20 | Substitution!D'Youville substitution: Aakar Htut for Nayan Doobay. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

