Penn St.-Altoona at Westminster (Pa.) September 4, 2019
Box Score
Penn St.-Altoona
Westminster (Pa.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tanner Yaw - gk | 0 | 0 | 0 | 0 |
| 2 - Adam Lorence | 0 | 0 | 0 | 0 |
| 3 - Blake Johnston | 0 | 0 | 0 | 0 |
| 5 - Aaron Andrews - Yellow card 82:18 | 0 | 0 | 0 | 0 |
| 8 - Jordan Francis - Yellow card 84:30 | 1 | 1 | 1 | 0 |
| 9 - Brant Aughenbaugh | 0 | 0 | 0 | 0 |
| 10 - Jon Kadoch | 2 | 1 | 0 | 0 |
| 11 - Seif Magd | 0 | 0 | 0 | 0 |
| 12 - Evan Cardoza | 0 | 0 | 0 | 0 |
| 14 - Dakota Casey | 0 | 0 | 0 | 0 |
| 17 - Kyle Hontz | 0 | 0 | 0 | 0 |
| 18 - Jack Price | 1 | 0 | 0 | 0 |
| 20 - Brad Heacock - Yellow card 37:17 - Red card 37:17 | 0 | 0 | 0 | 0 |
| 21 - Ali Al-Hashmi | 0 | 0 | 0 | 0 |
| 25 - Connor Kiley - Yellow card 54:45 | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jadallah,Jad | 0 | 0 | 0 | 0 |
| 0 - Cimino,Ezra - gk | 0 | 0 | 0 | 0 |
| 2 - Weiss,Noah | 0 | 0 | 0 | 0 |
| 3 - Mannheimer,Logan | 0 | 0 | 0 | 0 |
| 4 - Henderson,Brett | 0 | 0 | 0 | 0 |
| 5 - Kellar,Paul | 0 | 0 | 0 | 0 |
| 6 - Boyle,Jimmy | 0 | 0 | 0 | 0 |
| 7 - Caterino,Tyler | 2 | 1 | 1 | 1 |
| 8 - Saunders,Adam | 0 | 0 | 0 | 0 |
| 10 - Iregui,Nick | 6 | 2 | 1 | 0 |
| 11 - Mojica,Ivan | 0 | 0 | 0 | 0 |
| 12 - Cimini,Nick - Yellow card 79:18 | 1 | 1 | 1 | 0 |
| 14 - Esqueda,Marc | 1 | 0 | 0 | 0 |
| 15 - Roman,Michael | 2 | 1 | 0 | 0 |
| 16 - Otero,Nathan | 0 | 0 | 0 | 0 |
| 17 - Marzula,Zac | 0 | 0 | 0 | 0 |
| 18 - Accordino,Sam - Yellow card 69:05 | 1 | 0 | 0 | 0 |
| 19 - Christensen,Talon | 0 | 0 | 0 | 0 |
| 22 - Shulock,Jacob | 0 | 0 | 0 | 0 |
| 37 - Cisse,Ahmed | 2 | 1 | 1 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tanner Yaw | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jadallah,Jad | 2 | 1 | 1 | 24:07 | |
| 0 - Cimino,Ezra | 0 | 0 | 0 | 65:53 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (Pa.)
1st
|
1:00 | Iregui,Nick (unassisted) - Dribbled past defense upper near 90. | 0 - 1 |
|
Westminster (Pa.)
1st
|
8:41 | Caterino,Tyler (Cisse,Ahmed) - Clear to box | 0 - 2 |
|
Westminster (Pa.)
2nd
|
54:10 | Cimini,Nick (Caterino,Tyler) - Cross in box. | 0 - 3 |
|
Penn St.-Altoona
2nd
|
69:05 | Jordan Francis (unassisted) | 1 - 3 |
|
Westminster (Pa.)
2nd
|
89:54 | Cisse,Ahmed (unassisted) - Lower right | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Westminster (Pa.)
1st
|
37:17 | Yellow card - Brad Heacock |
|
Westminster (Pa.)
1st
|
37:17 | Red card - Brad Heacock |
|
Westminster (Pa.)
2nd
|
54:45 | Yellow card - Connor Kiley |
|
Westminster (Pa.)
2nd
|
69:05 | Yellow card - Accordino,Sam |
|
Westminster (Pa.)
2nd
|
79:18 | Yellow card - Cimini,Nick |
|
Westminster (Pa.)
2nd
|
82:18 | Yellow card - Aaron Andrews |
|
Westminster (Pa.)
2nd
|
84:30 | Yellow card - Jordan Francis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 4 | 6 |
| Westminster (Pa.) | 3 | 12 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 2 | 2 |
| Westminster (Pa.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 1 | 2 |
| Westminster (Pa.) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 11 | 6 | 17 |
| Westminster (Pa.) | 5 | 8 | 13 |
| Date/Time: | September 4, 2019 - 5 PM |
|---|---|
| Location: | New Wilmington, Pa. |
| Stadium: | Grass Field |
| Game Length: | 2:03 |
| Attendance: | 123 |
| Scorer: | Westminster |
Play By Play
| 0:00 | Tanner Yaw at goalie for Penn State Altoona. | ||
| 0:00 | Cimino,Ezra at goalie for Westminster. | ||
| 01:00 | Goal!GOAL by Westminster Iregui,Nick (FIRST GOAL) *Dribbled past defense upper near 90. ( 0 - 1 ) |
||
| 01:01 | Corner kick by Westminster Cisse,Ahmed [01:01]. | ||
| 05:00 | Corner kick by Westminster Cisse,Ahmed [05:00]. | ||
| Foul on Westminster. | |||
| 08:29 | Shot by Westminster Iregui,Nick, Blocked. | ||
| 08:41 | Goal!GOAL by Westminster Caterino,Tyler, Assist by Cisse,Ahmed *Clear to box ( 0 - 2 ) |
||
| Foul on Penn State Altoona. | |||
| 10:24 | Shot by Penn State Altoona Jack Price, Wide. | ||
| Foul on Penn State Altoona. | |||
| 16:09 | Offside against Westminster. | ||
| Foul on Penn State Altoona. | |||
| 21:35 | Substitution!Westminster substitution: Henderson,Brett for Shulock,Jacob. | ||
| 22:07 | Corner kick by Westminster Cisse,Ahmed [22:07]. | ||
| Foul on Penn State Altoona. | |||
| 22:53 | Substitution!Westminster substitution: Saunders,Adam for Mannheimer,Logan. | ||
| 22:53 | Substitution!Westminster substitution: Esqueda,Marc for Caterino,Tyler. | ||
| 22:53 | Substitution!Westminster substitution: Otero,Nathan for Weiss,Noah. | ||
| 22:53 | Substitution!Westminster substitution: Mojica,Ivan for Shulock,Jacob. | ||
| Foul on Penn State Altoona. | |||
| 24:00 | Offside against Westminster. | ||
| 24:33 | Substitution!Westminster substitution: Kellar,Paul for Esqueda,Marc. | ||
| 28:37 | Substitution!Westminster substitution: Esqueda,Marc for Roman,Michael. | ||
| Foul on Penn State Altoona. | |||
| Foul on Westminster. | |||
| 31:54 | Offside against Westminster. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| Foul on Westminster. | |||
| 36:19 | Substitution!Penn State Altoona substitution: Aaron Andrews for Dakota Casey. | ||
| 36:19 | Substitution!Westminster substitution: Marzula,Zac for Iregui,Nick. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 37:17 | Yellow card on Penn State Altoona Brad Heacock. | ||
| 37:17 | Red card on Penn State Altoona Brad Heacock. | ||
| Foul on Penn State Altoona. | |||
| Foul on Westminster. | |||
| 42:48 | Corner kick by Penn State Altoona Brant Aughenbaugh [42:48]. | ||
| 43:33 | Shot by Penn State Altoona Connor Kiley, Wide. | ||
| Foul on Westminster. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westminster: #37 Cisse,Ahmed, #10 Iregui,Nick, #15 Roman,Michael, #12 Cimini,Nick, #3 Mannheimer,Logan, #22 Shulock,Jacob, #18 Accordino,Sam, #19 Christensen,Talon, #2 Weiss,Noah, #0 Cimino,Ezra, #7 Caterino,Tyler. | ||
| 45:00 | For Penn State Altoona: #18 Jack Price, #8 Jordan Francis, #10 Jon Kadoch, #9 Brant Aughenbaugh, #11 Seif Magd, #12 Evan Cardoza, #25 Connor Kiley, #3 Blake Johnston, #5 Aaron Andrews, #1 Tanner Yaw. | ||
| 46:00 | Shot by Westminster Iregui,Nick, Save (by goalie) Tanner Yaw. | ||
| 48:00 | Shot by Westminster Caterino,Tyler, Wide. | ||
| Foul on Penn State Altoona. | |||
| Foul on Westminster. | |||
| Foul on Westminster. | |||
| Foul on Penn State Altoona. | |||
| 54:45 | Yellow card on Penn State Altoona Connor Kiley. | ||
| Foul on Westminster. | |||
| 56:23 | Shot by Penn State Altoona Jon Kadoch, Wide. | ||
| Foul on Westminster. | |||
| 59:44 | Shot by Westminster Iregui,Nick, Wide. | ||
| 60:25 | Corner kick by Westminster Roman,Michael [60:25]. | ||
| 62:30 | Substitution!Westminster substitution: Esqueda,Marc for Caterino,Tyler. | ||
| 65:07 | Substitution!Penn State Altoona substitution: Ali Al-Hashmi for Jordan Francis. | ||
| 65:07 | Substitution!Westminster substitution: Caterino,Tyler for Esqueda,Marc. | ||
| 65:07 | Substitution!Westminster substitution: Jadallah,Jad for Cimino,Ezra. | ||
| 65:53 | Jadallah,Jad at goalie for Westminster. | ||
| 66:01 | Substitution!Penn State Altoona substitution: Kyle Hontz for Jon Kadoch. | ||
| 66:59 | Shot by Westminster Accordino,Sam, Wide. | ||
| 67:29 | Substitution!Westminster substitution: Mojica,Ivan for Shulock,Jacob. | ||
| 67:29 | Substitution!Westminster substitution: Henderson,Brett for Mannheimer,Logan. | ||
| 67:29 | Substitution!Westminster substitution: Otero,Nathan for Weiss,Noah. | ||
| 67:29 | Substitution!Westminster substitution: Saunders,Adam for Cimini,Nick. | ||
| Foul on Westminster. | |||
| 69:05 | Yellow card on Westminster Accordino,Sam. | ||
| 69:05 | Goal!Penn State Altoona Jordan Francis PENALTY KICK GOAL ( 1 - 2 ) |
||
| 69:05 | Substitution!Penn State Altoona substitution: Jon Kadoch for Kyle Hontz. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 69:05 | Shot by Westminster Roman,Michael, Wide. | ||
| 69:05 | Substitution!Westminster substitution: Cimini,Nick for Roman,Michael. | ||
| 69:05 | Offside against Penn State Altoona. | ||
| Foul on Westminster. | |||
| 71:17 | Shot by Penn State Altoona Jon Kadoch, Save (by goalie) Jadallah,Jad. | ||
| 71:43 | Substitution!Westminster substitution: Esqueda,Marc for Caterino,Tyler. | ||
| 71:43 | Substitution!Penn State Altoona substitution: Jack Price for Adam Lorence. | ||
| Foul on Westminster. | |||
| 73:15 | Shot by Penn State Altoona Connor Kiley, Wide. | ||
| 75:58 | Shot by Westminster Esqueda,Marc, Blocked. | ||
| Foul on Penn State Altoona. | |||
| 78:49 | Shot by Westminster Iregui,Nick, Blocked. | ||
| 79:18 | Yellow card on Westminster Cimini,Nick. | ||
| Foul on Penn State Altoona. | |||
| Foul on Westminster. | |||
| 81:30 | Shot by Westminster Iregui,Nick, Wide. | ||
| 81:41 | Substitution!Westminster substitution: Roman,Michael for Cimini,Nick. | ||
| 82:18 | Yellow card on Penn State Altoona Aaron Andrews. | ||
| 82:24 | Shot by Westminster Cisse,Ahmed, Wide. | ||
| 83:43 | Corner kick by Penn State Altoona Brant Aughenbaugh [83:43]. | ||
| 84:30 | Yellow card on Penn State Altoona Jordan Francis. | ||
| 85:01 | Shot by Westminster Roman,Michael, Save (by goalie) Tanner Yaw. | ||
| 87:05 | Offside against Westminster. | ||
| 87:37 | Substitution!Westminster substitution: Boyle,Jimmy for Esqueda,Marc. | ||
| 87:37 | Substitution!Westminster substitution: Kellar,Paul for Mojica,Ivan. | ||
| 89:54 | Goal!GOAL by Westminster Cisse,Ahmed *Lower right ( 1 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

