Bryn Athyn at Penn St.-Altoona September 7, 2019
Box Score
Bryn Athyn
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - DJ Eldridge - gk | 0 | 0 | 0 | 0 |
| 3 - Zachary Brock - f | 1 | 1 | 0 | 0 |
| 4 - Joey O'Neill - m | 0 | 0 | 0 | 0 |
| 5 - Ryan Ovecka - m | 0 | 0 | 0 | 1 |
| 7 - Pete Comas - d | 0 | 0 | 0 | 0 |
| 9 - Andre Fisher | 1 | 0 | 0 | 0 |
| 10 - Joe Nugent - d | 1 | 0 | 0 | 0 |
| 11 - Matheus Chaves - f | 1 | 1 | 0 | 0 |
| 12 - Leo Pineda | 0 | 0 | 0 | 0 |
| 13 - Aaron Clark | 0 | 0 | 0 | 0 |
| 14 - Justin Delgado - m - Yellow card 12:13 | 3 | 1 | 0 | 0 |
| 17 - Owen Ovecka - m | 2 | 2 | 1 | 0 |
| 18 - Christian Smith - f | 1 | 1 | 0 | 0 |
| 19 - Chris Mitchell - m | 0 | 0 | 0 | 0 |
| 24 - Will Timberlake | 0 | 0 | 0 | 0 |
| 96 - Michael Haas | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 73:17 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tanner Yaw - gk | 0 | 0 | 0 | 0 |
| 2 - Adam Lorence | 0 | 0 | 0 | 0 |
| 3 - Blake Johnston - d | 0 | 0 | 0 | 0 |
| 5 - Aaron Andrews - d | 0 | 0 | 0 | 0 |
| 8 - Jordan Francis - m | 2 | 1 | 0 | 0 |
| 9 - Brant Aughenbaugh - m | 4 | 4 | 1 | 1 |
| 10 - Jon Kadoch - f | 4 | 3 | 0 | 0 |
| 11 - Seif Magd - m | 0 | 0 | 0 | 0 |
| 12 - Evan Cardoza - m | 0 | 0 | 0 | 0 |
| 14 - Dakota Casey - d | 1 | 1 | 1 | 0 |
| 17 - Kyle Hontz | 0 | 0 | 0 | 0 |
| 18 - Jack Price - f | 4 | 2 | 0 | 0 |
| 20 - Brad Heacock | 0 | 0 | 0 | 0 |
| 22 - Christian Mayer | 0 | 0 | 0 | 0 |
| 25 - Connor Kiley - d | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - DJ Eldridge (L, 0-3) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tanner Yaw (W, 1-4) | 5 | 1 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
17:33 | Dakota Casey (1) (Brant Aughenbaugh) - Pass from 9 upfield, 14 dribbled past de | 0 - 1 |
|
Bryn Athyn
2nd
|
69:10 | Owen Ovecka (2) (Ryan Ovecka) - *Headed free kick past keeper | 1 - 1 |
|
Penn St.-Altoona
2nd
|
88:57 | Brant Aughenbaugh (1) (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
1st
|
12:13 | Yellow card - Justin Delgado |
|
Penn St.-Altoona
2nd
|
73:17 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn | 5 | 5 | 10 |
| Penn St.-Altoona | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn | 3 | 7 | 10 |
| Penn St.-Altoona | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn | 3 | 2 | 5 |
| Penn St.-Altoona | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn | 9 | 11 | 20 |
| Penn St.-Altoona | 5 | 10 | 15 |
| Date/Time: | September 7, 2019 - 02:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 1:58 |
| Attendance: | 63 |
| Referee: | Jason Caruso |
| Asst. Referee: | Rod Khayat |
| : | Don Smith |
| Timekeeper: | RJ Barnard |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | DJ Eldridge at goalie for Bryn Athyn. | ||
| 0:00 | Tanner Yaw at goalie for Penn St.-Altoona. | ||
| Foul on Bryn Athyn. | |||
| Foul on Penn St.-Altoona. | |||
| Foul on Bryn Athyn. | |||
| 06:47 | Corner kick by Bryn Athyn Justin Delgado [06:47]. | ||
| Foul on Bryn Athyn. | |||
| 09:13 | Shot by Penn St.-Altoona Jack Price, High. | ||
| Foul on Penn St.-Altoona. | |||
| 12:09 | Shot by Bryn Athyn Justin Delgado, Save (by goalie) Tanner Yaw. | ||
| 12:13 | Yellow card on Bryn Athyn Justin Delgado. | ||
| 14:00 | Corner kick by Penn St.-Altoona Brant Aughenbaugh [14:00]. | ||
| 15:26 | Corner kick by Penn St.-Altoona Brant Aughenbaugh [15:26]. | ||
| 17:33 | Goal!GOAL by Penn St.-Altoona Dakota Casey (FIRST GOAL), Assist by Brant Aughenbaugh, goal number 1 for season. *Pass from 9 upfield, 14 dribbled past defender, scored from 15 yards ( 0 - 1 ) |
||
| Foul on Bryn Athyn. | |||
| 19:22 | Shot by Bryn Athyn Justin Delgado, Blocked. | ||
| 19:43 | Shot by Penn St.-Altoona Jack Price, Wide Right. | ||
| 19:51 | Substitution!Bryn Athyn substitution: Michael Haas for Chris Mitchell. | ||
| 21:41 | Corner kick by Bryn Athyn Justin Delgado [21:41]. | ||
| 22:06 | Shot by Bryn Athyn Matheus Chaves, Team Save. | ||
| 22:23 | Substitution!Penn St.-Altoona substitution: Brad Heacock for Dakota Casey. | ||
| Foul on Penn St.-Altoona. | |||
| 22:46 | Substitution!Bryn Athyn substitution: Will Timberlake for Matheus Chaves. | ||
| Foul on Penn St.-Altoona. | |||
| 24:52 | Shot by Bryn Athyn Zachary Brock, Save (by goalie) Tanner Yaw. | ||
| 24:55 | Shot by Bryn Athyn Owen Ovecka, Save (by goalie) Tanner Yaw. | ||
| 25:37 | Shot by Penn St.-Altoona Jon Kadoch, Save (by goalie) DJ Eldridge. | ||
| Foul on Bryn Athyn. | |||
| 26:25 | Substitution!Bryn Athyn substitution: Andre Fisher for Christian Smith. | ||
| Foul on Bryn Athyn. | |||
| 27:29 | Header Shot by Penn St.-Altoona Connor Kiley, Save (by goalie) DJ Eldridge. | ||
| Foul on Bryn Athyn. | |||
| 28:45 | Substitution!Penn St.-Altoona substitution: Adam Lorence for Jack Price. | ||
| 28:45 | Substitution!Bryn Athyn substitution: Matheus Chaves for Will Timberlake. | ||
| 30:14 | Substitution!Bryn Athyn substitution: Will Timberlake for Joey O'Neill. | ||
| 30:14 | Substitution!Bryn Athyn substitution: Leo Pineda for Justin Delgado. | ||
| Foul on Bryn Athyn. | |||
| 36:56 | Substitution!Penn St.-Altoona substitution: Kyle Hontz for Brant Aughenbaugh. | ||
| Foul on Bryn Athyn. | |||
| 41:43 | Substitution!Penn St.-Altoona substitution: Christian Mayer for Seif Magd. | ||
| 41:43 | Substitution!Bryn Athyn substitution: Aaron Clark for Andre Fisher. | ||
| Foul on Penn St.-Altoona. | |||
| 43:38 | Shot by Penn St.-Altoona Jordan Francis, Save (by goalie) DJ Eldridge. | ||
| 44:19 | Corner kick by Bryn Athyn Matheus Chaves [44:19]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryn Athyn: #0 DJ Eldridge, #3 Zachary Brock, #4 Joey O'Neill, #5 Ryan Ovecka, #7 Pete Comas, #10 Joe Nugent, #11 Matheus Chaves, #14 Justin Delgado, #17 Owen Ovecka, #18 Christian Smith, #19 Chris Mitchell. | ||
| 45:00 | For Penn St.-Altoona: #1 Tanner Yaw, #3 Blake Johnston, #5 Aaron Andrews, #8 Jordan Francis, #9 Brant Aughenbaugh, #10 Jon Kadoch, #11 Seif Magd, #12 Evan Cardoza, #18 Jack Price, #20 Brad Heacock, #25 Connor Kiley. | ||
| 47:27 | Shot by Penn St.-Altoona Brant Aughenbaugh, Save (by goalie) DJ Eldridge. | ||
| Foul on Penn St.-Altoona. | |||
| 49:10 | Shot by Bryn Athyn Joe Nugent, Wide Right. | ||
| 51:33 | Shot by Penn St.-Altoona Jack Price, Save (by goalie) DJ Eldridge. | ||
| 52:38 | Corner kick by Penn St.-Altoona Brant Aughenbaugh [52:38]. | ||
| 53:02 | Corner kick by Penn St.-Altoona Evan Cardoza [53:02]. | ||
| 53:21 | Header Shot by Penn St.-Altoona Jon Kadoch, Save (by goalie) DJ Eldridge. | ||
| 53:41 | Shot by Penn St.-Altoona Brant Aughenbaugh, Save (by goalie) DJ Eldridge. | ||
| Foul on Penn St.-Altoona. | |||
| 55:28 | Corner kick by Bryn Athyn Justin Delgado [55:28]. | ||
| 56:18 | Shot by Penn St.-Altoona Jon Kadoch, High. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Bryn Athyn. | |||
| Foul on Bryn Athyn. | |||
| Foul on Bryn Athyn. | |||
| 59:56 | Shot by Penn St.-Altoona Jon Kadoch, Save (by goalie) DJ Eldridge. | ||
| 61:05 | Shot by Penn St.-Altoona Brant Aughenbaugh, Save (by goalie) DJ Eldridge. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Bryn Athyn. | |||
| 64:16 | Shot by Bryn Athyn Justin Delgado, Wide Right. | ||
| 64:21 | Substitution!Bryn Athyn substitution: Michael Haas for Christian Smith. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Bryn Athyn. | |||
| 67:41 | Substitution!Penn St.-Altoona substitution: Dakota Casey for Jack Price. | ||
| 67:41 | Substitution!Bryn Athyn substitution: Andre Fisher for Zachary Brock. | ||
| Foul on Bryn Athyn. | |||
| Foul on Penn St.-Altoona. | |||
| 69:10 | Goal!GOAL by Bryn Athyn Owen Ovecka, Assist by Ryan Ovecka, goal number 2 for season. *Headed free kick past keeper ( 1 - 1 ) |
||
| 69:54 | Substitution!Bryn Athyn substitution: Will Timberlake for Joey O'Neill. | ||
| Foul on Bryn Athyn. | |||
| 70:58 | Substitution!Penn St.-Altoona substitution: Christian Mayer for Evan Cardoza. | ||
| 71:16 | Corner kick by Penn St.-Altoona Brant Aughenbaugh [71:16]. | ||
| Foul on Penn St.-Altoona. | |||
| 73:17 | Yellow card on Bryn Athyn TEAM. | ||
| 74:07 | Header Shot by Bryn Athyn Andre Fisher, High. | ||
| Foul on Bryn Athyn. | |||
| 76:29 | Corner kick by Penn St.-Altoona Brant Aughenbaugh [76:29]. | ||
| 77:06 | Shot by Penn St.-Altoona Jordan Francis, Wide Right. | ||
| 77:08 | Substitution!Bryn Athyn substitution: Joey O'Neill for Will Timberlake. | ||
| 77:08 | Substitution!Bryn Athyn substitution: Christian Smith for Andre Fisher. | ||
| 77:08 | Substitution!Bryn Athyn substitution: Zachary Brock for Chris Mitchell. | ||
| 78:21 | Substitution!Penn St.-Altoona substitution: Jack Price for Dakota Casey. | ||
| 78:21 | Substitution!Penn St.-Altoona substitution: Evan Cardoza for Christian Mayer. | ||
| Foul on Bryn Athyn. | |||
| Foul on Penn St.-Altoona. | |||
| 81:30 | Corner kick by Bryn Athyn Justin Delgado [81:30]. | ||
| 82:41 | Corner kick by Penn St.-Altoona Brant Aughenbaugh [82:41]. | ||
| Foul on Bryn Athyn. | |||
| 84:21 | Shot by Penn St.-Altoona Jack Price, Save (by goalie) DJ Eldridge. | ||
| 84:30 | Corner kick by Penn St.-Altoona Brad Heacock [84:30]. | ||
| 86:28 | Corner kick by Penn St.-Altoona Seif Magd [86:28]. | ||
| 86:47 | Shot by Penn St.-Altoona Connor Kiley, Wide Right. | ||
| Foul on Penn St.-Altoona. | |||
| 87:41 | Shot by Bryn Athyn Christian Smith, Save (by goalie) Tanner Yaw. | ||
| Foul on Bryn Athyn. | |||
| 88:57 | Goal!Penn St.-Altoona Brant Aughenbaugh PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on Penn St.-Altoona. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

