Penn St.-Altoona at Wash. & Jeff. September 11, 2019
Box Score
Penn St.-Altoona
Wash. & Jeff.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tanner Yaw - gk | 0 | 0 | 0 | 0 |
| 3 - Blake Johnston | 0 | 0 | 0 | 0 |
| 5 - Aaron Andrews | 0 | 0 | 0 | 0 |
| 8 - Jordan Francis | 1 | 1 | 1 | 0 |
| 9 - Brant Aughenbaugh | 1 | 0 | 0 | 0 |
| 10 - Jon Kadoch | 0 | 0 | 0 | 1 |
| 11 - Seif Magd | 0 | 0 | 0 | 0 |
| 12 - Evan Cardoza | 0 | 0 | 0 | 0 |
| 13 - Jinkwon Song | 2 | 2 | 0 | 0 |
| 14 - Dakota Casey | 1 | 1 | 0 | 0 |
| 18 - Jack Price | 2 | 1 | 0 | 0 |
| 19 - Garrett Giedroc | 0 | 0 | 0 | 0 |
| 20 - Brad Heacock | 0 | 0 | 0 | 0 |
| 25 - Connor Kiley | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ian Donlon - gk | 0 | 0 | 0 | 0 |
| 2 - Thomas Davidson | 3 | 2 | 0 | 0 |
| 3 - Nicholas Maknoon - m | 0 | 0 | 0 | 0 |
| 5 - Will Keber - d | 0 | 0 | 0 | 0 |
| 9 - Jake Fetterman - f | 0 | 0 | 0 | 0 |
| 12 - Thomas Einolf | 0 | 0 | 0 | 0 |
| 13 - Michael Komaniak - f | 3 | 2 | 0 | 0 |
| 15 - Dylan Mayanja | 0 | 0 | 0 | 0 |
| 17 - Christian Payne - f | 4 | 1 | 0 | 0 |
| 18 - Junior Mensah - d | 0 | 0 | 0 | 0 |
| 19 - Zach Bowser | 0 | 0 | 0 | 0 |
| 20 - Alvaro Viadas - m | 1 | 0 | 0 | 0 |
| 21 - Colin Martincic - d | 0 | 0 | 0 | 0 |
| 22 - Gavin Pritchard | 0 | 0 | 0 | 0 |
| 24 - Alex Molina | 1 | 0 | 0 | 0 |
| 27 - Joey Feola - m | 1 | 1 | 0 | 0 |
| 31 - Gary Olson - d | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tanner Yaw (W, 2-4) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ian Donlon (L, 2-2) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
2nd
|
71:52 | Jordan Francis (1) (Jon Kadoch) - Off free kick from just inside mid field | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 4 | 7 |
| Wash. & Jeff. | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 2 | 6 |
| Wash. & Jeff. | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 3 | 4 |
| Wash. & Jeff. | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 8 | 9 |
| Wash. & Jeff. | 1 | 5 | 6 |
| Date/Time: | September 11, 2019 - 7:00 PM |
|---|---|
| Location: | Washington, Pa. |
| Stadium: | Alexandre Stadium |
| Game Length: | 1:53 |
| Attendance: | 83 |
| Referee: | Erik Blackburn |
| Asst. Referee: | Sam Reynolds |
| : | Corey Yerace |
| Timekeeper: | W&J Sports Info. |
| Scorer: | W&J Sports Info. |
Play By Play
| 0:00 | Tanner Yaw at goalie for Penn State Altoona. | ||
| 0:00 | Ian Donlon at goalie for W&J. | ||
| Foul on Penn State Altoona. | |||
| 09:24 | Corner kick by W&J Michael Komaniak [09:24]. | ||
| 13:51 | Header Shot by W&J Joey Feola, Save (by goalie) Tanner Yaw. | ||
| 14:42 | Shot by W&J Christian Payne, Wide. | ||
| 17:37 | Offside against Penn State Altoona. | ||
| 25:03 | Shot by W&J Michael Komaniak, Save (by goalie) Tanner Yaw. | ||
| 25:06 | Shot by W&J Michael Komaniak, Blocked. | ||
| 25:57 | Shot by W&J Alvaro Viadas, Blocked. | ||
| 27:32 | Corner kick by Penn State Altoona TEAM [27:32]. | ||
| 27:33 | Shot by Penn State Altoona Jack Price, Save (by goalie) Ian Donlon. | ||
| 27:47 | Substitution!W&J substitution: Thomas Davidson for Nicholas Maknoon. | ||
| 27:47 | Substitution!W&J substitution: Alex Molina for Christian Payne. | ||
| 27:47 | Substitution!W&J substitution: Gavin Pritchard for Jake Fetterman. | ||
| 29:06 | Shot by W&J Michael Komaniak, Save (by goalie) Tanner Yaw. | ||
| 30:12 | Substitution!W&J substitution: Zach Bowser for Alvaro Viadas. | ||
| 30:12 | Substitution!W&J substitution: Thomas Einolf for Thomas Davidson. | ||
| 30:12 | Substitution!W&J substitution: Dylan Mayanja for Michael Komaniak. | ||
| 32:04 | Substitution!Penn State Altoona substitution: Jinkwon Song for Jack Price. | ||
| 32:04 | Substitution!Penn State Altoona substitution: Dakota Casey for Seif Magd. | ||
| 35:52 | Shot by Penn State Altoona Dakota Casey, Save (by goalie) Ian Donlon. | ||
| Foul on W&J. | |||
| 39:47 | Shot by W&J Thomas Davidson, Blocked. | ||
| 40:08 | Corner kick by W&J Alex Molina [40:08]. | ||
| 40:19 | Shot by W&J Thomas Davidson, Save (by goalie) Tanner Yaw. | ||
| 41:14 | Shot by Penn State Altoona Jinkwon Song, Save (by goalie) Ian Donlon. | ||
| 43:26 | Shot by W&J Alex Molina, Wide. | ||
| 44:47 | Offside against W&J. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For W&J: #1 Ian Donlon, #3 Nicholas Maknoon, #5 Will Keber, #9 Jake Fetterman, #13 Michael Komaniak, #17 Christian Payne, #18 Junior Mensah, #20 Alvaro Viadas, #21 Colin Martincic, #27 Joey Feola, #31 Gary Olson. | ||
| 45:00 | For Penn State Altoona: #1 Tanner Yaw, #3 Blake Johnston, #5 Aaron Andrews, #8 Jordan Francis, #9 Brant Aughenbaugh, #10 Jon Kadoch, #11 Seif Magd, #12 Evan Cardoza, #18 Jack Price, #20 Brad Heacock, #25 Connor Kiley. | ||
| 50:04 | Offside against W&J. | ||
| Foul on W&J. | |||
| Foul on W&J. | |||
| 54:17 | Substitution!W&J substitution: Thomas Davidson for Junior Mensah. | ||
| 54:52 | Corner kick by Penn State Altoona Evan Cardoza [54:52]. | ||
| 55:34 | Shot by Penn State Altoona Jack Price, High. | ||
| 56:25 | Shot by W&J Gary Olson, Wide. | ||
| 57:23 | Shot by W&J Christian Payne, Hit Crossbar. | ||
| 57:55 | Corner kick by W&J Jake Fetterman [57:55]. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 59:03 | Shot by W&J Christian Payne, Save (by goalie) Tanner Yaw. | ||
| 59:49 | Shot by W&J Gary Olson, Wide. | ||
| 62:19 | Corner kick by Penn State Altoona Seif Magd [62:19]. | ||
| 63:55 | Corner kick by Penn State Altoona Seif Magd [63:55]. | ||
| Foul on Penn State Altoona. | |||
| 65:39 | Substitution!W&J substitution: Gavin Pritchard for Jake Fetterman. | ||
| 65:39 | Substitution!W&J substitution: Junior Mensah for Nicholas Maknoon. | ||
| 67:10 | Shot by W&J Thomas Davidson, Save (by goalie) Tanner Yaw. | ||
| 68:06 | Substitution!Penn State Altoona substitution: Jinkwon Song for Evan Cardoza. | ||
| 68:45 | Substitution!W&J substitution: Dylan Mayanja for Michael Komaniak. | ||
| 70:12 | Corner kick by W&J Thomas Davidson [70:12]. | ||
| Foul on W&J. | |||
| 71:52 | Goal!GOAL by Penn State Altoona Jordan Francis (FIRST GOAL), Assist by Jon Kadoch, goal number 1 for season. *Off free kick from just inside mid field ( 1 - 0 ) |
||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 74:51 | Corner kick by W&J Thomas Davidson [74:51]. | ||
| Foul on W&J. | |||
| 77:34 | Shot by Penn State Altoona Brant Aughenbaugh, Blocked. | ||
| 78:52 | Substitution!Penn State Altoona substitution: Evan Cardoza for Aaron Andrews. | ||
| 78:52 | Substitution!Penn State Altoona substitution: Garrett Giedroc for Jack Price. | ||
| 78:52 | Substitution!W&J substitution: Michael Komaniak for Gary Olson. | ||
| 79:47 | Shot by Penn State Altoona Jinkwon Song, Save (by goalie) Ian Donlon. | ||
| 81:53 | Shot by W&J Christian Payne, Blocked. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 85:35 | Corner kick by W&J Michael Komaniak [85:35]. | ||
| 86:06 | Substitution!W&J substitution: Nicholas Maknoon for Christian Payne. | ||
| 86:06 | Substitution!Penn State Altoona substitution: Dakota Casey for Garrett Giedroc. | ||
| Foul on Penn State Altoona. | |||
| Foul on W&J. | |||
| 89:54 | Corner kick by W&J Ian Donlon [89:54]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

