Pitt.-Greensburg at Penn St.-Altoona October 9, 2019
Box Score
Pitt.-Greensburg
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Will Miller - gk | 0 | 0 | 0 | 0 |
| 2 - Dylan DeRoss - mf | 0 | 0 | 0 | 0 |
| 3 - Nick Bono - d | 2 | 1 | 0 | 0 |
| 4 - Kaleb Varney | 0 | 0 | 0 | 0 |
| 5 - Robert Reed - d | 0 | 0 | 0 | 0 |
| 6 - Jack Shirley - f | 1 | 0 | 0 | 0 |
| 7 - Carson Gilarno - f | 0 | 0 | 0 | 0 |
| 8 - Nate Morgan - d | 0 | 0 | 0 | 0 |
| 9 - Justin Campbell | 0 | 0 | 0 | 0 |
| 10 - Joey McGinn - d | 5 | 1 | 0 | 0 |
| 13 - Javin Melvin - mf | 0 | 0 | 0 | 0 |
| 20 - Dylan Willard - mf | 0 | 0 | 0 | 0 |
| 26 - Garrett Riddle - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tanner Yaw - gk | 0 | 0 | 0 | 0 |
| 2 - Adam Lorence | 0 | 0 | 0 | 0 |
| 3 - Blake Johnston - d | 0 | 0 | 0 | 0 |
| 5 - Aaron Andrews | 1 | 0 | 0 | 0 |
| 8 - Jordan Francis - m | 2 | 0 | 0 | 0 |
| 9 - Brant Aughenbaugh - m | 4 | 3 | 1 | 1 |
| 10 - Jon Kadoch - f | 2 | 1 | 0 | 0 |
| 11 - Seif Magd - m | 2 | 2 | 1 | 0 |
| 12 - Evan Cardoza - m | 1 | 1 | 1 | 0 |
| 13 - Jinkwon Song - m | 5 | 4 | 2 | 0 |
| 15 - Tsega Getachew | 0 | 0 | 0 | 0 |
| 16 - Joshua Harter | 0 | 0 | 0 | 0 |
| 17 - Kyle Hontz | 1 | 0 | 0 | 0 |
| 18 - Jack Price - f - Yellow card 73:27 | 0 | 0 | 0 | 1 |
| 19 - Garrett Giedroc | 1 | 1 | 0 | 0 |
| 20 - Brad Heacock - d | 0 | 0 | 0 | 0 |
| 21 - Ali Al-Hashmi | 0 | 0 | 0 | 0 |
| 22 - Christian Mayer | 0 | 0 | 0 | 0 |
| 25 - Connor Kiley - d | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Miller (L, 2-8) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tanner Yaw (W, 5-8-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
0:59 | Brant Aughenbaugh (4) (unassisted) - Stole ball from defender, dribbled into | 0 - 1 |
|
Penn St.-Altoona
1st
|
27:07 | Jinkwon Song (2) (Jack Price) - Short pass into the box, chipped past ke | 0 - 2 |
|
Penn St.-Altoona
1st
|
28:52 | Seif Magd (3) (unassisted) - Took deflected save, sent shot past keep | 0 - 3 |
|
Penn St.-Altoona
2nd
|
75:43 | Jinkwon Song (3) (Brant Aughenbaugh) - Centered pass in front of net, sent shot | 0 - 4 |
|
Penn St.-Altoona
2nd
|
85:44 | Evan Cardoza (1) (unassisted) - Deflection off defender, fired shot past | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
2nd
|
73:27 | Yellow card - Jack Price |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 6 | 2 | 8 |
| Penn St.-Altoona | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 2 | 5 | 7 |
| Penn St.-Altoona | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 1 | 1 | 2 |
| Penn St.-Altoona | 0 | 8 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 8 | 4 | 12 |
| Penn St.-Altoona | 3 | 3 | 6 |
| Date/Time: | October 9, 2019 - 06:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 1:59 |
| Attendance: | 35 |
| Referee: | Paul Deverse |
| Asst. Referee: | Jim Thomson |
| : | Don Smith |
| Timekeeper: | RJ Barnard |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Tanner Yaw at goalie for Penn St.-Altoona. | ||
| 0:00 | Will Miller at goalie for Pitt.-Greensburg. | ||
| 0:59 | Goal!GOAL by Penn St.-Altoona Brant Aughenbaugh (FIRST GOAL), goal number 4 for season. *Stole ball from defender, dribbled into box, strong shot past keeper ( 0 - 1 ) |
||
| 02:06 | Shot by Penn St.-Altoona Jon Kadoch, Blocked. | ||
| 02:57 | Shot by Penn St.-Altoona Seif Magd, Save (by goalie) Will Miller. | ||
| 03:16 | Shot by Penn St.-Altoona Jinkwon Song, Wide Left. | ||
| Foul on Penn St.-Altoona. | |||
| 06:46 | Shot by Pitt.-Greensburg Jack Shirley, Wide Left. | ||
| Foul on Pitt.-Greensburg. | |||
| Foul on Pitt.-Greensburg. | |||
| Foul on Penn St.-Altoona. | |||
| Foul on Pitt.-Greensburg. | |||
| 14:41 | Shot by Pitt.-Greensburg Joey McGinn, Save (by goalie) Tanner Yaw. | ||
| Foul on Pitt.-Greensburg. | |||
| 18:44 | Shot by Pitt.-Greensburg Joey McGinn, Wide Left. | ||
| 19:13 | Offside against Penn St.-Altoona. | ||
| Foul on Pitt.-Greensburg. | |||
| 25:15 | Offside against Penn St.-Altoona. | ||
| Foul on Pitt.-Greensburg. | |||
| 27:07 | Goal!GOAL by Penn St.-Altoona Jinkwon Song, Assist by Jack Price, goal number 2 for season. *Short pass into the box, chipped past keeper from 6 yards ( 0 - 2 ) |
||
| Foul on Penn St.-Altoona. | |||
| 28:46 | Shot by Penn St.-Altoona Brant Aughenbaugh, Save (by goalie) Will Miller. | ||
| 28:52 | Goal!GOAL by Penn St.-Altoona Seif Magd, goal number 3 for season. *Took deflected save, sent shot past keeper from left side of box ( 0 - 3 ) |
||
| 29:45 | Offside against Pitt.-Greensburg. | ||
| 30:47 | Shot by Pitt.-Greensburg Joey McGinn, Hit Crossbar. | ||
| 31:12 | Corner kick by Pitt.-Greensburg Javin Melvin [31:12]. | ||
| 31:26 | Header Shot by Pitt.-Greensburg Nick Bono, Save (by goalie) Tanner Yaw. | ||
| 32:42 | Shot by Penn St.-Altoona Jordan Francis, Wide Left. | ||
| 32:46 | Substitution!Penn St.-Altoona substitution: Garrett Giedroc for Jack Price. | ||
| 34:11 | Offside against Penn St.-Altoona. | ||
| Foul on Pitt.-Greensburg. | |||
| 37:48 | Substitution!Penn St.-Altoona substitution: Tsega Getachew for Jinkwon Song. | ||
| 39:06 | Shot by Pitt.-Greensburg Joey McGinn, Wide Left. | ||
| 39:49 | Substitution!Penn St.-Altoona substitution: Christian Mayer for Seif Magd. | ||
| 39:49 | Substitution!Pitt.-Greensburg substitution: Justin Campbell for Jack Shirley. | ||
| 39:49 | Substitution!Pitt.-Greensburg substitution: Kaleb Varney for Dylan DeRoss. | ||
| Foul on Pitt.-Greensburg. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pitt.-Greensburg: #0 Will Miller, #2 Dylan DeRoss, #3 Nick Bono, #5 Robert Reed, #6 Jack Shirley, #7 Carson Gilarno, #8 Nate Morgan, #10 Joey McGinn, #13 Javin Melvin, #20 Dylan Willard, #26 Garrett Riddle. | ||
| 45:00 | For Penn St.-Altoona: #1 Tanner Yaw, #3 Blake Johnston, #8 Jordan Francis, #9 Brant Aughenbaugh, #10 Jon Kadoch, #11 Seif Magd, #12 Evan Cardoza, #13 Jinkwon Song, #18 Jack Price, #20 Brad Heacock, #25 Connor Kiley. | ||
| Foul on Penn St.-Altoona. | |||
| 48:37 | Shot by Penn St.-Altoona Jon Kadoch, Save (by goalie) Will Miller. | ||
| 51:37 | Corner kick by Penn St.-Altoona Seif Magd [51:37]. | ||
| 53:33 | Shot by Pitt.-Greensburg Nick Bono, Wide Left. | ||
| 54:26 | Offside against Penn St.-Altoona. | ||
| 56:30 | Corner kick by Penn St.-Altoona Jinkwon Song [56:30]. | ||
| 56:46 | Corner kick by Penn St.-Altoona Jinkwon Song [56:46]. | ||
| 56:56 | Offside against Penn St.-Altoona. | ||
| Foul on Pitt.-Greensburg. | |||
| 58:10 | Shot by Penn St.-Altoona Jordan Francis, Blocked. | ||
| 58:29 | Corner kick by Penn St.-Altoona Jack Price [58:29]. | ||
| 59:27 | Offside against Penn St.-Altoona. | ||
| Foul on Penn St.-Altoona. | |||
| 61:56 | Shot by Penn St.-Altoona Jinkwon Song, Save (by goalie) Will Miller. | ||
| 62:18 | Substitution!Pitt.-Greensburg substitution: Justin Campbell for Dylan DeRoss. | ||
| 62:55 | Shot by Penn St.-Altoona Brant Aughenbaugh, Save (by goalie) Will Miller. | ||
| 66:16 | Shot by Penn St.-Altoona Brant Aughenbaugh, Hit Post. | ||
| 69:40 | Substitution!Penn St.-Altoona substitution: Garrett Giedroc for Brant Aughenbaugh. | ||
| 69:48 | Corner kick by Penn St.-Altoona Jinkwon Song [69:48]. | ||
| Foul on Pitt.-Greensburg. | |||
| 72:21 | Corner kick by Pitt.-Greensburg Nate Morgan [72:21]. | ||
| Foul on Pitt.-Greensburg. | |||
| 73:19 | Offside against Penn St.-Altoona. | ||
| 73:27 | Yellow card on Penn St.-Altoona Jack Price. | ||
| 73:58 | Substitution!Penn St.-Altoona substitution: Brant Aughenbaugh for Jack Price. | ||
| 73:58 | Substitution!Pitt.-Greensburg substitution: Kaleb Varney for Jack Shirley. | ||
| 73:58 | Substitution!Pitt.-Greensburg substitution: Dylan DeRoss for Justin Campbell. | ||
| 74:38 | Corner kick by Penn St.-Altoona Seif Magd [74:38]. | ||
| 75:43 | Goal!GOAL by Penn St.-Altoona Jinkwon Song, Assist by Brant Aughenbaugh, goal number 3 for season. *Centered pass in front of net, sent shot into net from 6 yards ( 0 - 4 ) |
||
| 76:19 | Shot by Penn St.-Altoona Jinkwon Song, Save (by goalie) Will Miller. | ||
| 79:05 | Corner kick by Penn St.-Altoona Seif Magd [79:05]. | ||
| 79:16 | Header Shot by Penn St.-Altoona Connor Kiley, Wide Right. | ||
| 79:21 | Substitution!Penn St.-Altoona substitution: Tsega Getachew for Seif Magd. | ||
| 79:30 | Substitution!Pitt.-Greensburg substitution: Jack Shirley for Kaleb Varney. | ||
| 82:23 | Shot by Pitt.-Greensburg Joey McGinn, Blocked. | ||
| 82:29 | Offside against Penn St.-Altoona. | ||
| 83:24 | Substitution!Penn St.-Altoona substitution: Aaron Andrews for Jinkwon Song. | ||
| 84:04 | Substitution!Penn St.-Altoona substitution: Adam Lorence for Brant Aughenbaugh. | ||
| 84:04 | Substitution!Penn St.-Altoona substitution: Kyle Hontz for Jon Kadoch. | ||
| Foul on Penn St.-Altoona. | |||
| 85:25 | Shot by Penn St.-Altoona Kyle Hontz, Hit Post. | ||
| 85:30 | Shot by Penn St.-Altoona Aaron Andrews, Blocked. | ||
| 85:34 | Substitution!Pitt.-Greensburg substitution: Justin Campbell for Joey McGinn. | ||
| 85:34 | Substitution!Penn St.-Altoona substitution: Joshua Harter for Brad Heacock. | ||
| 85:44 | Goal!GOAL by Penn St.-Altoona Evan Cardoza, goal number 1 for season. *Deflection off defender, fired shot past keeper ( 0 - 5 ) |
||
| 86:55 | Substitution!Penn St.-Altoona substitution: Christian Mayer for Jordan Francis. | ||
| 86:55 | Substitution!Penn St.-Altoona substitution: Ali Al-Hashmi for Evan Cardoza. | ||
| 87:27 | Corner kick by Penn St.-Altoona Blake Johnston [87:27]. | ||
| Foul on Pitt.-Greensburg. | |||
| 88:50 | Header Shot by Penn St.-Altoona Garrett Giedroc, Save (by goalie) Will Miller. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

