Pitt.-Greensburg at Penn St.-Altoona October 6, 2021
Box Score
Pitt.-Greensburg
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Danny Rodgers - gk | 0 | 0 | 0 | 0 |
| 2 - Lucas Killen | 0 | 0 | 0 | 0 |
| 3 - Adam Yoder - d | 0 | 0 | 0 | 0 |
| 5 - Justin Williams | 0 | 0 | 0 | 0 |
| 7 - Carson Gilarno - f | 2 | 0 | 0 | 0 |
| 11 - Ross Hartley - c | 0 | 0 | 0 | 0 |
| 12 - Brian Seidl - c | 0 | 0 | 0 | 0 |
| 13 - Javin Melvin - f | 2 | 1 | 0 | 0 |
| 14 - Jack Shirley | 1 | 0 | 0 | 0 |
| 15 - Jason Argueta - f | 2 | 1 | 0 | 0 |
| 16 - Robert Reed - d | 0 | 0 | 0 | 0 |
| 17 - Christian Mori - c | 0 | 0 | 0 | 0 |
| 20 - Connor Knipp | 0 | 0 | 0 | 0 |
| 21 - Vinny Treonze - c | 1 | 0 | 0 | 0 |
| 22 - Tristian Larson - d - Yellow card 23:38 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tommy Packevicz - gk | 0 | 0 | 0 | 0 |
| 2 - Garrett Giedroc - d/m | 0 | 0 | 0 | 0 |
| 3 - Bailey Musselman - d | 1 | 0 | 0 | 0 |
| 4 - Owen Myers - d | 0 | 0 | 0 | 0 |
| 5 - Blake Johnston - d | 0 | 0 | 0 | 0 |
| 7 - Grady Ballard - f | 7 | 3 | 0 | 0 |
| 9 - Abdul Sattar - m | 0 | 0 | 0 | 1 |
| 10 - Ciaran Corr - f | 6 | 1 | 1 | 0 |
| 12 - Damian Dangler - m | 0 | 0 | 0 | 0 |
| 13 - Jonathan Hill | 0 | 0 | 0 | 0 |
| 18 - Chad Reighard - f/m | 0 | 0 | 0 | 0 |
| 21 - Cameron McCarthy - m | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danny Rodgers (L, 3-4-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tommy Packevicz (W, 8-3) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
2nd
|
76:30 | Ciaran Corr (9) (Abdul Sattar) - *Took pass, scored from 15 bottom right | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
1st
|
23:38 | Yellow card - Tristian Larson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 3 | 5 | 8 |
| Penn St.-Altoona | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 1 | 2 | 3 |
| Penn St.-Altoona | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 1 | 1 | 2 |
| Penn St.-Altoona | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Greensburg | 5 | 5 | 10 |
| Penn St.-Altoona | 1 | 3 | 4 |
| Date/Time: | October 6, 2021 - 07:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 1:49 |
| Attendance: | 158 |
| Referee: | Brad Anderson |
| Asst. Referee: | Don Smith |
| : | Jim Thomson |
| Timekeeper: | RJ Barnard |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Danny Rodgers at goalie for Pitt.-Greensburg. | ||
| 0:00 | Tommy Packevicz at goalie for Penn St.-Altoona. | ||
| 03:37 | Shot by Pitt.-Greensburg Javin Melvin, Save (by goalie) Tommy Packevicz. | ||
| 07:37 | Corner kick by Penn St.-Altoona Grady Ballard [07:37]. | ||
| Foul on Pitt.-Greensburg. | |||
| 11:07 | Header Shot by Penn St.-Altoona Ciaran Corr, High. | ||
| 12:45 | Header Shot by Pitt.-Greensburg Javin Melvin, High. | ||
| Foul on Pitt.-Greensburg. | |||
| 15:06 | Shot by Penn St.-Altoona Ciaran Corr, Wide Right. | ||
| 16:00 | Corner kick by Penn St.-Altoona Grady Ballard [16:00]. | ||
| 16:25 | Header Shot by Penn St.-Altoona Bailey Musselman, Wide Left. | ||
| 17:53 | Offside against Penn St.-Altoona. | ||
| Foul on Pitt.-Greensburg. | |||
| Foul on Pitt.-Greensburg. | |||
| 22:14 | Shot by Penn St.-Altoona Grady Ballard, Wide Right. | ||
| 22:23 | Substitution!Pitt.-Greensburg substitution: Jack Shirley for Christian Mori. | ||
| 23:38 | Yellow card on Pitt.-Greensburg Tristian Larson. | ||
| 23:47 | Shot by Penn St.-Altoona Grady Ballard, Wide Right. | ||
| 24:13 | Corner kick by Penn St.-Altoona Grady Ballard [24:13]. | ||
| 24:22 | Header Shot by Penn St.-Altoona Ciaran Corr, High. | ||
| 28:25 | Shot by Penn St.-Altoona Grady Ballard, Save (by goalie) Danny Rodgers. | ||
| 29:22 | Header Shot by Pitt.-Greensburg Jason Argueta, Save (by goalie) Tommy Packevicz. | ||
| 30:32 | Corner kick by Pitt.-Greensburg Ross Hartley [30:32]. | ||
| Foul on Pitt.-Greensburg. | |||
| 34:46 | Substitution!Penn St.-Altoona substitution: Jonathan Hill for Cameron McCarthy. | ||
| Foul on Penn St.-Altoona. | |||
| 45:00 | Header Shot by Penn St.-Altoona Ciaran Corr, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pitt.-Greensburg: #1 Danny Rodgers, #2 Lucas Killen, #3 Adam Yoder, #7 Carson Gilarno, #11 Ross Hartley, #12 Brian Seidl, #14 Jack Shirley, #15 Jason Argueta, #16 Robert Reed, #21 Vinny Treonze, #22 Tristian Larson. | ||
| 45:00 | For Penn St.-Altoona: #0 Tommy Packevicz, #2 Garrett Giedroc, #3 Bailey Musselman, #4 Owen Myers, #5 Blake Johnston, #7 Grady Ballard, #9 Abdul Sattar, #10 Ciaran Corr, #12 Damian Dangler, #18 Chad Reighard, #21 Cameron McCarthy. | ||
| 46:06 | Offside against Penn St.-Altoona. | ||
| Foul on Pitt.-Greensburg. | |||
| Foul on Pitt.-Greensburg. | |||
| 54:52 | Shot by Penn St.-Altoona Grady Ballard, Blocked. | ||
| 55:38 | Shot by Penn St.-Altoona Ciaran Corr, Blocked. | ||
| Foul on Pitt.-Greensburg. | |||
| 60:40 | Shot by Pitt.-Greensburg Carson Gilarno, Blocked. | ||
| 61:51 | Shot by Pitt.-Greensburg Jack Shirley, High. | ||
| 61:55 | Substitution!Pitt.-Greensburg substitution: Justin Williams for Lucas Killen. | ||
| 61:55 | Substitution!Penn St.-Altoona substitution: Jonathan Hill for Chad Reighard. | ||
| Foul on Pitt.-Greensburg. | |||
| 64:19 | Shot by Penn St.-Altoona Grady Ballard, Hit Post. | ||
| 64:43 | Substitution!Pitt.-Greensburg substitution: Javin Melvin for Jason Argueta. | ||
| 67:23 | Shot by Penn St.-Altoona Grady Ballard, Save (by goalie) Danny Rodgers. | ||
| 68:59 | Offside against Penn St.-Altoona. | ||
| 71:20 | Corner kick by Pitt.-Greensburg Carson Gilarno [71:20]. | ||
| 72:49 | Substitution!Pitt.-Greensburg substitution: Connor Knipp for Tristian Larson. | ||
| 73:23 | Shot by Pitt.-Greensburg Vinny Treonze, High. | ||
| Foul on Penn St.-Altoona. | |||
| 76:30 | Goal!GOAL by Penn St.-Altoona Ciaran Corr (FIRST GOAL), Assist by Abdul Sattar, goal number 9 for season. *Took pass, scored from 15 bottom right ( 0 - 1 ) |
||
| 78:19 | Shot by Pitt.-Greensburg Carson Gilarno, Wide Right. | ||
| 78:24 | Substitution!Pitt.-Greensburg substitution: Jason Argueta for Jack Shirley. | ||
| 80:41 | Shot by Penn St.-Altoona Grady Ballard, Save (by goalie) Danny Rodgers. | ||
| 81:57 | Substitution!Penn St.-Altoona substitution: Chad Reighard for Cameron McCarthy. | ||
| Foul on Pitt.-Greensburg. | |||
| 84:26 | Substitution!Pitt.-Greensburg substitution: Jack Shirley for Brian Seidl. | ||
| Foul on Penn St.-Altoona. | |||
| 85:36 | Shot by Pitt.-Greensburg Jason Argueta, Wide Right. | ||
| 87:57 | Offside against Penn St.-Altoona. | ||
| Foul on Penn St.-Altoona. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

