Penn St.-Altoona at Waynesburg September 3, 2022
Box Score
Penn St.-Altoona
Waynesburg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexander Ferry - gk | 0 | 0 | 0 | 0 |
| 2 - Luke Hall - Yellow card 81:39 | 3 | 2 | 0 | 0 |
| 4 - Owen Myers - def - Yellow card 83:00 | 0 | 0 | 0 | 0 |
| 5 - Blake Johnston - def | 0 | 0 | 0 | 0 |
| 6 - Cameron McCarthy - mid | 0 | 0 | 0 | 0 |
| 7 - Grady Ballard - fwd - Yellow card 89:39 | 4 | 1 | 0 | 0 |
| 8 - Garrett Giedroc - def - Yellow card 61:50 | 0 | 0 | 0 | 0 |
| 9 - Gabe Deppen | 0 | 0 | 0 | 0 |
| 10 - Sebastian Tem | 0 | 0 | 0 | 0 |
| 13 - Jonathan Hill - def | 0 | 0 | 0 | 0 |
| 16 - Chad Reighard - fwd | 1 | 0 | 0 | 0 |
| 18 - Bailey Musselman - def - Yellow card 38:08 | 0 | 0 | 0 | 0 |
| 21 - Alexander Rubio - mid - Yellow card 53:53 | 2 | 1 | 0 | 0 |
| 23 - Ethan Firth | 0 | 0 | 0 | 0 |
| 42 - Nathaniel McCourt - def | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - White, Alex - fwd | 0 | 0 | 0 | 0 |
| 6 - Corradi, Logan - mid - Yellow card 66:04 | 0 | 0 | 0 | 0 |
| 7 - Mohrbacher, Tyler - fwd - Yellow card 69:52 | 5 | 3 | 0 | 0 |
| 8 - Martin, Tyler - mid | 0 | 0 | 0 | 0 |
| 9 - White, Ben - fwd | 2 | 2 | 0 | 0 |
| 10 - Kanu, Michael | 0 | 0 | 0 | 0 |
| 11 - Hawkins, Samuel - fwd | 4 | 2 | 0 | 0 |
| 13 - Griffith, Luke | 3 | 3 | 1 | 0 |
| 17 - Jacobs, Connor - Yellow card 77:17 | 2 | 0 | 0 | 0 |
| 18 - Massotti, Seth - fwd | 6 | 3 | 0 | 0 |
| 19 - Gonzalez, Logan - mid | 1 | 1 | 0 | 0 |
| 21 - Canestraro, Alex | 0 | 0 | 0 | 0 |
| 22 - Myers, Zack - def | 1 | 0 | 0 | 0 |
| 24 - McFarland, Taylor - def | 2 | 1 | 0 | 0 |
| 28 - Helbling, Adam | 0 | 0 | 0 | 0 |
| 99 - Francus, Michael - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Ferry (L, 0-1) | 15 | 1 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Francus, Michael (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waynesburg
2nd
|
69:28 | Griffith, Luke (1) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Waynesburg
1st
|
38:08 | Yellow card - Bailey Musselman |
|
Waynesburg
2nd
|
53:53 | Yellow card - Alexander Rubio |
|
Waynesburg
2nd
|
61:50 | Yellow card - Garrett Giedroc |
|
Waynesburg
2nd
|
66:04 | Yellow card - Corradi, Logan |
|
Waynesburg
2nd
|
69:52 | Yellow card - Mohrbacher, Tyler |
|
Waynesburg
2nd
|
77:17 | Yellow card - Jacobs, Connor |
|
Waynesburg
2nd
|
81:39 | Yellow card - Luke Hall |
|
Waynesburg
2nd
|
83:00 | Yellow card - Owen Myers |
|
Waynesburg
2nd
|
89:39 | Yellow card - Grady Ballard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 6 | 5 | 11 |
| Waynesburg | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 5 | 9 | 14 |
| Waynesburg | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 2 | 2 |
| Waynesburg | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 7 | 8 | 15 |
| Waynesburg | 5 | 6 | 11 |
| Date/Time: | September 3, 2022 - 07:00 PM |
|---|---|
| Location: | Waynesburg, UNITED S |
| Stadium: | John F. Wiley Stadiu |
| Game Length: | 2:05 |
| Attendance: | 85 |
| Referee: | Corey Yerace |
| Asst. Referee: | Jeff Nartowicz |
| : | Alfonso Fajardo |
Play By Play
| 0:00 | Alexander Ferry at goalie for Penn State Altoona. | ||
| 0:00 | Francus, Michael at goalie for Waynesburg. | ||
| 02:38 | Corner kick by Waynesburg TEAM [02:38]. | ||
| Foul on Penn State Altoona. | |||
| 04:22 | Shot by Waynesburg White, Ben, Save (by goalie) Alexander Ferry. | ||
| 04:40 | Shot by Penn State Altoona Grady Ballard, Save (by goalie) Francus, Michael. | ||
| 08:26 | Offside against Penn State Altoona. | ||
| 10:54 | Shot by Penn State Altoona Chad Reighard, Wide. | ||
| Foul on Penn State Altoona. | |||
| Foul on Waynesburg. | |||
| 15:02 | Shot by Waynesburg Massotti, Seth, Wide. | ||
| Foul on Penn State Altoona. | |||
| 17:50 | Shot by Penn State Altoona Grady Ballard, Wide. | ||
| 18:55 | Shot by Penn State Altoona Nathaniel McCourt, Save (by goalie) Francus, Michael. | ||
| Foul on Penn State Altoona. | |||
| Foul on Waynesburg. | |||
| Foul on Penn State Altoona. | |||
| Foul on Waynesburg. | |||
| 23:50 | Substitution!Waynesburg substitution: Jacobs, Connor for Martin, Tyler. | ||
| 25:59 | Shot by Penn State Altoona Grady Ballard, Blocked. | ||
| 26:28 | Shot by Waynesburg Hawkins, Samuel, Save (by goalie) Alexander Ferry. | ||
| 26:40 | Corner kick by Waynesburg TEAM [26:40]. | ||
| 26:55 | Shot by Waynesburg Massotti, Seth, Save (by goalie) Alexander Ferry. | ||
| 27:40 | Offside against Waynesburg. | ||
| Foul on Penn State Altoona. | |||
| 29:41 | Substitution!Waynesburg substitution: Griffith, Luke for White, Ben. | ||
| 29:41 | Substitution!Penn State Altoona substitution: Ethan Firth for Cameron McCarthy. | ||
| 29:41 | Substitution!Penn State Altoona substitution: Gabe Deppen for Garrett Giedroc. | ||
| 29:44 | Corner kick by Waynesburg TEAM [29:44]. | ||
| 30:01 | Shot by Waynesburg Jacobs, Connor, Wide. | ||
| 30:11 | Corner kick by Waynesburg TEAM [30:11]. | ||
| 30:16 | Shot by Waynesburg Mohrbacher, Tyler, Blocked. | ||
| 30:22 | Shot by Waynesburg Mohrbacher, Tyler, Wide. | ||
| 31:59 | Shot by Penn State Altoona Alexander Rubio, Save (by goalie) Francus, Michael. | ||
| Foul on Waynesburg. | |||
| Foul on Penn State Altoona. | |||
| 33:31 | Shot by Waynesburg Hawkins, Samuel, Wide. | ||
| 34:07 | Substitution!Waynesburg substitution: Canestraro, Alex for Hawkins, Samuel. | ||
| 34:44 | Corner kick by Waynesburg TEAM [34:44]. | ||
| Foul on Waynesburg. | |||
| 36:55 | Shot by Waynesburg Griffith, Luke, Save (by goalie) Alexander Ferry. | ||
| 38:01 | Shot by Waynesburg Myers, Zack, Wide. | ||
| 38:08 | Yellow card on Penn State Altoona Bailey Musselman. | ||
| 38:17 | Substitution!Waynesburg substitution: Kanu, Michael for Massotti, Seth. | ||
| 38:17 | Substitution!Penn State Altoona substitution: Sebastian Tem for Chad Reighard. | ||
| 39:03 | Shot by Waynesburg Mohrbacher, Tyler, Save (by goalie) Alexander Ferry. | ||
| 39:13 | Corner kick by Waynesburg TEAM [39:13]. | ||
| 39:48 | Corner kick by Waynesburg TEAM [39:48]. | ||
| 43:09 | Shot by Waynesburg Jacobs, Connor, Wide. | ||
| 45:00 | Substitution!Waynesburg substitution: Martin, Tyler for Jacobs, Connor. | ||
| 45:00 | Substitution!Waynesburg substitution: Hawkins, Samuel for Canestraro, Alex. | ||
| 45:00 | Substitution!Waynesburg substitution: Massotti, Seth for Kanu, Michael. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Cameron McCarthy for Ethan Firth. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Garrett Giedroc for Gabe Deppen. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Chad Reighard for Sebastian Tem. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn State Altoona. | |||
| 46:24 | Shot by Waynesburg Griffith, Luke, Save (by goalie) Alexander Ferry. | ||
| Foul on Penn State Altoona. | |||
| Foul on Waynesburg. | |||
| 48:51 | Shot by Penn State Altoona Grady Ballard, Blocked. | ||
| 50:28 | Shot by Waynesburg Massotti, Seth, Wide. | ||
| Foul on Penn State Altoona. | |||
| 53:53 | Yellow card on Penn State Altoona Alexander Rubio. | ||
| 54:03 | Offside against Waynesburg. | ||
| 55:08 | Substitution!Waynesburg substitution: White, Ben for Massotti, Seth. | ||
| 55:29 | Shot by Waynesburg Hawkins, Samuel, Wide. | ||
| 57:04 | Substitution!Waynesburg substitution: Jacobs, Connor for Martin, Tyler. | ||
| 58:27 | Shot by Waynesburg Mohrbacher, Tyler, Save (by goalie) Alexander Ferry. | ||
| 58:38 | Corner kick by Waynesburg TEAM [58:38]. | ||
| 59:15 | Shot by Waynesburg White, Ben, Save (by goalie) Alexander Ferry. | ||
| 59:52 | Substitution!Penn State Altoona substitution: Luke Hall for Grady Ballard. | ||
| 60:14 | Shot by Penn State Altoona Alexander Rubio, Wide. | ||
| 60:53 | Substitution!Waynesburg substitution: Canestraro, Alex for Hawkins, Samuel. | ||
| Foul on Waynesburg. | |||
| 61:50 | Yellow card on Penn State Altoona Garrett Giedroc. | ||
| 63:16 | Offside against Waynesburg. | ||
| 63:47 | Substitution!Penn State Altoona substitution: Gabe Deppen for Jonathan Hill. | ||
| Foul on Penn State Altoona. | |||
| Foul on Waynesburg. | |||
| Foul on Penn State Altoona. | |||
| 66:04 | Yellow card on Waynesburg Corradi, Logan. | ||
| Foul on Penn State Altoona. | |||
| Foul on Waynesburg. | |||
| 69:28 | Goal!GOAL by Waynesburg Griffith, Luke (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 69:28 | Substitution!Waynesburg substitution: Massotti, Seth for Griffith, Luke. | ||
| 69:28 | Substitution!Waynesburg substitution: Hawkins, Samuel for White, Ben. | ||
| 69:28 | Substitution!Penn State Altoona substitution: Sebastian Tem for Chad Reighard. | ||
| 69:52 | Yellow card on Waynesburg Mohrbacher, Tyler. | ||
| 71:00 | Shot by Waynesburg Massotti, Seth, Wide. | ||
| 72:36 | Shot by Penn State Altoona Luke Hall, Save (by goalie) Francus, Michael. | ||
| 73:43 | Shot by Waynesburg Hawkins, Samuel, Save (by goalie) Alexander Ferry. | ||
| 73:58 | Corner kick by Waynesburg TEAM [73:58]. | ||
| 74:35 | Shot by Waynesburg Mohrbacher, Tyler, Save (by goalie) Alexander Ferry. | ||
| 75:03 | Shot by Penn State Altoona Luke Hall, Save (by goalie) Francus, Michael. | ||
| Foul on Waynesburg. | |||
| 77:17 | Yellow card on Waynesburg Jacobs, Connor. | ||
| 77:17 | Corner kick by Penn State Altoona TEAM [77:17]. | ||
| 77:17 | Substitution!Penn State Altoona substitution: Jonathan Hill for Garrett Giedroc. | ||
| 77:17 | Substitution!Waynesburg substitution: White, Ben for Canestraro, Alex. | ||
| 77:17 | Substitution!Penn State Altoona substitution: Grady Ballard for Cameron McCarthy. | ||
| Foul on Penn State Altoona. | |||
| 79:32 | Shot by Waynesburg Massotti, Seth, Save (by goalie) Alexander Ferry. | ||
| 80:52 | Corner kick by Penn State Altoona TEAM [80:52]. | ||
| 81:08 | Substitution!Penn State Altoona substitution: Chad Reighard for Gabe Deppen. | ||
| 81:39 | Yellow card on Penn State Altoona Luke Hall. | ||
| 82:25 | Shot by Waynesburg Gonzalez, Logan, Save (by goalie) Alexander Ferry. | ||
| 83:00 | Yellow card on Penn State Altoona Owen Myers. | ||
| 83:02 | Shot by Waynesburg McFarland, Taylor, Wide. | ||
| 84:00 | Substitution!Waynesburg substitution: Martin, Tyler for Jacobs, Connor. | ||
| 84:00 | Substitution!Waynesburg substitution: Helbling, Adam for Myers, Zack. | ||
| Foul on Waynesburg. | |||
| 84:52 | Shot by Penn State Altoona Luke Hall, Wide. | ||
| 85:38 | Corner kick by Waynesburg TEAM [85:38]. | ||
| 85:58 | Shot by Waynesburg Massotti, Seth, Save (by goalie) Alexander Ferry. | ||
| 87:25 | Corner kick by Waynesburg TEAM [87:25]. | ||
| 87:59 | Shot by Waynesburg McFarland, Taylor, Save (by goalie) Alexander Ferry. | ||
| Foul on Penn State Altoona. | |||
| 88:47 | Corner kick by Waynesburg TEAM [88:47]. | ||
| 89:39 | Yellow card on Penn State Altoona Grady Ballard. | ||
| 89:39 | Substitution!Penn State Altoona substitution: Cameron McCarthy for Grady Ballard. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

