Penn St.-Altoona at Wilson September 8, 2022
Box Score
Penn St.-Altoona
Wilson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexander Ferry - gk | 0 | 0 | 0 | 0 |
| 2 - Luke Hall - fwd | 4 | 3 | 0 | 0 |
| 4 - Owen Myers - def | 3 | 2 | 0 | 0 |
| 5 - Blake Johnston - def | 0 | 0 | 0 | 0 |
| 6 - Cameron McCarthy - mid | 3 | 1 | 1 | 0 |
| 7 - Grady Ballard - fwd - Yellow card 16:17 | 1 | 0 | 0 | 1 |
| 8 - Garrett Giedroc - def | 1 | 0 | 0 | 0 |
| 9 - Gabe Deppen | 0 | 0 | 0 | 0 |
| 10 - Sebastian Tem - Yellow card 89:02 | 0 | 0 | 0 | 0 |
| 13 - Jonathan Hill - def | 0 | 0 | 0 | 0 |
| 17 - Seth Conaway | 0 | 0 | 0 | 0 |
| 18 - Bailey Musselman - def | 0 | 0 | 0 | 0 |
| 21 - Alexander Rubio - mid | 3 | 1 | 0 | 0 |
| 23 - Ethan Firth - Yellow card 88:53 | 1 | 0 | 0 | 0 |
| 30 - Nathaniel McCourt - def | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Connor Bowers - fwd | 2 | 0 | 0 | 0 |
| 3 - Colin Davidson - def | 2 | 1 | 0 | 0 |
| 4 - Jorge Cortez - def | 0 | 0 | 0 | 0 |
| 6 - Brian Mulholland | 0 | 0 | 0 | 0 |
| 7 - Noah Wickenheiser - mid | 0 | 0 | 0 | 0 |
| 8 - Aidan Diem | 0 | 0 | 0 | 0 |
| 9 - Dylan Youmans - Yellow card 44:44 | 2 | 0 | 0 | 0 |
| 10 - Ryder Wallace - mid | 0 | 0 | 0 | 0 |
| 11 - Ian Ruiz | 0 | 0 | 0 | 0 |
| 13 - Nicholas Mattson | 0 | 0 | 0 | 0 |
| 15 - Kyler Yates | 1 | 0 | 0 | 0 |
| 17 - Brandom Rios | 0 | 0 | 0 | 0 |
| 18 - Terrell Samuels - def | 1 | 0 | 0 | 0 |
| 21 - Victor Ortiz - def | 1 | 1 | 0 | 0 |
| 28 - Martin Souza | 0 | 0 | 0 | 0 |
| 30 - Liam Yeatman | 1 | 1 | 0 | 0 |
| 99 - Billy Merk - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Ferry (W, 1-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Billy Merk | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
8:58 | Cameron McCarthy (1) (Grady Ballard) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
1st
|
16:17 | Yellow card - Grady Ballard |
|
Penn St.-Altoona
1st
|
44:44 | Yellow card - Youmans, Dylan |
|
Penn St.-Altoona
2nd
|
88:53 | Yellow card - Ethan Firth |
|
Penn St.-Altoona
2nd
|
89:02 | Yellow card - Sebastian Tem |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 9 | 7 | 16 |
| Wilson | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 2 | 3 |
| Wilson | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 3 | 6 |
| Wilson | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 9 | 4 | 13 |
| Wilson | 5 | 1 | 6 |
| Date/Time: | September 8, 2022 - 2:00 PM |
|---|---|
| Location: | Chambersburg, UNITED |
| Stadium: | Kris's Meadow |
| Game Length: | 1:50 |
| Attendance: | 73 |
| Referee: | Joseph Elinert |
| Asst. Referee: | Rich Siebeneichen |
| : | Alex Cassada |
Play By Play
| 0:00 | Alexander Ferry at goalie for Penn State Altoona. | ||
| 0:00 | Merk, Billy at goalie for Wilson. | ||
| 0:45 | Shot by Wilson Ortiz, Victor, Save (by goalie) Alexander Ferry. | ||
| Foul on Wilson. | |||
| Foul on Penn State Altoona. | |||
| 6:34 | Shot by Penn State Altoona Luke Hall, Save (by goalie) Merk, Billy. | ||
| 6:45 | Corner kick by Penn State Altoona Team [6:45]. | ||
| Foul on Penn State Altoona. | |||
| 8:58 | Goal!GOAL by Penn State Altoona Cameron McCarthy (FIRST GOAL), Assist by Grady Ballard, goal number 1 for season. ( 1 - 0 ) |
||
| 9:55 | Shot by Penn State Altoona Alexander Rubio, Save (by goalie) Merk, Billy. | ||
| Foul on Wilson. | |||
| 15:19 | Shot by Penn State Altoona Cameron McCarthy, Wide. | ||
| 16:17 | Yellow card on Penn State Altoona Grady Ballard. | ||
| Foul on Wilson. | |||
| 19:01 | Shot by Penn State Altoona Owen Myers, Save (by goalie) Merk, Billy. | ||
| Foul on Penn State Altoona. | |||
| 19:51 | Shot by Wilson Bowers, Connor, Wide. | ||
| 20:47 | Substitution!Wilson substitution: Youmans, Dylan for Wickenheiser, Noah. | ||
| 22:41 | Shot by Penn State Altoona Owen Myers, Save (by goalie) Merk, Billy. | ||
| 23:23 | Shot by Penn State Altoona Alexander Rubio, Wide. | ||
| 23:47 | Substitution!Wilson substitution: Mulholland, Brian for Yates, Kyler. | ||
| 24:15 | Shot by Wilson Youmans, Dylan, Wide. | ||
| 25:44 | Substitution!Penn State Altoona substitution: Gabe Deppen for Nathaniel McCourt. | ||
| 27:18 | Offside against Penn State Altoona. | ||
| 27:34 | Corner kick by Penn State Altoona Team [27:34]. | ||
| 28:13 | Shot by Penn State Altoona Luke Hall, Wide. | ||
| 29:05 | Substitution!Wilson substitution: Yeatman, Liam for Ortiz, Victor. | ||
| 29:05 | Substitution!Penn State Altoona substitution: Sebastian Tem for Luke Hall. | ||
| 29:40 | Offside against Wilson. | ||
| Foul on Penn State Altoona. | |||
| 31:06 | Shot by Wilson Bowers, Connor, Wide. | ||
| Foul on Wilson. | |||
| 33:06 | Corner kick by Wilson Team [33:06]. | ||
| 34:09 | Substitution!Wilson substitution: Rios, Brandom for Wallace, Ryder. | ||
| 34:09 | Substitution!Penn State Altoona substitution: Ethan Firth for Cameron McCarthy. | ||
| Foul on Penn State Altoona. | |||
| 35:06 | Shot by Wilson Youmans, Dylan, Wide. | ||
| 35:50 | Substitution!Penn State Altoona substitution: Seth Conaway for Grady Ballard. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 39:49 | Shot by Penn State Altoona Ethan Firth, Wide. | ||
| 40:00 | Corner kick by Penn State Altoona Team [40:00]. | ||
| 41:26 | Substitution!Wilson substitution: Ruiz Gonzalez, Ian for Mulholland, Brian. | ||
| Foul on Wilson. | |||
| Foul on Penn State Altoona. | |||
| 44:44 | Yellow card on Wilson Youmans, Dylan. | ||
| 45:00 | Substitution!Wilson substitution: Wickenheiser, Noah for Bowers, Connor. | ||
| 45:00 | Substitution!Wilson substitution: Wallace, Ryder for Youmans, Dylan. | ||
| 45:00 | Substitution!Wilson substitution: Yates, Kyler for Ruiz Gonzalez, Ian. | ||
| 45:00 | Substitution!Wilson substitution: Ortiz, Victor for Yeatman, Liam. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Luke Hall for Sebastian Tem. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Cameron McCarthy for Ethan Firth. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Grady Ballard for Seth Conaway. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Nathaniel McCourt for Gabe Deppen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:05 | Corner kick by Penn State Altoona Team [46:05]. | ||
| 46:45 | Shot by Penn State Altoona Garrett Giedroc, Wide. | ||
| 47:29 | Substitution!Wilson substitution: Youmans, Dylan for Wickenheiser, Noah. | ||
| 47:37 | Shot by Wilson Davidson, Colin, Wide. | ||
| 47:53 | Corner kick by Wilson Team [47:53]. | ||
| 52:00 | Shot by Penn State Altoona Owen Myers, Wide. | ||
| 53:39 | Shot by Penn State Altoona Grady Ballard, Blocked. | ||
| 53:47 | Corner kick by Penn State Altoona Team [53:47]. | ||
| 54:30 | Shot by Penn State Altoona Alexander Rubio, Blocked. | ||
| 55:17 | Corner kick by Wilson Team [55:17]. | ||
| 56:11 | Shot by Wilson Davidson, Colin, Save (by goalie) Alexander Ferry. | ||
| Foul on Penn State Altoona. | |||
| 66:26 | Substitution!Wilson substitution: Bowers, Connor for Youmans, Dylan. | ||
| 66:26 | Substitution!Wilson substitution: Wickenheiser, Noah for Rios, Brandom. | ||
| 66:34 | Shot by Penn State Altoona Luke Hall, Save (by goalie) Merk, Billy. | ||
| 68:02 | Shot by Wilson Yates, Kyler, Wide. | ||
| 68:31 | Shot by Penn State Altoona Luke Hall, Save (by goalie) Merk, Billy. | ||
| 69:08 | Substitution!Wilson substitution: Mattson, Nicholas for Souza, Martin. | ||
| 69:08 | Substitution!Penn State Altoona substitution: Gabe Deppen for Jonathan Hill. | ||
| 71:28 | Offside against Wilson. | ||
| 72:13 | Substitution!Wilson substitution: Youmans, Dylan for Diem, Aidan. | ||
| 72:13 | Substitution!Penn State Altoona substitution: Jonathan Hill for Alexander Rubio. | ||
| 72:30 | Substitution!Wilson substitution: Yeatman, Liam for Samuels, Terrell. | ||
| 72:30 | Substitution!Wilson substitution: Ruiz Gonzalez, Ian for Ortiz, Victor. | ||
| 74:57 | Shot by Penn State Altoona Cameron McCarthy, Wide. | ||
| 75:54 | Corner kick by Penn State Altoona Team [75:54]. | ||
| Foul on Penn State Altoona. | |||
| 78:35 | Substitution!Wilson substitution: Samuels, Terrell for Davidson, Colin. | ||
| 78:35 | Substitution!Penn State Altoona substitution: Alexander Rubio for Luke Hall. | ||
| 78:35 | Substitution!Penn State Altoona substitution: Seth Conaway for Cameron McCarthy. | ||
| 78:42 | Corner kick by Wilson Team [78:42]. | ||
| 79:00 | Shot by Wilson Samuels, Terrell, Wide. | ||
| Foul on Wilson. | |||
| 80:04 | Substitution!Wilson substitution: Diem, Aidan for Mattson, Nicholas. | ||
| 80:57 | Corner kick by Wilson Team [80:57]. | ||
| 83:51 | Substitution!Penn State Altoona substitution: Ethan Firth for Grady Ballard. | ||
| Foul on Penn State Altoona. | |||
| 85:00 | Substitution!Penn State Altoona substitution: Sebastian Tem for Gabe Deppen. | ||
| 86:56 | Substitution!Wilson substitution: Souza, Martin for Ruiz Gonzalez, Ian. | ||
| 86:56 | Substitution!Penn State Altoona substitution: Luke Hall for Seth Conaway. | ||
| Foul on Penn State Altoona. | |||
| 88:53 | Yellow card on Penn State Altoona Ethan Firth. | ||
| 88:56 | Substitution!Penn State Altoona substitution: Cameron McCarthy for Alexander Rubio. | ||
| 89:02 | Yellow card on Penn State Altoona Sebastian Tem. | ||
| 89:43 | Shot by Wilson Yeatman, Liam, Save (by goalie) Alexander Ferry. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

