Penn St.-Altoona at Alfred St. October 1, 2022
Box Score
Penn St.-Altoona
Alfred St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexander Ferry - gk | 0 | 0 | 0 | 0 |
| 2 - Luke Hall - fwd | 2 | 2 | 0 | 0 |
| 4 - Owen Myers - def | 1 | 1 | 1 | 0 |
| 5 - Blake Johnston - def | 0 | 0 | 0 | 0 |
| 6 - Cameron McCarthy | 0 | 0 | 0 | 0 |
| 7 - Grady Ballard | 0 | 0 | 0 | 0 |
| 9 - Gabe Deppen | 0 | 0 | 0 | 0 |
| 10 - Sebastian Tem | 0 | 0 | 0 | 0 |
| 13 - Jonathan Hill - def | 0 | 0 | 0 | 0 |
| 14 - Henry Couchara - def | 1 | 1 | 1 | 0 |
| 16 - Chad Reighard - fwd | 0 | 0 | 0 | 0 |
| 18 - Bailey Musselman - def | 1 | 0 | 0 | 0 |
| 21 - Alexander Rubio - mid | 0 | 0 | 0 | 1 |
| 23 - Ethan Firth - fwd | 2 | 1 | 0 | 0 |
| 24 - Connor McBride | 0 | 0 | 0 | 0 |
| 25 - Awad Eltayeb | 0 | 0 | 0 | 0 |
| 30 - Nathaniel McCourt - def | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Thaddeus Grierson - gk | 0 | 0 | 0 | 0 |
| 2 - Josh Price - def | 1 | 0 | 0 | 1 |
| 3 - Jake Mills | 1 | 1 | 0 | 1 |
| 4 - Michael Bupp - def | 2 | 0 | 0 | 1 |
| 5 - Riley Warren-Nichols | 0 | 0 | 0 | 0 |
| 6 - Ali Mata-Ruiz | 1 | 0 | 0 | 0 |
| 12 - Kristian Annibali - mid | 2 | 1 | 1 | 0 |
| 13 - Jackson Powers - mid | 3 | 2 | 0 | 1 |
| 15 - Jean Baptiste Kagde - def | 0 | 0 | 0 | 0 |
| 17 - Nuri Sarbudak - fwd | 4 | 4 | 1 | 0 |
| 18 - Joshua Weis | 0 | 0 | 0 | 0 |
| 19 - Gavin Rice - mid | 1 | 0 | 0 | 0 |
| 23 - Brogan Cotter | 1 | 1 | 1 | 0 |
| 26 - Hunter Hollock - Yellow card 44:21 | 0 | 0 | 0 | 0 |
| 27 - Bowen, Will - fwd | 2 | 2 | 0 | 0 |
| 28 - Andres Mateos - mid | 2 | 2 | 1 | 0 |
| 29 - Henry Leahy - mid | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Ferry (L, 1-5) | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thaddeus Grierson (W, 5-3-2) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
4:34 | Henry Couchara (1) (Alexander Rubio) | 1 - 0 |
|
Penn St.-Altoona
1st
|
20:09 | Owen Myers (1) (unassisted) | 2 - 0 |
|
Alfred St.
1st
|
22:02 | Mateos, Andres (2) (Bupp, Michael) | 2 - 1 |
|
Alfred St.
1st
|
26:18 | Sarbudak, Nuri (6) (Price, Josh) | 2 - 2 |
|
Alfred St.
2nd
|
73:45 | Annibali, Kristian (1) (Powers, Jackson) | 2 - 3 |
|
Alfred St.
2nd
|
86:56 | Cotter, Brogan (1) (Mills, Jake) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Alfred St.
1st
|
44:21 | Yellow card - Hollock, Hunter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 3 | 7 |
| Alfred St. | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 7 | 10 |
| Alfred St. | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 0 | 1 |
| Alfred St. | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 6 | 2 | 8 |
| Alfred St. | 10 | 8 | 18 |
| Date/Time: | October 1, 2022 - 2:00 PM |
|---|---|
| Location: | Alfred Station, UNIT |
| Stadium: | Pioneer Stadium |
| Game Length: | 2:02 |
| Attendance: | 102 |
| Referee: | N/A N/A |
Play By Play
| 0:00 | Alexander Ferry at goalie for Penn State Altoona. | ||
| 0:00 | Grierson, Thaddeus at goalie for Alfred St.. | ||
| 2:33 | Substitution!Penn State Altoona substitution: Cameron McCarthy for Chad Reighard. | ||
| 3:56 | Shot by Penn State Altoona Ethan Firth, Wide. | ||
| 4:03 | Corner kick by Penn State Altoona Team [4:03]. | ||
| 4:21 | Substitution!Penn State Altoona substitution: Sebastian Tem for Owen Myers. | ||
| 4:34 | Goal!GOAL by Penn State Altoona Henry Couchara (FIRST GOAL), Assist by Alexander Rubio, goal number 1 for season. ( 1 - 0 ) |
||
| 4:51 | Shot by Alfred St. Annibali, Kristian, Wide. | ||
| 6:27 | Shot by Alfred St. Bupp, Michael, Wide. | ||
| 7:13 | Shot by Alfred St. Bupp, Michael, Wide. | ||
| Foul on Alfred St.. | |||
| Foul on Penn State Altoona. | |||
| 11:53 | Shot by Alfred St. Price, Josh, Wide. | ||
| 12:07 | Substitution!Penn State Altoona substitution: Owen Myers for Blake Johnston. | ||
| Foul on Penn State Altoona. | |||
| 17:19 | Shot by Alfred St. Sarbudak, Nuri, Save (by goalie) Alexander Ferry. | ||
| Foul on Alfred St.. | |||
| Foul on Alfred St.. | |||
| Foul on Penn State Altoona. | |||
| Foul on Alfred St.. | |||
| 20:09 | Goal!GOAL by Penn State Altoona Owen Myers, goal number 1 for season. ( 2 - 0 ) |
||
| 22:02 | Goal!GOAL by Alfred St. Mateos, Andres, Assist by Bupp, Michael, goal number 2 for season. ( 2 - 1 ) |
||
| Foul on Penn State Altoona. | |||
| 25:42 | Substitution!Alfred St. substitution: Mata-Ruiz, Ali for Annibali, Kristian. | ||
| 25:42 | Substitution!Alfred St. substitution: Warren-Nichols, Rile for Rice, Gavin. | ||
| 26:18 | Goal!GOAL by Alfred St. Sarbudak, Nuri, Assist by Price, Josh, goal number 6 for season. ( 2 - 2 ) |
||
| 27:48 | Corner kick by Alfred St. Team [27:48]. | ||
| 30:38 | Substitution!Alfred St. substitution: Cotter, Brogan for Powers, Jackson. | ||
| 30:38 | Substitution!Alfred St. substitution: Mills, Jake for Kagde, Jean Baptiste. | ||
| 30:57 | Shot by Alfred St. Mateos, Andres, Save (by goalie) Alexander Ferry. | ||
| 33:03 | Substitution!Penn State Altoona substitution: Connor McBride for Cameron McCarthy. | ||
| 33:03 | Substitution!Penn State Altoona substitution: Grady Ballard for Bailey Musselman. | ||
| Foul on Alfred St.. | |||
| 33:58 | Shot by Penn State Altoona Luke Hall, Save (by goalie) Grierson, Thaddeus. | ||
| Foul on Penn State Altoona. | |||
| Foul on Alfred St.. | |||
| 35:54 | Substitution!Alfred St. substitution: Hollock, Hunter for Sarbudak, Nuri. | ||
| Foul on Alfred St.. | |||
| Foul on Alfred St.. | |||
| 39:57 | Shot by Alfred St. Mata-Ruiz, Ali, Wide. | ||
| 40:10 | Substitution!Penn State Altoona substitution: Awad Eltayeb for Luke Hall. | ||
| Foul on Penn State Altoona. | |||
| 41:31 | Shot by Alfred St. Bowen, Will, Save (by goalie) Alexander Ferry. | ||
| Foul on Alfred St.. | |||
| Foul on Alfred St.. | |||
| 44:21 | Yellow card on Alfred St. Hollock, Hunter. | ||
| 45:00 | Substitution!Alfred St. substitution: Powers, Jackson for Mata-Ruiz, Ali. | ||
| 45:00 | Substitution!Alfred St. substitution: Sarbudak, Nuri for Cotter, Brogan. | ||
| 45:00 | Substitution!Alfred St. substitution: Rice, Gavin for Hollock, Hunter. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Luke Hall for Awad Eltayeb. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Blake Johnston for Sebastian Tem. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Chad Reighard for Connor McBride. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Bailey Musselman for Grady Ballard. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Alfred St.. | |||
| 47:25 | Shot by Alfred St. Powers, Jackson, Wide. | ||
| Foul on Alfred St.. | |||
| 48:22 | Shot by Penn State Altoona Luke Hall, Save (by goalie) Grierson, Thaddeus. | ||
| Foul on Alfred St.. | |||
| 50:37 | Shot by Penn State Altoona Bailey Musselman, Wide. | ||
| 56:41 | Substitution!Alfred St. substitution: Annibali, Kristian for Rice, Gavin. | ||
| 58:33 | Shot by Alfred St. Sarbudak, Nuri, Save (by goalie) Alexander Ferry. | ||
| Foul on Penn State Altoona. | |||
| 59:26 | Shot by Alfred St. Mills, Jake, Save (by goalie) Alexander Ferry. | ||
| Foul on Penn State Altoona. | |||
| 60:29 | Substitution!Alfred St. substitution: Mata-Ruiz, Ali for Warren-Nichols, Rile. | ||
| Foul on Alfred St.. | |||
| 64:42 | Substitution!Alfred St. substitution: Weis, Joshua for Powers, Jackson. | ||
| Foul on Alfred St.. | |||
| Foul on Alfred St.. | |||
| 69:49 | Offside against Alfred St.. | ||
| 71:06 | Shot by Alfred St. Bowen, Will, Save (by goalie) Alexander Ferry. | ||
| 71:52 | Substitution!Alfred St. substitution: Rice, Gavin for Weis, Joshua. | ||
| 71:52 | Substitution!Alfred St. substitution: Powers, Jackson for Sarbudak, Nuri. | ||
| 72:45 | Substitution!Penn State Altoona substitution: Gabe Deppen for Ethan Firth. | ||
| 73:45 | Goal!GOAL by Alfred St. Annibali, Kristian, Assist by Powers, Jackson, goal number 1 for season. ( 2 - 3 ) |
||
| 74:10 | Substitution!Alfred St. substitution: Warren-Nichols, Rile for Mata-Ruiz, Ali. | ||
| 74:26 | Shot by Alfred St. Leahy, Henry, Save (by goalie) Alexander Ferry. | ||
| 74:49 | Shot by Alfred St. Powers, Jackson, Save (by goalie) Alexander Ferry. | ||
| Foul on Alfred St.. | |||
| 77:38 | Substitution!Alfred St. substitution: Sarbudak, Nuri for Leahy, Henry. | ||
| 79:28 | Shot by Alfred St. Rice, Gavin, Wide. | ||
| 79:53 | Substitution!Penn State Altoona substitution: Connor McBride for Jonathan Hill. | ||
| 81:34 | Shot by Alfred St. Powers, Jackson, Save (by goalie) Alexander Ferry. | ||
| 83:40 | Substitution!Alfred St. substitution: Leahy, Henry for Rice, Gavin. | ||
| 83:40 | Substitution!Alfred St. substitution: Mata-Ruiz, Ali for Warren-Nichols, Rile. | ||
| 83:40 | Substitution!Penn State Altoona substitution: Ethan Firth for Chad Reighard. | ||
| 83:40 | Substitution!Penn State Altoona substitution: Sebastian Tem for Alexander Rubio. | ||
| 84:41 | Shot by Alfred St. Sarbudak, Nuri, Save (by goalie) Alexander Ferry. | ||
| 85:56 | Substitution!Alfred St. substitution: Cotter, Brogan for Sarbudak, Nuri. | ||
| 86:56 | Goal!GOAL by Alfred St. Cotter, Brogan, Assist by Mills, Jake, goal number 1 for season. ( 2 - 4 ) |
||
| Foul on Alfred St.. | |||
| 87:59 | Shot by Penn State Altoona Ethan Firth, Save (by goalie) Grierson, Thaddeus. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

