Penn St.-Altoona at Hilbert October 8, 2022
Box Score
Penn St.-Altoona
Hilbert
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexander Ferry - gk | 0 | 0 | 0 | 0 |
| 2 - Luke Hall - fwd | 5 | 5 | 1 | 0 |
| 4 - Owen Myers - def | 0 | 0 | 0 | 0 |
| 5 - Blake Johnston - def | 0 | 0 | 0 | 0 |
| 6 - Cameron McCarthy | 2 | 1 | 0 | 0 |
| 7 - Grady Ballard | 3 | 1 | 1 | 0 |
| 8 - Garrett Giedroc - def | 1 | 0 | 0 | 0 |
| 10 - Sebastian Tem | 0 | 0 | 0 | 0 |
| 13 - Jonathan Hill - def | 1 | 0 | 0 | 0 |
| 14 - Henry Couchara - def - Yellow card 68:22 | 0 | 0 | 0 | 0 |
| 16 - Chad Reighard - fwd | 2 | 1 | 1 | 0 |
| 21 - Alexander Rubio - mid | 1 | 1 | 0 | 0 |
| 23 - Ethan Firth - fwd | 2 | 0 | 0 | 0 |
| 24 - Connor McBride | 1 | 1 | 0 | 0 |
| 30 - Nathaniel McCourt - def | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jason Vullo | 2 | 2 | 1 | 0 |
| 6 - Ryan Michelsen | 1 | 1 | 1 | 0 |
| 7 - Josh Grugnale - mid | 0 | 0 | 0 | 0 |
| 8 - Joseph Jerge - mid | 2 | 0 | 0 | 0 |
| 9 - Carter Burke - mid | 2 | 2 | 0 | 1 |
| 10 - John Schroth - mid | 0 | 0 | 0 | 0 |
| 13 - Hunter Holler - def | 0 | 0 | 0 | 0 |
| 15 - Reese Tomporowski - def | 1 | 0 | 0 | 0 |
| 17 - Connor Dispense | 0 | 0 | 0 | 0 |
| 19 - Aurelien Ruaudel - fwd - Yellow card 69:38 | 0 | 0 | 0 | 0 |
| 21 - Alexander Locher | 0 | 0 | 0 | 0 |
| 23 - Beckham Blair - fwd | 1 | 1 | 0 | 0 |
| 24 - Chris Smith - mid | 2 | 1 | 0 | 0 |
| 29 - Hector Harris | 1 | 0 | 0 | 1 |
| 30 - Ed Brust - def | 0 | 0 | 0 | 0 |
| 32 - Logan Peck - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Ferry (W, 2-5) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Logan Peck | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
34:23 | Grady Ballard (1) (unassisted) | 1 - 0 |
|
Penn St.-Altoona
2nd
|
56:42 | Luke Hall (3) (Nathaniel McCourt) | 2 - 0 |
|
Hilbert
2nd
|
59:44 | Michelsen, Ryan (1) (Harris, Hector) | 2 - 1 |
|
Penn St.-Altoona
2nd
|
63:34 | Chad Reighard (1) (unassisted) | 3 - 1 |
|
Hilbert
2nd
|
68:22 | Vullo, Jason (6) (Burke, Carter) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hilbert
2nd
|
68:22 | Yellow card - Henry Couchara |
|
Hilbert
2nd
|
69:38 | Yellow card - Ruaudel, Aurelien |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 9 | 9 | 18 |
| Hilbert | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 2 | 5 |
| Hilbert | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 1 | 3 |
| Hilbert | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 2 | 6 |
| Hilbert | 5 | 9 | 14 |
| Date/Time: | October 8, 2022 - 01:00 PM |
|---|---|
| Location: | Hamburg, UNITED STAT |
| Stadium: | Varsity Field |
| Game Length: | 1:47 |
| Attendance: | 60 |
Play By Play
| 0:00 | Alexander Ferry at goalie for Penn State Altoona. | ||
| 0:00 | Peck, Logan at goalie for Hilbert. | ||
| Foul on Penn State Altoona. | |||
| 01:19 | Shot by Hilbert Blair, Beckham, Save (by goalie) Alexander Ferry. | ||
| 07:34 | Shot by Penn State Altoona Garrett Giedroc, Blocked. | ||
| 08:09 | Shot by Penn State Altoona Chad Reighard, Wide. | ||
| Foul on Penn State Altoona. | |||
| 11:34 | Shot by Hilbert Jerge, Joseph, Blocked. | ||
| 11:43 | Corner kick by Hilbert TEAM [11:43]. | ||
| 12:48 | Shot by Penn State Altoona Luke Hall, Save (by goalie) Peck, Logan. | ||
| 14:31 | Offside against Penn State Altoona. | ||
| 15:13 | Shot by Penn State Altoona Luke Hall, Save (by goalie) Peck, Logan. | ||
| 15:34 | Shot by Hilbert Jerge, Joseph, Wide. | ||
| 16:18 | Corner kick by Penn State Altoona TEAM [16:18]. | ||
| Foul on Hilbert. | |||
| 22:05 | Substitution!Penn State Altoona substitution: Connor McBride for Garrett Giedroc. | ||
| Foul on Penn State Altoona. | |||
| 26:11 | Substitution!Hilbert substitution: Harris, Hector for Jerge, Joseph. | ||
| 26:11 | Substitution!Hilbert substitution: Vullo, Jason for Blair, Beckham. | ||
| 26:11 | Substitution!Penn State Altoona substitution: Grady Ballard for Luke Hall. | ||
| Foul on Hilbert. | |||
| 28:03 | Shot by Penn State Altoona Jonathan Hill, Wide. | ||
| Foul on Hilbert. | |||
| 30:51 | Offside against Hilbert. | ||
| 31:45 | Substitution!Penn State Altoona substitution: Cameron McCarthy for Ethan Firth. | ||
| 31:59 | Offside against Penn State Altoona. | ||
| 32:44 | Shot by Penn State Altoona Connor McBride, Save (by goalie) Peck, Logan. | ||
| Foul on Hilbert. | |||
| 34:23 | Goal!GOAL by Penn State Altoona Grady Ballard (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Hilbert. | |||
| 37:41 | Corner kick by Penn State Altoona TEAM [37:41]. | ||
| 38:21 | Shot by Penn State Altoona Cameron McCarthy, Wide. | ||
| 39:25 | Shot by Hilbert Smith, Chris, Wide. | ||
| 40:02 | Substitution!Penn State Altoona substitution: Sebastian Tem for Chad Reighard. | ||
| 43:08 | Shot by Penn State Altoona Cameron McCarthy, Save (by goalie) Peck, Logan. | ||
| 43:59 | Shot by Hilbert Smith, Chris, Save (by goalie) Alexander Ferry. | ||
| Foul on Penn State Altoona. | |||
| 44:31 | Shot by Hilbert Burke, Carter, Save (by goalie) Alexander Ferry. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Luke Hall for Blake Johnston. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Ethan Firth for Connor McBride. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Chad Reighard for Sebastian Tem. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:55 | Corner kick by Hilbert TEAM [48:55]. | ||
| Foul on Hilbert. | |||
| 50:20 | Shot by Penn State Altoona Ethan Firth, Wide. | ||
| 51:11 | Offside against Penn State Altoona. | ||
| 55:12 | Shot by Penn State Altoona Luke Hall, Save (by goalie) Peck, Logan. | ||
| 55:27 | Offside against Penn State Altoona. | ||
| 56:35 | Corner kick by Penn State Altoona TEAM [56:35]. | ||
| 56:42 | Goal!GOAL by Penn State Altoona Luke Hall, Assist by Nathaniel McCourt, goal number 3 for season. ( 2 - 0 ) |
||
| 57:10 | Substitution!Hilbert substitution: Michelsen, Ryan for Schroth, John. | ||
| Foul on Hilbert. | |||
| 59:31 | Substitution!Hilbert substitution: Dispense, Connor for Brust, Ed. | ||
| 59:44 | Goal!GOAL by Hilbert Michelsen, Ryan, Assist by Harris, Hector, goal number 1 for season. ( 2 - 1 ) |
||
| Foul on Penn State Altoona. | |||
| Foul on Hilbert. | |||
| 63:34 | Goal!GOAL by Penn State Altoona Chad Reighard, goal number 1 for season. ( 3 - 1 ) |
||
| 65:31 | Substitution!Penn State Altoona substitution: Garrett Giedroc for Ethan Firth. | ||
| Foul on Hilbert. | |||
| 66:21 | Shot by Penn State Altoona Luke Hall, Save (by goalie) Peck, Logan. | ||
| 66:35 | Shot by Hilbert Harris, Hector, Blocked. | ||
| 68:22 | Yellow card on Penn State Altoona Henry Couchara. | ||
| 68:22 | Goal!GOAL by Hilbert Vullo, Jason, Assist by Burke, Carter, goal number 6 for season. ( 3 - 2 ) |
||
| Foul on Hilbert. | |||
| 69:38 | Yellow card on Hilbert Ruaudel, Aurelien. | ||
| 69:38 | Shot by Penn State Altoona Grady Ballard, Wide. | ||
| 69:38 | Shot by Hilbert Burke, Carter, Save (by goalie) Alexander Ferry. | ||
| 71:45 | Shot by Hilbert Vullo, Jason, Save (by goalie) Alexander Ferry. | ||
| 71:51 | Corner kick by Hilbert TEAM [71:51]. | ||
| 75:26 | Substitution!Penn State Altoona substitution: Ethan Firth for Luke Hall. | ||
| Foul on Hilbert. | |||
| 78:25 | Shot by Hilbert Tomporowski, Reese, Wide. | ||
| 82:11 | Shot by Penn State Altoona Grady Ballard, Wide. | ||
| 82:25 | Substitution!Hilbert substitution: Locher, Alexander for Holler, Hunter. | ||
| 82:44 | Shot by Penn State Altoona Alexander Rubio, Save (by goalie) Peck, Logan. | ||
| Foul on Hilbert. | |||
| 84:58 | Substitution!Penn State Altoona substitution: Luke Hall for Grady Ballard. | ||
| Foul on Penn State Altoona. | |||
| 86:17 | Shot by Penn State Altoona Ethan Firth, Wide. | ||
| Foul on Hilbert. | |||
| Foul on Hilbert. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

