Penn St.-Behrend at Penn St.-Altoona October 19, 2024

(6-6-3, 4-0-2 AMCC)
2
(1-9, 0-5 AMCC)
0
Final 1 2 T
Penn St.-Behrend 1 1 2
Penn St.-Altoona 0 0 0

Box Score

Penn St.-Behrend
Penn St.-Altoona

Penn St.-Behrend

PLAYER SH SOG G A
2 - Cole Thomas 1 1 0 0
3 - Reilly Nickles - d/m 1 1 0 0
5 - John Ziobro - m 0 0 0 0
6 - Johnathan Swann - f 0 0 0 0
7 - Dylan Akut 1 1 0 1
9 - Blake Cooper - m 1 0 0 1
11 - Lucas Pittman 4 2 1 0
12 - Chris Profaca 2 2 1 0
13 - Andy Jones 0 0 0 0
17 - Dan Bourgeois 0 0 0 0
18 - Nate Coleman - m 0 0 0 0
19 - Brock Kiefer 1 1 0 0
20 - Anthony Scalise - gk 0 0 0 0
21 - Mason Le 3 1 0 0
23 - Jac Caputo - m 2 1 0 0
25 - Cooper Nickles - d 1 0 0 0
26 - Owen Petersen - m 3 2 0 0
32 - Andrew Cassano - m 2 0 0 0
33 - Bryce Large 0 0 0 0
TM - Team 0 0 0 0
TOTALS 22 12 2 2

Penn St.-Altoona

PLAYER SH SOG G A
1 - Sasha Mohoruk - gk 0 0 0 0
4 - Owen Myers - d 1 1 0 0
6 - Andrew Ream - f 0 0 0 0
7 - Colin Murphy - m 1 0 0 0
8 - Ethan Firth - f 1 1 0 0
9 - Matias Harte - m 2 1 0 0
11 - Gabe Deppen 1 1 0 0
13 - Jonathan Hill - d/m 0 0 0 0
14 - Frank Kasperowicz - d/f 0 0 0 0
15 - Benjamin Winfield 0 0 0 0
16 - Nathan Gandhi 0 0 0 0
17 - Trace Wenrich - d 0 0 0 0
18 - Bailey Musselman - d/m - Yellow card 29:17 0 0 0 0
19 - Jorge Rios 0 0 0 0
20 - Frank Nesci 0 0 0 0
23 - Aaron Lamy-Ramsden 0 0 0 0
25 - Abu Kenneh 0 0 0 0
26 - Niko Ferrales - m 0 0 0 0
27 - Toby Wilt 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 4 0 0

Penn St.-Behrend Goalies

GOALIES SOG GA SV Min
20 - Anthony Scalise (W, 3-3-3) 4 0 4 90:00

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
1 - Sasha Mohoruk (L, 1-9) 12 2 10 90:00

Scoring Summary

Period Time Play V - H
1st 41:02 Chris Profaca (2) (Dylan Akut) 1 - 0
2nd 76:30 Lucas Pittman (1) (Blake Cooper) 2 - 0

Penalty Summary

Period Time Fouls
1st 29:17 Yellow card - Bailey Musselman
SHOTS 1 2 TOTAL
Penn St.-Behrend 13 9 22
Penn St.-Altoona 2 4 6
SAVES 1 2 TOTAL
Penn St.-Behrend 1 3 4
Penn St.-Altoona 4 6 10
CORNER KICKS 1 2 TOTAL
Penn St.-Behrend 7 4 11
Penn St.-Altoona 0 3 3
FOULS 1 2 TOTAL
Penn St.-Behrend 2 4 6
Penn St.-Altoona 6 5 11

Play By Play