Carlow at Penn St.-Altoona October 23, 2024
Box Score
Carlow
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alex Remington - gk | 0 | 0 | 0 | 0 |
| 3 - Gabe Gorsich - d | 0 | 0 | 0 | 0 |
| 5 - Connor Smith - m | 1 | 0 | 0 | 0 |
| 6 - Konner Sayre - f/m | 0 | 0 | 0 | 0 |
| 7 - Hunter Brady - f | 1 | 1 | 1 | 0 |
| 9 - Marcus Wilson | 0 | 0 | 0 | 0 |
| 10 - Nico Bel - d/m | 0 | 0 | 0 | 0 |
| 11 - Gavin Moore - m | 0 | 0 | 0 | 0 |
| 14 - Logan Alexander | 0 | 0 | 0 | 0 |
| 15 - Pyi Liam Mang - m/d | 1 | 0 | 0 | 0 |
| 18 - Francis Bochicchio - m | 0 | 0 | 0 | 0 |
| 20 - Sangay Gurung | 0 | 0 | 0 | 0 |
| 24 - Eric Fowler - m/d | 0 | 0 | 0 | 0 |
| 26 - Rudy Nickles - d | 0 | 0 | 0 | 0 |
| 77 - Zac Kolich | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sasha Mohoruk - gk | 0 | 0 | 0 | 0 |
| 4 - Owen Myers - d | 0 | 0 | 0 | 0 |
| 6 - Andrew Ream - f | 2 | 1 | 1 | 0 |
| 7 - Colin Murphy - m | 2 | 0 | 0 | 1 |
| 8 - Ethan Firth - f | 3 | 1 | 0 | 0 |
| 9 - Matias Harte - m | 5 | 1 | 0 | 1 |
| 10 - Giovanny Furbino | 1 | 0 | 0 | 0 |
| 11 - Gabe Deppen - f/m | 0 | 0 | 0 | 0 |
| 13 - Jonathan Hill - d/m | 0 | 0 | 0 | 0 |
| 14 - Frank Kasperowicz - d/f | 0 | 0 | 0 | 0 |
| 15 - Benjamin Winfield | 1 | 0 | 0 | 0 |
| 18 - Bailey Musselman - d/m | 1 | 0 | 0 | 0 |
| 19 - Jorge Rios | 0 | 0 | 0 | 0 |
| 23 - Aaron Lamy-Ramsden | 2 | 2 | 1 | 0 |
| 24 - Benjamin Whisker | 0 | 0 | 0 | 0 |
| 26 - Niko Ferrales - m | 4 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Remington | 1 | 0 | 1 | 45:00 | |
| 77 - Zac Kolich (L, 1-4) | 5 | 2 | 3 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sasha Mohoruk (W, 2-9) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carlow
1st
|
27:02 | Hunter Brady (4) (unassisted) | 1 - 0 |
|
Penn St.-Altoona
2nd
|
54:15 | Aaron Lamy-Ramsden (1) (Colin Murphy) | 1 - 1 |
|
Penn St.-Altoona
2nd
|
77:50 | Andrew Ream (1) (Matias Harte) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 3 | 0 | 3 |
| Penn St.-Altoona | 6 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 1 | 3 | 4 |
| Penn St.-Altoona | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 0 | 1 | 1 |
| Penn St.-Altoona | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 3 | 4 | 7 |
| Penn St.-Altoona | 2 | 4 | 6 |
| Date/Time: | October 23, 2024 - 4:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 1:50 |
| Attendance: | 78 |
| Referee: | Jason Caruso |
| Asst. Referee: | Steve Rutledge |
| : | Ron Dambrosia |
| Timekeeper: | Dakota Dellatre |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Sasha Mohoruk at goalie for Penn St.-Altoona. | ||
| 0:00 | Alex Remington at goalie for Carlow. | ||
| 0:59 | Shot by Carlow Connor Smith, Wide Left. | ||
| Foul on Penn St.-Altoona. | |||
| 1:51 | Shot by Carlow Pyi Liam Mang, High. | ||
| Foul on Carlow. | |||
| 5:02 | Corner kick by Penn St.-Altoona Matias Harte [5:02]. | ||
| 7:01 | Corner kick by Penn St.-Altoona Matias Harte [7:01]. | ||
| 11:46 | Shot by Penn St.-Altoona Matias Harte, Wide Left. | ||
| Foul on Carlow. | |||
| 18:53 | Substitution!Carlow substitution: Marcus Wilson for Pyi Liam Mang. | ||
| 22:47 | Substitution!Penn St.-Altoona substitution: Giovanny Furbino for Andrew Ream. | ||
| 22:47 | Substitution!Penn St.-Altoona substitution: Jorge Rios for Gabe Deppen. | ||
| 22:47 | Substitution!Penn St.-Altoona substitution: Aaron Lamy-Ramsden for Bailey Musselman. | ||
| 22:47 | Substitution!Penn St.-Altoona substitution: Benjamin Whisker for Frank Kasperowicz. | ||
| Foul on Penn St.-Altoona. | |||
| 27:02 | Goal!Carlow Hunter Brady PENALTY KICK GOAL, goal number 4 for season. ( 1 - 0 ) |
||
| Foul on Carlow. | |||
| 28:42 | Shot by Penn St.-Altoona Matias Harte, Wide Left. | ||
| 34:18 | Substitution!Carlow substitution: Logan Alexander for Connor Smith. | ||
| 35:15 | Shot by Penn St.-Altoona Matias Harte, Hit Crossbar. | ||
| 35:46 | Corner kick by Penn St.-Altoona Giovanny Furbino [35:46]. | ||
| 36:10 | Corner kick by Penn St.-Altoona Matias Harte [36:10]. | ||
| 36:25 | Header Shot by Penn St.-Altoona Ethan Firth, Wide Right. | ||
| 37:00 | Header Shot by Penn St.-Altoona Aaron Lamy-Ramsden, Save (by goalie) Alex Remington. | ||
| 44:14 | Shot by Penn St.-Altoona Colin Murphy, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carlow: #3 Gabe Gorsich, #5 Connor Smith, #6 Konner Sayre, #7 Hunter Brady, #9 Marcus Wilson, #10 Nico Bel, #11 Gavin Moore, #18 Francis Bochicchio, #24 Eric Fowler, #26 Rudy Nickles, #77 Zac Kolich. | ||
| 45:00 | For Penn St.-Altoona: #1 Sasha Mohoruk, #4 Owen Myers, #7 Colin Murphy, #8 Ethan Firth, #9 Matias Harte, #10 Giovanny Furbino, #13 Jonathan Hill, #14 Frank Kasperowicz, #18 Bailey Musselman, #23 Aaron Lamy-Ramsden, #26 Niko Ferrales. | ||
| 45:00 | Zac Kolich at goalie for Carlow. | ||
| 46:46 | Shot by Penn St.-Altoona Colin Murphy, Blocked. | ||
| Foul on Carlow. | |||
| Foul on Penn St.-Altoona. | |||
| 52:05 | Offside against Penn St.-Altoona. | ||
| Foul on Carlow. | |||
| 54:15 | Goal!GOAL by Penn St.-Altoona Aaron Lamy-Ramsden, Assist by Colin Murphy, goal number 1 for season. ( 1 - 1 ) |
||
| 55:54 | Shot by Penn St.-Altoona Matias Harte, Save (by goalie) Zac Kolich. | ||
| 56:35 | Offside against Penn St.-Altoona. | ||
| 57:23 | Offside against Penn St.-Altoona. | ||
| 58:08 | Substitution!Penn St.-Altoona substitution: Andrew Ream for Giovanny Furbino. | ||
| 58:08 | Substitution!Carlow substitution: Pyi Liam Mang for Francis Bochicchio. | ||
| 58:59 | Shot by Penn St.-Altoona Andrew Ream, Wide Left. | ||
| Foul on Penn St.-Altoona. | |||
| 63:41 | Shot by Penn St.-Altoona Ethan Firth, Save (by goalie) Zac Kolich. | ||
| 64:16 | Offside against Penn St.-Altoona. | ||
| 66:17 | Corner kick by Penn St.-Altoona Matias Harte [66:17]. | ||
| 67:03 | Header Shot by Penn St.-Altoona Bailey Musselman, High. | ||
| 67:08 | Substitution!Penn St.-Altoona substitution: Benjamin Whisker for Frank Kasperowicz. | ||
| 69:21 | Corner kick by Carlow Gavin Moore [69:21]. | ||
| 70:01 | Substitution!Carlow substitution: Sangay Gurung for Marcus Wilson. | ||
| 70:28 | Shot by Penn St.-Altoona Niko Ferrales, Wide Left. | ||
| 72:05 | Shot by Penn St.-Altoona Ethan Firth, High. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Carlow. | |||
| 74:45 | Substitution!Penn St.-Altoona substitution: Giovanny Furbino for Bailey Musselman. | ||
| Foul on Penn St.-Altoona. | |||
| 76:44 | Corner kick by Penn St.-Altoona Giovanny Furbino [76:44]. | ||
| 77:48 | Shot by Penn St.-Altoona Matias Harte, Hit Crossbar. | ||
| 77:50 | Goal!GOAL by Penn St.-Altoona Andrew Ream, Assist by Matias Harte, goal number 1 for season. ( 1 - 2 ) |
||
| 77:50 | Substitution!Carlow substitution: Logan Alexander for Connor Smith. | ||
| 81:15 | Shot by Penn St.-Altoona Giovanny Furbino, Wide Right. | ||
| 81:18 | Substitution!Penn St.-Altoona substitution: Frank Kasperowicz for Giovanny Furbino. | ||
| 81:18 | Substitution!Penn St.-Altoona substitution: Bailey Musselman for Aaron Lamy-Ramsden. | ||
| 81:31 | Shot by Penn St.-Altoona Niko Ferrales, Wide Left. | ||
| 83:03 | Header Shot by Penn St.-Altoona Niko Ferrales, Save (by goalie) Zac Kolich. | ||
| 83:31 | Substitution!Carlow substitution: Marcus Wilson for Sangay Gurung. | ||
| Foul on Carlow. | |||
| 84:35 | Header Shot by Penn St.-Altoona Niko Ferrales, Wide Right. | ||
| 84:48 | Substitution!Penn St.-Altoona substitution: Benjamin Winfield for Andrew Ream. | ||
| 85:13 | Shot by Penn St.-Altoona Benjamin Winfield, Wide Left. | ||
| 86:50 | Corner kick by Penn St.-Altoona Matias Harte [86:50]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

