Penn St.-Altoona at Pitt.-Bradford October 26, 2024

(3-9-0, 2-5-0)
2
(3-12-1, 2-5-1)
0
Final 1 2 T
Penn St.-Altoona 0 2 2
Pitt.-Bradford 0 0 0

Box Score

Penn St.-Altoona
Pitt.-Bradford

Penn St.-Altoona

PLAYER SH SOG G A
1 - Sasha Mohoruk - gk 0 0 0 0
4 - Owen Myers - def 0 0 0 0
6 - Andrew Ream - fwd 1 1 1 0
7 - Colin Murphy - mid 1 1 0 0
8 - Ethan Firth - fwd 2 0 0 0
9 - Matias Harte - mid 5 3 1 0
10 - Giovanny Furbino - fwd 2 2 0 0
11 - Gabe Deppen 1 0 0 0
13 - Jonathan Hill 0 0 0 0
14 - Frank Kasperowicz 1 1 0 0
18 - Bailey Musselman 0 0 0 0
19 - Jorge Rios - fwd 0 0 0 0
23 - Aaron Lamy-Ramsden - mid 4 3 0 1
24 - Benjamin Whisker 0 0 0 0
26 - Niko Ferrales - mid 1 0 0 0
27 - Toby Wilt - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 18 11 2 1

Pitt.-Bradford

PLAYER SH SOG G A
33 - Troy VanSickle - gk 0 0 0 0
2 - Levent van Helden - def 1 1 0 0
7 - Gladwin Timothy - mid 0 0 0 0
8 - Quinton Hepner - def 1 0 0 0
9 - Bailee Verdill - fwd 3 2 0 0
11 - Brady Hathaway - mid 3 3 0 0
15 - Alex Stockton - mid 0 0 0 0
17 - Yihao Xu - fwd 0 0 0 0
19 - Kyle Carlsen - mid 4 1 0 0
20 - Will Smith - Yellow card 85:31 4 0 0 0
23 - Reiss Gaines - fwd 0 0 0 0
26 - Ben Preisch - def 0 0 0 0
27 - Brady Hillman - fwd 0 0 0 0
30 - Conner Rudsell - fwd 1 0 0 0
34 - Ward Kennedy - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 17 7 0 0

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
1 - Sasha Mohoruk (W, 1-0-0) 7 0 7 90:00

Pitt.-Bradford Goalies

GOALIES SOG GA SV Min
33 - Troy VanSickle (L, 0-1-0) 11 2 9 90:00

Scoring Summary

Period Time Play V - H
2nd 50:59 Andrew Ream (2) (unassisted) 1 - 0
2nd 85:05 Matias Harte (2) (Aaron Lamy-Ramsden) 2 - 0

Penalty Summary

Period Time Fouls
2nd 85:31 Yellow card - Will Smith
SHOTS 1 2 TOTAL
Penn St.-Altoona 11 7 18
Pitt.-Bradford 5 12 17
SAVES 1 2 TOTAL
Penn St.-Altoona 3 4 7
Pitt.-Bradford 7 2 9
CORNER KICKS 1 2 TOTAL
Penn St.-Altoona 4 2 6
Pitt.-Bradford 3 3 6
FOULS 1 2 TOTAL
Penn St.-Altoona 4 6 10
Pitt.-Bradford 5 5 10

Play By Play