McDaniel at Penn St.-Altoona August 29, 2025
Box Score
McDaniel
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Joseph Peloquin | 0 | 0 | 0 | 0 |
| 2 - Eyuel Reta | 0 | 0 | 0 | 0 |
| 4 - Joseph Arthur | 1 | 1 | 1 | 0 |
| 5 - Noah Rodriguez - defe | 0 | 0 | 0 | 0 |
| 6 - Trevor Grodsky - defe | 0 | 0 | 0 | 0 |
| 7 - Charlie Olson - forw | 2 | 1 | 0 | 0 |
| 8 - Zakarya Arefian | 0 | 0 | 0 | 0 |
| 9 - Mike Mevo - forw | 2 | 2 | 1 | 0 |
| 10 - Conor O'Brien | 1 | 1 | 0 | 1 |
| 11 - Carver Neary - midf | 2 | 2 | 1 | 1 |
| 12 - Sean O'Halloran - Yellow card 39:46 | 0 | 0 | 0 | 0 |
| 13 - Jake Kegley - midf | 0 | 0 | 0 | 0 |
| 14 - Jacob Hicks | 0 | 0 | 0 | 0 |
| 16 - Evan Rigg | 0 | 0 | 0 | 0 |
| 18 - Ethan Sevison | 0 | 0 | 0 | 0 |
| 19 - Conor Najera | 1 | 1 | 0 | 0 |
| 20 - Chase Osborn - defe | 1 | 0 | 0 | 0 |
| 22 - Donovan Green - Yellow card 78:23 | 2 | 0 | 0 | 0 |
| 23 - Nicholas Bezek | 0 | 0 | 0 | 0 |
| 25 - Colin Ashbarry - defe | 1 | 0 | 0 | 0 |
| 27 - Jack Guerrera - forw | 3 | 1 | 0 | 0 |
| 28 - Gaston Peri | 1 | 0 | 0 | 0 |
| 29 - Kristerson Mitchell - forw | 2 | 1 | 0 | 1 |
| 38 - Tate Roth - goal | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tyler Tardiff - gk | 0 | 0 | 0 | 0 |
| 3 - Leo Galletta | 0 | 0 | 0 | 0 |
| 7 - Colin Murphy - d/m | 1 | 0 | 0 | 0 |
| 8 - Ethan Firth - d - Yellow card 19:32 - Red card 74:10 | 0 | 0 | 0 | 0 |
| 9 - Jackson Conner | 0 | 0 | 0 | 0 |
| 10 - Matias Harte - m | 0 | 0 | 0 | 0 |
| 12 - Owen Bender | 0 | 0 | 0 | 0 |
| 13 - Niko Ferrales - f/m | 0 | 0 | 0 | 0 |
| 14 - Frank Kasperowicz - d - Yellow card 24:33 | 0 | 0 | 0 | 0 |
| 15 - Landyn Summers | 0 | 0 | 0 | 0 |
| 17 - James Stewart | 0 | 0 | 0 | 0 |
| 19 - Mazin Ahmed - m | 0 | 0 | 0 | 0 |
| 20 - Chase Bussard - m | 0 | 0 | 0 | 0 |
| 23 - Aaron Lamy-Ramsden - d/m - Yellow card 43:50 | 0 | 0 | 0 | 0 |
| 25 - Jackson Hedden | 0 | 0 | 0 | 0 |
| 26 - Felipe Velarde - f/m | 0 | 0 | 0 | 0 |
| 29 - Anderson Portzline - f/m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joseph Peloquin | 0 | 0 | 0 | 14:43 | |
| 38 - Tate Roth (W, 1-0) | 0 | 0 | 0 | 75:17 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Tardiff (L, 0-1) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McDaniel
1st
|
13:53 | Carver Neary (1) (Kristerson Mitchell) | 1 - 0 |
|
McDaniel
1st
|
20:54 | Mike Mevo (1) (Carver Neary) | 2 - 0 |
|
McDaniel
2nd
|
69:34 | Joseph Arthur (1) (Conor O'Brien) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
McDaniel
1st
|
19:32 | Yellow card - Ethan Firth |
|
McDaniel
1st
|
24:33 | Yellow card - Frank Kasperowicz |
|
McDaniel
1st
|
39:46 | Yellow card - Sean O'Halloran |
|
McDaniel
1st
|
43:50 | Yellow card - Aaron Lamy-Ramsden |
|
McDaniel
2nd
|
74:10 | Red card - Ethan Firth |
|
McDaniel
2nd
|
78:23 | Yellow card - Donovan Green |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 11 | 8 | 19 |
| Penn St.-Altoona | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 0 | 0 | 0 |
| Penn St.-Altoona | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 1 | 5 | 6 |
| Penn St.-Altoona | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| McDaniel | 6 | 6 | 12 |
| Penn St.-Altoona | 5 | 6 | 11 |
| Date/Time: | August 29, 2025 - 4:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 2:01 |
| Attendance: | 151 |
| Referee: | Elinert Joesph |
| Asst. Referee: | Ron Damborsia |
| : | Trevin Bernarding |
| Timekeeper: | Spencer Spallone |
| Scorer: | Alexis Weyandt |
Play By Play
| 0:00 | Tate Roth at goalie for McDaniel. | ||
| 0:00 | Tyler Tardiff at goalie for Penn St.-Altoona. | ||
| Foul on McDaniel. | |||
| 4:18 | Header Shot by McDaniel Mike Mevo, Save (by goalie) Tyler Tardiff. | ||
| 4:46 | Offside against Penn St.-Altoona. | ||
| Foul on Penn St.-Altoona. | |||
| 6:48 | Shot by McDaniel Charlie Olson, High. | ||
| Foul on Penn St.-Altoona. | |||
| 9:11 | Header Shot by McDaniel Jack Guerrera, Wide. | ||
| 9:44 | Shot by McDaniel Jack Guerrera, Save (by goalie) Tyler Tardiff. | ||
| 10:24 | Shot by McDaniel Chase Osborn, High. | ||
| 13:33 | Corner kick by McDaniel Noah Rodriguez [13:33]. | ||
| 13:53 | Goal!GOAL by McDaniel Carver Neary (FIRST GOAL), Assist by Kristerson Mitchell, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on McDaniel. | |||
| 17:33 | Corner kick by Penn St.-Altoona Matias Harte [17:33]. | ||
| 18:40 | Shot by McDaniel Kristerson Mitchell, High. | ||
| Foul on Penn St.-Altoona. | |||
| 19:32 | Yellow card on Penn St.-Altoona Ethan Firth. | ||
| Foul on McDaniel. | |||
| 19:50 | Substitution!McDaniel substitution: Donovan Green for Kristerson Mitchell. | ||
| 20:54 | Goal!GOAL by McDaniel Mike Mevo, Assist by Carver Neary, goal number 1 for season. ( 2 - 0 ) |
||
| 20:54 | Substitution!Penn St.-Altoona substitution: Jackson Conner for Felipe Velarde. | ||
| 20:54 | Substitution!Penn St.-Altoona substitution: Leo Galletta for Ethan Firth. | ||
| 21:37 | Substitution!McDaniel substitution: Conor O'Brien for Mike Mevo. | ||
| 21:37 | Substitution!McDaniel substitution: Eyuel Reta for Jack Guerrera. | ||
| 23:06 | Substitution!McDaniel substitution: Conor Najera for Jake Kegley. | ||
| Foul on Penn St.-Altoona. | |||
| 24:33 | Yellow card on Penn St.-Altoona Frank Kasperowicz. | ||
| 25:10 | Substitution!McDaniel substitution: Mike Mevo for Kristerson Mitchell. | ||
| Foul on Penn St.-Altoona. | |||
| 27:48 | Shot by McDaniel Charlie Olson, Save (by goalie) Tyler Tardiff. | ||
| Foul on McDaniel. | |||
| 29:25 | Substitution!Penn St.-Altoona substitution: Owen Bender for Frank Kasperowicz. | ||
| 30:30 | Substitution!Penn St.-Altoona substitution: Landyn Summers for Mazin Ahmed. | ||
| 30:30 | Substitution!McDaniel substitution: Joseph Arthur for Chase Osborn. | ||
| Foul on McDaniel. | |||
| 34:48 | Substitution!McDaniel substitution: Nicholas Bezek for Carver Neary. | ||
| 34:48 | Substitution!McDaniel substitution: Sean O'Halloran for Charlie Olson. | ||
| 36:58 | Shot by McDaniel Colin Ashbarry, High. | ||
| 38:45 | Substitution!McDaniel substitution: Ethan Sevison for Eyuel Reta. | ||
| 38:45 | Substitution!McDaniel substitution: Zakarya Arefian for Conor O'Brien. | ||
| 39:46 | Yellow card on McDaniel Sean O'Halloran. | ||
| 40:21 | Substitution!Penn St.-Altoona substitution: Jackson Hedden for Chase Bussard. | ||
| 40:21 | Substitution!McDaniel substitution: Jacob Hicks for Colin Ashbarry. | ||
| 40:21 | Substitution!McDaniel substitution: Evan Rigg for Sean O'Halloran. | ||
| 41:13 | Shot by McDaniel Donovan Green, High. | ||
| 43:50 | Yellow card on Penn St.-Altoona Aaron Lamy-Ramsden. | ||
| Foul on McDaniel. | |||
| 44:49 | Shot by Penn St.-Altoona Colin Murphy, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For McDaniel: #5 Noah Rodriguez, #6 Trevor Grodsky, #7 Charlie Olson, #9 Mike Mevo, #11 Carver Neary, #13 Jake Kegley, #20 Chase Osborn, #25 Colin Ashbarry, #27 Jack Guerrera, #29 Kristerson Mitchell, #38 Tate Roth. | ||
| 45:00 | For Penn St.-Altoona: #1 Tyler Tardiff, #3 Leo Galletta, #7 Colin Murphy, #8 Ethan Firth, #9 Jackson Conner, #10 Matias Harte, #12 Owen Bender, #15 Landyn Summers, #23 Aaron Lamy-Ramsden, #26 Felipe Velarde, #29 Anderson Portzline. | ||
| Foul on McDaniel. | |||
| 48:26 | Corner kick by McDaniel Noah Rodriguez [48:26]. | ||
| 51:02 | Shot by McDaniel Kristerson Mitchell, Defensive Save by Aaron Lamy-Ramsden. | ||
| Foul on Penn St.-Altoona. | |||
| 53:25 | Offside against McDaniel. | ||
| Foul on Penn St.-Altoona. | |||
| 55:32 | Shot by McDaniel Jack Guerrera, High. | ||
| 56:43 | Corner kick by McDaniel Noah Rodriguez [56:43]. | ||
| 57:02 | Corner kick by McDaniel Noah Rodriguez [57:02]. | ||
| 58:19 | Substitution!McDaniel substitution: Eyuel Reta for Jack Guerrera. | ||
| 59:45 | Substitution!McDaniel substitution: Evan Rigg for Noah Rodriguez. | ||
| 59:45 | Substitution!Penn St.-Altoona substitution: Niko Ferrales for Matias Harte. | ||
| 59:45 | Substitution!Penn St.-Altoona substitution: Landyn Summers for Chase Bussard. | ||
| 60:58 | Offside against Penn St.-Altoona. | ||
| 65:44 | Substitution!McDaniel substitution: Donovan Green for Mike Mevo. | ||
| 65:44 | Substitution!McDaniel substitution: Gaston Peri for Kristerson Mitchell. | ||
| 65:44 | Substitution!McDaniel substitution: Conor Najera for Jake Kegley. | ||
| 65:44 | Substitution!McDaniel substitution: Joseph Arthur for Trevor Grodsky. | ||
| Foul on McDaniel. | |||
| Foul on Penn St.-Altoona. | |||
| 68:25 | Shot by McDaniel Conor Najera, Save (by goalie) Tyler Tardiff. | ||
| 68:48 | Shot by McDaniel Carver Neary, Save (by goalie) Tyler Tardiff. | ||
| 69:14 | Substitution!Penn St.-Altoona substitution: Matias Harte for Felipe Velarde. | ||
| 69:14 | Substitution!McDaniel substitution: Conor O'Brien for Charlie Olson. | ||
| 69:14 | Substitution!McDaniel substitution: Nicholas Bezek for Carver Neary. | ||
| 69:14 | Substitution!McDaniel substitution: Zakarya Arefian for Eyuel Reta. | ||
| 69:34 | Goal!GOAL by McDaniel Joseph Arthur, Assist by Conor O'Brien, goal number 1 for season. ( 3 - 0 ) |
||
| 70:26 | Shot by McDaniel Donovan Green, Wide. | ||
| 70:58 | Shot by McDaniel Gaston Peri, Blocked. | ||
| Foul on McDaniel. | |||
| 74:10 | Red card on Penn St.-Altoona Ethan Firth. | ||
| 75:17 | Joseph Peloquin at goalie for McDaniel. | ||
| 75:24 | Substitution!Penn St.-Altoona substitution: James Stewart for Anderson Portzline. | ||
| 75:24 | Substitution!Penn St.-Altoona substitution: Felipe Velarde for Owen Bender. | ||
| Foul on McDaniel. | |||
| 78:23 | Yellow card on McDaniel Donovan Green. | ||
| 78:26 | Substitution!Penn St.-Altoona substitution: Frank Kasperowicz for Jackson Conner. | ||
| 78:26 | Substitution!McDaniel substitution: Jack Guerrera for Donovan Green. | ||
| 79:19 | Substitution!McDaniel substitution: Eyuel Reta for Gaston Peri. | ||
| 79:21 | Corner kick by McDaniel Conor O'Brien [79:21]. | ||
| 80:05 | Corner kick by McDaniel Conor O'Brien [80:05]. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Penn St.-Altoona. | |||
| 82:15 | Shot by McDaniel Conor O'Brien, Save (by goalie) Tyler Tardiff. | ||
| Foul on McDaniel. | |||
| Foul on Penn St.-Altoona. | |||
| 88:27 | Offside against McDaniel. | ||
| Foul on McDaniel. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

