Penn St.-Altoona at Alfred August 30, 2025

(0-2-0, 0-0-0)
0
(1-1-0, 0-0-0)
5
Final 1 2 T
Penn St.-Altoona 0 0 0
Alfred 2 3 5

Box Score

Penn St.-Altoona
Alfred

Penn St.-Altoona

PLAYER SH SOG G A
0 - Alejandro Monjarretz 0 0 0 0
1 - Tyler Tardiff 0 0 0 0
2 - Toby Wilt 0 0 0 0
4 - Leo Galletta 0 0 0 0
6 - Omar Salem 0 0 0 0
7 - Colin Murphy 0 0 0 0
9 - Jackson Conner 0 0 0 0
10 - Matias Harte 2 0 0 0
11 - Gabe Deppen 0 0 0 0
12 - Owen Bender 0 0 0 0
13 - Niko Ferrales 2 0 0 0
14 - Frank Kasperowicz 0 0 0 0
15 - Landyn Summers 0 0 0 0
16 - Nathan Gandhi 0 0 0 0
17 - James Stewart 0 0 0 0
19 - Mazin Ahmed 0 0 0 0
20 - Chase Bussard 0 0 0 0
23 - Aaron Lamy-Ramsden 0 0 0 0
25 - Jackson Hedden 0 0 0 0
26 - Felipe Velarde 0 0 0 0
29 - Anderson Portzline 1 1 0 0
TM - Team 0 0 0 0
TOTALS 5 1 0 0

Alfred

PLAYER SH SOG G A
0 - Connor Russell 0 0 0 0
1 - Tyler Mulholland 0 0 0 0
2 - Ian Ashworth 0 0 0 0
3 - AJ Giaquinto 0 0 0 0
4 - Jesus De La Torre 0 0 0 0
5 - Hamza Kromah 2 1 1 0
6 - Rodrigo Perez 0 0 0 0
7 - Jaime Mendo Robles 0 0 0 0
8 - Niko Lampros 2 1 1 0
10 - Xavier Bowman 9 5 1 2
12 - Peter Kim-Rivera 0 0 0 0
14 - Cameron Daley 1 1 1 0
15 - Dray Grayson 1 0 0 0
16 - Adam Niedermaier 0 0 0 0
17 - Landon Berry 2 1 0 1
18 - Sawyer Zgoda 1 1 1 0
19 - Dennis Hayes V 3 1 0 0
20 - Ian Landsittel 1 0 0 0
21 - Nathan Sam Jules 1 0 0 0
22 - Derek Alexei Rodriguez 2 0 0 0
23 - Christian Martinez 0 0 0 0
24 - Duje Boric 0 0 0 0
28 - Josh Palmgreen 0 0 0 0
29 - Momodou Jallow 0 0 0 0
34 - Griff Schillmoeller 1 1 0 0
TM - Team 0 0 0 0
TOTALS 26 12 5 3

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
0 - Alejandro Monjarretz 3 1 2 13:15
1 - Tyler Tardiff (L, 0-1) 9 4 5 76:45
TOTALS 12 5 7 90:00

Alfred Goalies

GOALIES SOG GA SV Min
0 - Connor Russell 0 0 0 11:39
1 - Tyler Mulholland (W, 1-1) 1 0 1 78:21
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 6:18 Niko Lampros (unassisted) 0 - 1
1st 19:45 Sawyer Zgoda (Xavier Bowman) 0 - 2
2nd 54:10 Xavier Bowman (unassisted) 0 - 3
2nd 67:16 Hamza Kromah (Xavier Bowman) 0 - 4
2nd 88:19 Cameron Daley (Landon Berry) 0 - 5
SHOTS 1 2 TOTAL
Penn St.-Altoona 4 1 5
Alfred 13 13 26
SAVES 1 2 TOTAL
Penn St.-Altoona 3 4 7
Alfred 1 0 1
CORNER KICKS 1 2 TOTAL
Penn St.-Altoona 0 1 1
Alfred 4 1 5
FOULS 1 2 TOTAL
Penn St.-Altoona 3 1 4
Alfred 9 7 16

Play By Play