Penn St.-Altoona at Waynesburg September 3, 2025

(0-3-0, 0-0-0)
1
(1-2-0, 0-0-0)
7
Final 1 2 T
Penn St.-Altoona 0 1 1
Waynesburg 2 5 7

Box Score

Penn St.-Altoona
Waynesburg

Penn St.-Altoona

PLAYER SH SOG G A
0 - Alejandro Monjarretz - gk 0 0 0 0
1 - Tyler Tardiff - gk 0 0 0 0
2 - Toby Wilt - fwd 0 0 0 0
7 - Colin Murphy 2 2 0 0
8 - Ethan Firth - fwd 0 0 0 0
9 - Jackson Conner 0 0 0 0
10 - Matias Harte - mid 4 1 0 0
11 - Gabe Deppen 1 1 1 0
12 - Owen Bender - def 0 0 0 0
13 - Niko Ferrales 0 0 0 0
14 - Frank Kasperowicz - def 0 0 0 0
17 - James Stewart 0 0 0 0
19 - Mazin Ahmed - mid 0 0 0 0
20 - Chase Bussard - mid 0 0 0 0
23 - Aaron Lamy-Ramsden - Yellow card 65:50 0 0 0 0
24 - Awad Eltayeb - def - Yellow card 85:28 0 0 0 0
26 - Felipe Velarde 0 0 0 0
29 - Anderson Portzline 0 0 0 0
4 - Leo Galletta - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 4 1 0

Waynesburg

PLAYER SH SOG G A
00 - Deven Patel - gk 0 0 0 0
2 - Noah Merrill - mid 0 0 0 0
3 - Beau Hawkins - def 0 0 0 0
4 - Henry Hawkins - mid 0 0 0 0
5 - Will Scott - mid 3 2 0 0
7 - Darren Gamez - fwd 0 0 0 0
8 - Tyler Martin - mid 1 1 0 0
9 - Josh Smith - fwd 0 0 0 0
11 - Matthew Serrano - fwd 3 2 1 1
13 - Zachary Johnson - fwd 3 3 3 1
16 - Gavin Boushell - def 0 0 0 0
17 - John Engel - mid 5 3 2 2
18 - Chase Ellis - mid 0 0 0 0
19 - Sam Norris - def 1 1 0 0
20 - Braden Esbenshade - mid 0 0 0 0
21 - Jonny Davis - fwd 1 1 0 0
22 - Cogan Flanagan - def 0 0 0 0
23 - Jordan Bridges - def 0 0 0 0
24 - Taylor McFarland - def 0 0 0 0
25 - Gabe Bowman - def 0 0 0 0
29 - Nick Bryan - mid 3 2 1 0
30 - J.P. Groves 0 0 0 0
32 - Antonio Baires - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 20 15 7 4

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
0 - Alejandro Monjarretz 0 0 0 05:05
1 - Tyler Tardiff (L, 0-1-0) 15 7 8 84:55
TOTALS 15 7 8 90:00

Waynesburg Goalies

GOALIES SOG GA SV Min
00 - Deven Patel (W, 1-0-0) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 15:40 Zachary Johnson (3) (John Engel) 0 - 1
1st 34:55 Matthew Serrano (0) (unassisted) - Penalty Kick 0 - 2
2nd 51:38 Zachary Johnson (3) (John Engel) 0 - 3
2nd 58:17 John Engel (2) (unassisted) 0 - 4
2nd 60:37 Gabe Deppen (1) (unassisted) 1 - 4
2nd 75:17 Zachary Johnson (3) (unassisted) 1 - 5
2nd 77:03 John Engel (2) (Zachary Johnson) 1 - 6
2nd 79:02 Nick Bryan (1) (Matthew Serrano) 1 - 7

Penalty Summary

Period Time Fouls
2nd 65:50 Yellow card - Aaron Lamy-Ramsden
2nd 85:28 Yellow card - Awad Eltayeb
SHOTS 1 2 TOTAL
Penn St.-Altoona 3 4 7
Waynesburg 4 16 20
SAVES 1 2 TOTAL
Penn St.-Altoona 0 8 8
Waynesburg 1 2 3
CORNER KICKS 1 2 TOTAL
Penn St.-Altoona 2 0 2
Waynesburg 0 5 5
FOULS 1 2 TOTAL
Penn St.-Altoona 3 6 9
Waynesburg 4 2 6

Play By Play