Penn St.-Altoona at Penn State Scranton September 21, 2025
Box Score
Penn St.-Altoona
Penn State Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alejandro Monjarretz - gk | 0 | 0 | 0 | 0 |
| 2 - Toby Wilt | 1 | 1 | 0 | 0 |
| 4 - Leo Galletta - 0d/m | 0 | 0 | 0 | 0 |
| 5 - Ethan McDowell - 000m | 0 | 0 | 0 | 0 |
| 7 - Colin Murphy - 0d/m | 0 | 0 | 0 | 0 |
| 8 - Ethan Firth - d | 0 | 0 | 0 | 0 |
| 9 - Jackson Conner - 0f/m | 1 | 1 | 0 | 0 |
| 10 - Matias Harte - 000m | 8 | 5 | 2 | 0 |
| 11 - Gabe Deppen | 0 | 0 | 0 | 0 |
| 13 - Niko Ferrales - 0f/m | 0 | 0 | 0 | 0 |
| 15 - Landyn Summers | 0 | 0 | 0 | 0 |
| 16 - Nathan Gandhi - Yellow card 68:46 | 0 | 0 | 0 | 0 |
| 18 - Jorge Rios | 1 | 0 | 0 | 0 |
| 19 - Mazin Ahmed | 2 | 1 | 0 | 0 |
| 20 - Chase Bussard - 000m | 0 | 0 | 0 | 0 |
| 23 - Aaron Lamy-Ramsden - 0d/m | 0 | 0 | 0 | 0 |
| 25 - Jackson Hedden | 0 | 0 | 0 | 0 |
| 26 - Felipe Velarde - 0f/m - Yellow card 74:08 | 3 | 2 | 0 | 0 |
| 29 - Anderson Portzline | 1 | 1 | 0 | 0 |
| TM - TEAM | 1 | 1 | 0 | 0 |
| TOTALS | 19 | 13 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ryan Smith - gk | 0 | 0 | 0 | 0 |
| 2 - Samuel Piatt | 0 | 0 | 0 | 0 |
| 3 - Billy Hogan | 0 | 0 | 0 | 0 |
| 4 - Lawson Measic - back | 0 | 0 | 0 | 0 |
| 5 - Will Nagy - wide | 0 | 0 | 0 | 0 |
| 6 - Aiden Turner - mf/f | 0 | 0 | 0 | 0 |
| 7 - Jack Eisele - m | 1 | 0 | 0 | 0 |
| 9 - James Stephens | 1 | 1 | 0 | 0 |
| 12 - Aaron Juarez | 1 | 1 | 0 | 0 |
| 13 - Justin Pegg | 0 | 0 | 0 | 0 |
| 14 - Piero Parravicini - m | 0 | 0 | 0 | 0 |
| 15 - Ryan Brescia | 0 | 0 | 0 | 0 |
| 16 - Tommy Buker - cent - Yellow card 51:25 | 1 | 1 | 0 | 0 |
| 17 - Brian Nguyen - m | 0 | 0 | 0 | 0 |
| 18 - Cris Rosario | 0 | 0 | 0 | 0 |
| 20 - Trisdyn Fleetwood | 0 | 0 | 0 | 0 |
| 99 - Andrew Haser | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alejandro Monjarretz (W, 1-6-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Smith (L, 4-3-1) | 5 | 1 | 4 | 45:00 | |
| 99 - Andrew Haser | 8 | 1 | 7 | 45:00 | |
| TOTALS | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
20:21 | Matias Harte (unassisted) | 1 - 0 |
|
Penn St.-Altoona
2nd
|
70:01 | Matias Harte (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
2nd
|
51:25 | Yellow card - Tommy Buker |
|
Penn St.-Altoona
2nd
|
68:46 | Yellow card - Nathan Gandhi |
|
Penn St.-Altoona
2nd
|
74:08 | Yellow card - Felipe Velarde |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 6 | 13 | 19 |
| Penn State Scranton | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 1 | 3 |
| Penn State Scranton | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 4 | 5 |
| Penn State Scranton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 8 | 11 |
| Penn State Scranton | 5 | 2 | 7 |
| Date/Time: | September 21, 2025 - 12:00 PM |
|---|---|
| Location: | SCRANTON |
| Game Length: | 2:06 |
| Attendance: | 50 |
| Scorer: | Mar Tsakonas |
Play By Play
| 0:00 | Alejandro Monjarretz at goalie for Penn State Altoona. | ||
| 0:00 | Ryan Smith at goalie for Penn State Scranton. | ||
| Foul on Penn State Altoona. | |||
| 09:11 | Offside against Penn State Altoona. | ||
| 11:24 | Shot by Penn State Altoona Matias Harte, Wide Right. | ||
| 12:12 | Shot by Penn State Altoona Felipe Velarde, Save (by goalie) Ryan Smith. | ||
| 15:50 | Substitution!Penn State Altoona substitution: Anderson Portzline for Felipe Velarde. | ||
| 20:21 | Goal!GOAL by Penn State Altoona Matias Harte (FIRST GOAL) ( 1 - 0 ) |
||
| 20:37 | Shot by Penn State Scranton Tommy Buker, Save (by goalie) Alejandro Monjarretz. | ||
| Foul on Penn State Scranton. | |||
| Foul on Penn State Scranton. | |||
| Foul on Penn State Scranton. | |||
| 28:05 | Substitution!Penn State Scranton substitution: Aaron Juarez for Tommy Buker. | ||
| 29:10 | Substitution!Penn State Altoona substitution: Mazin Ahmed for Chase Bussard. | ||
| 29:10 | Substitution!Penn State Altoona substitution: Gabe Deppen for Jackson Conner. | ||
| Foul on Penn State Scranton. | |||
| 34:35 | Substitution!Penn State Scranton substitution: Cris Rosario for Piero Parravicini. | ||
| 34:35 | Substitution!Penn State Altoona substitution: Felipe Velarde for Niko Ferrales. | ||
| 35:26 | Corner kick by Penn State Altoona TEAM [35:26]. | ||
| 35:36 | Shot by Penn State Altoona TEAM, Save (by goalie) Ryan Smith. | ||
| 36:20 | Offside against Penn State Altoona. | ||
| 36:58 | Shot by Penn State Scranton Aaron Juarez, Save (by goalie) Alejandro Monjarretz. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Scranton. | |||
| Foul on Penn State Altoona. | |||
| 42:48 | Shot by Penn State Altoona Matias Harte, Save (by goalie) Ryan Smith. | ||
| 42:54 | Shot by Penn State Altoona Mazin Ahmed, Save (by goalie) Ryan Smith. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For Penn State Altoona: #0 Alejandro Monjarretz, #4 Leo Galletta, #5 Ethan McDowell, #7 Colin Murphy, #8 Ethan Firth, #9 Jackson Conner, #10 Matias Harte, #11 Gabe Deppen, #20 Chase Bussard, #23 Aaron Lamy-Ramsden, #26 Felipe Velarde. | |||
| For Penn State Scranton: #3 Billy Hogan, #4 Lawson Measic, #5 Will Nagy, #6 Aiden Turner, #7 Jack Eisele, #12 Aaron Juarez, #13 Justin Pegg, #14 Piero Parravicini, #16 Tommy Buker, #17 Brian Nguyen, #00 Ryan Smith. | |||
| 45:00 | Andrew Haser at goalie for Penn State Scranton. | ||
| 48:48 | Shot by Penn State Altoona Jackson Conner, Save (by goalie) Andrew Haser. | ||
| 48:55 | Shot by Penn State Altoona Felipe Velarde, Save (by goalie) Andrew Haser. | ||
| Foul on Penn State Altoona. | |||
| 51:25 | Yellow card on Penn State Scranton Tommy Buker. | ||
| 52:13 | Corner kick by Penn State Altoona Colin Murphy [52:13]. | ||
| Foul on Penn State Altoona. | |||
| 53:33 | Shot by Penn State Altoona Felipe Velarde, Wide. | ||
| Foul on Penn State Altoona. | |||
| 56:58 | Substitution!Penn State Scranton substitution: Ryan Brescia for Brian Nguyen. | ||
| Foul on Penn State Altoona. | |||
| 58:02 | Substitution!Penn State Scranton substitution: Trisdyn Fleetwood for Aiden Turner. | ||
| 58:02 | Substitution!Penn State Altoona substitution: Niko Ferrales for Gabe Deppen. | ||
| 58:02 | Substitution!Penn State Altoona substitution: Nathan Gandhi for Ethan McDowell. | ||
| 61:17 | Substitution!Penn State Scranton substitution: Cris Rosario for Piero Parravicini. | ||
| 62:50 | Shot by Penn State Altoona Matias Harte, Hit Post. | ||
| Foul on Penn State Altoona. | |||
| 63:50 | Substitution!Penn State Scranton substitution: James Stephens for Tommy Buker. | ||
| Foul on Penn State Scranton. | |||
| 66:04 | Substitution!Penn State Scranton substitution: Samuel Piatt for Will Nagy. | ||
| 67:42 | Corner kick by Penn State Altoona Colin Murphy [67:42]. | ||
| 68:46 | Yellow card on Penn State Altoona Nathan Gandhi. | ||
| 69:00 | Substitution!Penn State Scranton substitution: Brian Nguyen for Aaron Juarez. | ||
| 69:57 | Shot by Penn State Altoona Matias Harte, Save (by goalie) Andrew Haser. | ||
| 70:01 | Goal!GOAL by Penn State Altoona Matias Harte ( 2 - 0 ) |
||
| 70:01 | Substitution!Penn State Altoona substitution: Anderson Portzline for Jackson Conner. | ||
| 70:01 | Substitution!Penn State Scranton substitution: Tommy Buker for Trisdyn Fleetwood. | ||
| 71:54 | Substitution!Penn State Altoona substitution: Jorge Rios for Niko Ferrales. | ||
| 71:54 | Substitution!Penn State Scranton substitution: Piero Parravicini for Cris Rosario. | ||
| 72:10 | Shot by Penn State Scranton James Stephens, Save (by goalie) Alejandro Monjarretz. | ||
| 72:37 | Shot by Penn State Altoona Anderson Portzline, Save (by goalie) Andrew Haser. | ||
| Foul on Penn State Altoona. | |||
| 73:34 | Shot by Penn State Altoona Matias Harte, Save (by goalie) Andrew Haser. | ||
| 73:40 | Substitution!Penn State Altoona substitution: Mazin Ahmed for Chase Bussard. | ||
| 74:08 | Substitution!Penn State Altoona substitution: Toby Wilt for Felipe Velarde. | ||
| 74:08 | Yellow card on Penn State Altoona Felipe Velarde. | ||
| 74:08 | Corner kick by Penn State Altoona TEAM [74:08]. | ||
| 76:11 | Shot by Penn State Altoona Jorge Rios, Wide. | ||
| 76:47 | Substitution!Penn State Altoona substitution: Landyn Summers for Colin Murphy. | ||
| 76:47 | Substitution!Penn State Scranton substitution: Cris Rosario for Brian Nguyen. | ||
| Foul on Penn State Altoona. | |||
| 78:04 | Offside against Penn State Scranton. | ||
| 79:04 | Shot by Penn State Scranton Jack Eisele, High. | ||
| 79:08 | Substitution!Penn State Altoona substitution: Jackson Hedden for Leo Galletta. | ||
| 80:01 | Corner kick by Penn State Altoona Matias Harte [80:01]. | ||
| 80:37 | Substitution!Penn State Scranton substitution: Aaron Juarez for Tommy Buker. | ||
| 84:34 | Shot by Penn State Altoona Matias Harte, Wide. | ||
| 84:46 | Shot by Penn State Altoona Toby Wilt, Save (by goalie) Andrew Haser. | ||
| Foul on Penn State Scranton. | |||
| 86:56 | Shot by Penn State Altoona Awad Eltayeb, Save (by goalie) Andrew Haser. | ||
| 87:43 | Shot by Penn State Altoona Mazin Ahmed, Wide. | ||
| Foul on Penn State Altoona. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

