Pitt.-Bradford at Penn St.-Altoona October 11, 2025

(5-7-1, 1-3-0)
4
(1-10-0, 0-4-0)
1
Final 1 2 T
Pitt.-Bradford 0 4 4
Penn St.-Altoona 1 0 1

Box Score

Pitt.-Bradford
Penn St.-Altoona

Pitt.-Bradford

PLAYER SH SOG G A
1 - Christopher House - gk 0 0 0 0
2 - Cole Holland - d 0 0 0 0
3 - Zander Parsons 2 0 0 0
8 - Alex Stockton - m - Yellow card 1:15 0 0 0 0
9 - Bailee Verdill - f 5 4 1 2
11 - Brady Hathaway - m 2 1 1 1
16 - Daniel Hartman - m 1 1 1 0
17 - Yihao Xu - f 0 0 0 0
19 - Kyle Carlsen - m 2 1 0 1
22 - Jaden Nye 0 0 0 0
24 - Tyler Levely - d 1 1 0 0
27 - Brady Hillman 0 0 0 0
30 - Conner Rudsell - f 0 0 0 0
31 - Holden Kelly 0 0 0 0
36 - Zhennan Sun - m - Yellow card 16:59 2 2 1 0
TM - Team 0 0 0 0
TOTALS 15 10 4 4

Penn St.-Altoona

PLAYER SH SOG G A
1 - Tyler Tardiff - gk 0 0 0 0
4 - Leo Galletta - d/m 0 0 0 0
5 - Ethan McDowell - m 0 0 0 0
7 - Colin Murphy - d/m 0 0 0 0
8 - Ethan Firth - d 1 1 0 0
9 - Jackson Conner - f/m 0 0 0 0
10 - Matias Harte - m 6 3 0 1
11 - Gabe Deppen 2 1 0 0
13 - Niko Ferrales - f/m 1 1 1 0
14 - Frank Kasperowicz - Yellow card 88:31 0 0 0 0
19 - Mazin Ahmed 0 0 0 0
20 - Chase Bussard - m - Yellow card 48:38 1 0 0 0
23 - Aaron Lamy-Ramsden - d/m - Yellow card 7:00 0 0 0 0
25 - Jackson Hedden 0 0 0 0
26 - Felipe Velarde - f/m 4 3 0 0
29 - Anderson Portzline 0 0 0 0
TM - Team - Yellow card 82:57 0 0 0 0
TOTALS 15 9 1 1

Pitt.-Bradford Goalies

GOALIES SOG GA SV Min
1 - Christopher House (W, 6-7-1) 9 1 8 90:00

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
1 - Tyler Tardiff (L, 0-5) 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 0:37 Niko Ferrales (2) (Matias Harte) 0 - 1
2nd 52:47 Bailee Verdill (7) (Brady Hathaway) 1 - 1
2nd 53:57 Daniel Hartman (1) (Kyle Carlsen) 2 - 1
2nd 64:13 Brady Hathaway (5) (Bailee Verdill) 3 - 1
2nd 89:32 Zhennan Sun (2) (Bailee Verdill) 4 - 1

Penalty Summary

Period Time Fouls
1st 1:15 Yellow card - Alex Stockton
1st 7:00 Yellow card - Aaron Lamy-Ramsden
1st 16:59 Yellow card - Zhennan Sun
2nd 48:38 Yellow card - Chase Bussard
2nd 82:57 Yellow card - Team
2nd 88:31 Yellow card - Frank Kasperowicz
SHOTS 1 2 TOTAL
Pitt.-Bradford 7 8 15
Penn St.-Altoona 8 7 15
SAVES 1 2 TOTAL
Pitt.-Bradford 4 4 8
Penn St.-Altoona 3 3 6
CORNER KICKS 1 2 TOTAL
Pitt.-Bradford 0 2 2
Penn St.-Altoona 0 2 2
FOULS 1 2 TOTAL
Pitt.-Bradford 4 9 13
Penn St.-Altoona 7 12 19

Play By Play