Penn St.-Altoona at Carlow October 22, 2025
Box Score
Penn St.-Altoona
Carlow
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tyler Tardiff - gk | 0 | 0 | 0 | 0 |
| 2 - Toby Wilt - f | 0 | 0 | 0 | 0 |
| 4 - Leo Galletta - d/m | 0 | 0 | 0 | 0 |
| 6 - Omar Salem - d | 0 | 0 | 0 | 0 |
| 7 - Colin Murphy - d/m | 1 | 1 | 0 | 0 |
| 8 - Ethan Firth - d | 0 | 0 | 0 | 0 |
| 9 - Jackson Conner - f/m | 1 | 1 | 1 | 1 |
| 10 - Matias Harte - m | 3 | 1 | 0 | 0 |
| 11 - Gabe Deppen - m | 0 | 0 | 0 | 0 |
| 12 - Owen Bender - d | 0 | 0 | 0 | 0 |
| 14 - Frank Kasperowicz - d | 0 | 0 | 0 | 0 |
| 15 - Landyn Summers - m | 0 | 0 | 0 | 0 |
| 16 - Nathan Gandhi - d | 0 | 0 | 0 | 0 |
| 19 - Mazin Ahmed - m | 1 | 0 | 0 | 0 |
| 20 - Chase Bussard - m | 0 | 0 | 0 | 0 |
| 23 - Aaron Lamy-Ramsden - d/m | 0 | 0 | 0 | 0 |
| 25 - Jackson Hedden - d | 0 | 0 | 0 | 0 |
| 26 - Felipe Velarde - f/m | 5 | 3 | 2 | 0 |
| 29 - Anderson Portzline - f/m | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 13 | 9 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - John Rummel - gk | 0 | 0 | 0 | 0 |
| 2 - Ikechukwu Aguwa - m | 0 | 0 | 0 | 0 |
| 6 - Devan Donskoy - d | 5 | 2 | 0 | 0 |
| 7 - Hunter Brady - f | 2 | 2 | 0 | 0 |
| 9 - Abdul Shuaib - m | 2 | 1 | 0 | 0 |
| 11 - Konner Sayre - f/m | 0 | 0 | 0 | 0 |
| 12 - Nat Rosario - d | 1 | 1 | 1 | 0 |
| 13 - Logan Punako - m | 0 | 0 | 0 | 0 |
| 14 - Eric Fowler - m/d | 1 | 1 | 0 | 0 |
| 17 - Lucas Cuneo - m | 2 | 0 | 0 | 0 |
| 18 - Francis Bochicchio - m - Yellow card 80:55 | 0 | 0 | 0 | 0 |
| 19 - Blake Emge - f | 3 | 0 | 0 | 0 |
| 20 - Sangay Gurung - m | 0 | 0 | 0 | 0 |
| 24 - Samuel Nurse - d | 1 | 0 | 0 | 0 |
| 25 - Andrew Sherstnyov - d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Tardiff (W, 1-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Rummel (L, 0-1) | 8 | 4 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
22:18 | Felipe Velarde (Jackson Conner) | 1 - 0 |
|
Penn St.-Altoona
2nd
|
52:35 | Jackson Conner (unassisted) - rebound off free kick, lower left | 2 - 0 |
|
Penn St.-Altoona
2nd
|
62:58 | Felipe Velarde (unassisted) - off blocked shot, lower right | 3 - 0 |
|
Carlow
2nd
|
74:47 | Nat Rosario (unassisted) - commotion off free kick, top shelf | 3 - 1 |
|
Penn St.-Altoona
2nd
|
82:15 | Carlow Own goal - own goal | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
2nd
|
80:55 | Yellow card - Francis Bochicchio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 9 | 13 |
| Carlow | 5 | 13 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 5 | 7 |
| Carlow | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 4 | 4 |
| Carlow | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 6 | 10 |
| Carlow | 3 | 4 | 7 |
| Date/Time: | October 22, 2025 - 2:00 PM |
|---|---|
| Location: | Pittsburgh, Pa. |
| Stadium: | Highmark Stadium |
| Game Length: | 1:51 |
| Attendance: | 77 |
| Referee: | Ryan Mains |
| Asst. Referee: | Sam Reynolds |
| : | Justin Parnicza |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Tyler Tardiff at goalie for Penn St.-Altoona. | ||
| 0:00 | John Rummel at goalie for Carlow. | ||
| 2:22 | Header Shot by Carlow Hunter Brady, Save (by goalie) Tyler Tardiff. | ||
| Foul on Carlow. | |||
| 6:26 | Shot by Carlow Blake Emge, Wide. | ||
| 6:56 | Shot by Carlow Blake Emge, Wide. | ||
| Foul on Penn St.-Altoona. | |||
| 8:51 | Offside against Carlow. | ||
| 9:35 | Shot by Penn St.-Altoona Anderson Portzline, Save (by goalie) John Rummel. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Carlow. | |||
| 18:47 | Shot by Carlow Andrew Sherstnyov, Save (by goalie) Tyler Tardiff. | ||
| Foul on Penn St.-Altoona. | |||
| 22:18 | Goal!GOAL by Penn St.-Altoona Felipe Velarde (FIRST GOAL), Assist by Jackson Conner ( 1 - 0 ) |
||
| 22:39 | Offside against Penn St.-Altoona. | ||
| 23:32 | Shot by Penn St.-Altoona Felipe Velarde, Save (by goalie) John Rummel. | ||
| 27:20 | Substitution!Penn St.-Altoona substitution: Gabe Deppen for Anderson Portzline. | ||
| 28:45 | Substitution!Carlow substitution: Sangay Gurung for Blake Emge. | ||
| 29:26 | Substitution!Penn St.-Altoona substitution: Frank Kasperowicz for Jackson Hedden. | ||
| 30:29 | Substitution!Penn St.-Altoona substitution: Mazin Ahmed for Chase Bussard. | ||
| Foul on Carlow. | |||
| 36:00 | Shot by Carlow Devan Donskoy, Wide. | ||
| 36:57 | Shot by Penn St.-Altoona Matias Harte, Blocked. | ||
| 40:33 | Substitution!Penn St.-Altoona substitution: Toby Wilt for Felipe Velarde. | ||
| Foul on Penn St.-Altoona. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St.-Altoona: #1 Tyler Tardiff, #4 Leo Galletta, #7 Colin Murphy, #8 Ethan Firth, #9 Jackson Conner, #10 Matias Harte, #14 Frank Kasperowicz, #20 Chase Bussard, #23 Aaron Lamy-Ramsden, #26 Felipe Velarde, #29 Anderson Portzline. | ||
| 45:00 | For Carlow: #1 John Rummel, #6 Devan Donskoy, #7 Hunter Brady, #9 Abdul Shuaib, #11 Konner Sayre, #13 Logan Punako, #14 Eric Fowler, #17 Lucas Cuneo, #18 Francis Bochicchio, #19 Blake Emge, #25 Andrew Sherstnyov. | ||
| Foul on Carlow. | |||
| Foul on Penn St.-Altoona. | |||
| 47:10 | Offside against Penn St.-Altoona. | ||
| 47:53 | Offside against Carlow. | ||
| 48:55 | Shot by Carlow Abdul Shuaib, Wide. | ||
| 49:13 | Corner kick by Carlow Hunter Brady [49:13]. | ||
| 51:12 | Shot by Carlow Devan Donskoy, Wide. | ||
| Foul on Carlow. | |||
| 52:29 | Shot by Penn St.-Altoona Colin Murphy, Save (by goalie) John Rummel. | ||
| 52:35 | Goal!GOAL by Penn St.-Altoona Jackson Conner ( 2 - 0 ) |
||
| rebound off free kick, lower left | |||
| 53:18 | Offside against Carlow. | ||
| Foul on Penn St.-Altoona. | |||
| 56:41 | Shot by Penn St.-Altoona Matias Harte, Save (by goalie) John Rummel. | ||
| 57:07 | Offside against Penn St.-Altoona. | ||
| 58:12 | Shot by Penn St.-Altoona Felipe Velarde, Wide. | ||
| 61:39 | Shot by Carlow Lucas Cuneo, Wide. | ||
| 62:55 | Shot by Penn St.-Altoona Matias Harte, Blocked. | ||
| 62:58 | Goal!GOAL by Penn St.-Altoona Felipe Velarde ( 3 - 0 ) |
||
| off blocked shot, lower right | |||
| 62:58 | Substitution!Carlow substitution: Nat Rosario for Logan Punako. | ||
| 65:20 | Shot by Carlow Devan Donskoy, Save (by goalie) Tyler Tardiff. | ||
| Foul on Carlow. | |||
| 70:21 | Corner kick by Penn St.-Altoona Matias Harte [70:21]. | ||
| Foul on Penn St.-Altoona. | |||
| 73:00 | Substitution!Penn St.-Altoona substitution: Landyn Summers for Aaron Lamy-Ramsden. | ||
| 73:48 | Shot by Penn St.-Altoona Felipe Velarde, High. | ||
| Foul on Penn St.-Altoona. | |||
| 74:47 | Goal!GOAL by Carlow Nat Rosario ( 3 - 1 ) |
||
| commotion off free kick, top shelf | |||
| 76:48 | Shot by Carlow Abdul Shuaib, Save (by goalie) Tyler Tardiff. | ||
| 77:14 | Shot by Carlow Devan Donskoy, Save (by goalie) Tyler Tardiff. | ||
| 78:17 | Shot by Carlow Eric Fowler, Save (by goalie) Tyler Tardiff. | ||
| 78:19 | Shot by Carlow Hunter Brady, Save (by goalie) Tyler Tardiff. | ||
| 79:14 | Substitution!Penn St.-Altoona substitution: Mazin Ahmed for Matias Harte. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Carlow. | |||
| 80:55 | Yellow card on Carlow Francis Bochicchio. | ||
| 81:57 | Corner kick by Penn St.-Altoona Anderson Portzline [81:57]. | ||
| 82:15 | Goal!GOAL by Penn St.-Altoona, own goal ( 4 - 1 ) |
||
| own goal | |||
| 82:15 | Substitution!Carlow substitution: Sangay Gurung for Andrew Sherstnyov. | ||
| 82:15 | Substitution!Penn St.-Altoona substitution: Owen Bender for Ethan Firth. | ||
| Foul on Penn St.-Altoona. | |||
| 83:01 | Shot by Carlow Devan Donskoy, High. | ||
| 83:14 | Substitution!Penn St.-Altoona substitution: Nathan Gandhi for Leo Galletta. | ||
| 83:14 | Substitution!Carlow substitution: Ikechukwu Aguwa for Abdul Shuaib. | ||
| 83:14 | Substitution!Carlow substitution: Samuel Nurse for Devan Donskoy. | ||
| 83:36 | Shot by Carlow Lucas Cuneo, High. | ||
| 83:43 | Substitution!Penn St.-Altoona substitution: Toby Wilt for Jackson Hedden. | ||
| 83:43 | Substitution!Penn St.-Altoona substitution: Omar Salem for Frank Kasperowicz. | ||
| 83:43 | Substitution!Penn St.-Altoona substitution: Jackson Hedden for Jackson Conner. | ||
| 84:44 | Shot by Carlow Blake Emge, Blocked. | ||
| 86:00 | Shot by Penn St.-Altoona Mazin Ahmed, Wide. | ||
| 86:56 | Header Shot by Carlow Samuel Nurse, Wide. | ||
| 88:23 | Corner kick by Penn St.-Altoona Nathan Gandhi [88:23]. | ||
| 88:37 | Header Shot by Penn St.-Altoona Eduardo Castillo, Team Save by Team. | ||
| 88:42 | Corner kick by Penn St.-Altoona Nathan Gandhi [88:42]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

