#18 Frank Perehinec (RS) - Penn St.-Altoona

m
28
k/s
1.61
h %
.145
a/s
0.09
b/s
0.42
sa/s
0.22
d/s
0.56
Player Stats
  Overall Conf
Matches 28 14
Sets 98 54
Kills 158 90
Kills per set 1.61 1.67
Errors 92 53
Total Attacks 454 263
Total Attacks per set 4.63 4.87
Hitting Percentage .145 .141
Assists 9 8
Assists per set 0.09 0.15
Service Total Attempts 240 156
Service Aces 22 13
Service Errors 37 21
Service Aces per set 0.22 0.24
Receptions 27 5
Reception Errors 2 0
Digs 55 38
Digs per set 0.56 0.70
Block Solo 16 7
Block Assist 25 13
Block Total 41 20
Blocks per set 0.42 0.37
Block Errors 9 1
Ball Handling Errors 1 1
Points 208.5 116.5
Points per set 2.1 2.2
Matches started 12 6
Recent Results
Date Opponent/Event Result
Mar 30 vs. Penn St.-Behrend W, 3-2
Mar 30 at Thiel L, 3-2
Apr 3 at Geneva L, 3-0
Apr 6 vs. D'Youville W, 3-0
Apr 6 vs. Medaille W, 3-1
Apr 7 at Wittenberg L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 at Lancaster Bible L, 3-0 1 3 1 5 15 -.267 0 1 0 20 2 1 0 0 1 0 0 2.0
Jan 26 vs. Marymount (Va.) L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 2 Geneva L, 3-2 - 5 10 4 26 .231 0 0 2 0 0 3 1 1 0 2 0 11.5
Feb 2 Keuka W, 3-0 - 3 3 1 10 .200 0 1 0 0 0 1 1 0 1 1 0 5.0
Feb 6 at Wilkes W, 3-0 - 3 5 4 14 .071 0 0 0 1 0 1 2 2 0 4 0 8.0
Feb 8 vs. Trine W, 3-0 - 2 1 3 5 -.400 0 2 1 0 0 0 0 0 0 0 0 3.0
Feb 9 vs. Thomas More W, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 9 vs. Fontbonne L, 3-0 - 3 5 1 10 .400 0 0 2 0 0 0 1 2 0 3 0 7.0
Feb 9 at Mount Union W, 3-0 - 3 3 2 11 .091 0 0 0 0 0 4 0 2 1 2 0 4.0
Feb 15 Hiram W, 3-1 - 4 10 0 17 .588 1 1 3 0 0 2 1 1 0 2 0 12.5
Feb 21 Mount Union W, 3-1 - 4 7 2 13 .385 0 1 3 0 0 0 0 0 3 0 0 8.0
Feb 23 Penn St.-Behrend L, 3-2 - 5 3 6 21 -.143 2 0 0 0 0 3 0 3 0 3 0 4.5
Feb 23 Thiel L, 3-1 - 4 3 3 12 .000 2 1 3 0 0 1 1 0 0 1 0 5.0
Feb 24 Wittenberg L, 3-0 - 3 3 0 12 .250 0 1 1 0 0 3 0 0 1 0 0 4.0
Mar 2 at D'Youville W, 3-0 1 3 4 4 12 .000 0 1 2 0 0 4 1 1 0 2 0 6.5
Mar 2 at Medaille L, 3-0 - 3 1 3 9 -.222 0 2 1 0 0 0 1 0 0 1 0 4.0
Mar 13 at Messiah L, 3-2 - 5 3 0 10 .300 0 0 3 0 0 1 1 0 0 1 0 4.0
Mar 16 at Hiram L, 3-0 - 3 6 3 13 .231 0 0 2 2 0 1 0 0 0 0 1 6.0
Mar 23 vs. Keuka L, 3-1 1 4 9 8 27 .037 0 1 2 0 0 5 2 1 0 3 0 12.5
Mar 23 at Wilson W, 3-1 1 4 13 1 22 .545 0 0 3 0 0 1 1 1 2 2 0 14.5
Mar 26 at Elizabethtown W, 3-1 1 4 14 3 29 .379 0 2 1 0 0 2 1 1 0 2 0 17.5
Mar 27 Juniata L, 3-1 1 4 4 8 23 -.174 1 1 1 1 0 1 0 3 0 3 0 6.5
Mar 30 vs. Penn St.-Behrend W, 3-2 - 5 11 7 29 .138 1 1 1 1 0 5 0 1 0 1 0 12.5
Mar 30 at Thiel L, 3-2 1 5 15 7 34 .235 1 3 2 0 0 5 0 2 0 2 0 19.0
Apr 3 at Geneva L, 3-0 1 3 2 5 18 -.167 0 1 0 1 0 5 0 1 0 1 0 3.5
Apr 6 vs. D'Youville W, 3-0 1 3 7 4 18 .167 1 1 2 0 0 1 1 0 0 1 0 9.0
Apr 6 vs. Medaille W, 3-1 1 4 5 3 20 .100 0 0 1 1 0 1 1 2 0 3 0 7.0
Apr 7 at Wittenberg L, 3-1 1 4 10 4 22 .273 0 1 1 0 0 4 0 1 0 1 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 28 98 158 1.61 92 454 .145 9 0.09 22 0.22 27 2 55 0.56 16 25 41 0.42 208.5 2.1
2019-20 19 65 147 2.26 91 436 .128 13 0.20 6 0.09 326 20 117 1.80 15 14 29 0.45 175.0 2.7
2020-21 9 31 60 1.94 42 185 .097 7 0.23 6 0.19 209 7 59 1.90 3 6 9 0.29 72.0 2.3
Total 56 194 365 1.88 225 1075 .130 29 0.15 34 0.18 562 29 231 1.19 34 45 79 0.41 455.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 158 1.61 92 454 .145 9 0.09 22 0.22 27 2 55 0.56 16 25 41 0.42 208.5 2.1
Conference 14 54 90 1.67 53 263 .141 8 0.15 13 0.24 5 0 38 0.70 7 13 20 0.37 116.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 32 43 1.34 24 134 .142 6 0.19 6 0.19 1 0 14 0.44 4 8 12 0.38 57.0 1.8
Away 12 43 77 1.79 41 209 .172 1 0.02 11 0.26 24 2 29 0.67 7 11 18 0.42 100.5 2.3
Neutral 8 23 38 1.65 27 111 .099 2 0.09 5 0.22 2 0 12 0.52 5 6 11 0.48 51.0 2.2
-
Wins 13 43 83 1.93 35 202 .238 3 0.07 10 0.23 3 0 22 0.51 9 11 20 0.47 107.5 2.5
Losses 15 55 75 1.36 57 252 .071 6 0.11 12 0.22 24 2 33 0.60 7 14 21 0.38 101.0 1.8
-
January 2 4 1 0.25 5 15 -.267 0 0.00 1 0.25 20 2 1 0.25 0 0 0 0.00 2.0 0.5
February 12 40 53 1.32 27 153 .170 5 0.13 7 0.17 1 0 18 0.45 7 11 18 0.45 72.5 1.8
March 10 40 80 2.00 44 208 .173 3 0.07 11 0.28 4 0 25 0.63 7 10 17 0.42 103.0 2.6
April 4 14 24 1.71 16 78 .103 1 0.07 3 0.21 2 0 11 0.79 2 4 6 0.43 31.0 2.2