2025-26 Volleyball Statistics - Penn St.-Altoona

Matches
26
Kills per set
9.72
Hitting %
.146
Assists per set
8.78
Blocks per set
1.20
Service Aces per set
1.72
Digs per set
10.59
Team Summary
Title Record
Overall 9-17 (.346)
Conference 7-5 (.583)
Streak Lost 1
Home 4-2
Away 4-9
Neutral 1-6
Recent Results
Date Opponent Result
Mar 28 at Houghton L, 3-0
Mar 31 at Mount Aloysius W, 3-0
Apr 1 at Carlow W, 3-0
Apr 3 at Buffalo St. L, 3-2
Apr 4 at Hilbert W, 3-1
Apr 8 at Buffalo St. L, 3-0
Team Stats
Statistics Overall Conf
Matches 26 12
Sets 94 43
Kills 914 444
Kills per set 9.72 10.33
Errors 522 242
Total Attacks 2679 1194
Hitting Percentage .146 .169
Assists 825 408
Assists per set 8.78 9.49
Service Aces 162 96
Service Errors 327 146
Service Aces per set 1.72 2.23
Receptions 1702 712
Reception Errors 153 67
Digs 995 472
Digs per set 10.59 10.98
Block Solo 47 27
Block Assist 132 54
Block Total 113 54
Blocks per set 1.20 1.26
Block Errors 37 17
Ball Handling Errors 8 3
Points 1189.0 594.0
Points per set 12.6 13.8
Home Attendance 643 643
Home Attendance average 108 108
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 at Gallaudet W, 3-0 3 30 23 111 .063 29 4 14 52 2 55 4 6 0 7 0 41.0
Jan 23 vs. Lynchburg L, 3-1 4 38 18 101 .198 34 6 17 76 9 35 0 4 0 2 0 46.0
Jan 28 vs. St. Vincent L, 3-0 3 22 13 70 .129 17 1 17 59 4 15 2 4 0 4 0 27.0
Jan 30 vs. Geneva L, 3-1 4 31 22 101 .089 30 2 18 70 8 40 1 2 0 2 0 35.0
Jan 31 vs. Grove City L, 3-0 3 26 14 88 .136 22 4 11 63 10 30 2 4 0 4 1 34.0
Jan 31 vs. Hiram L, 3-2 5 48 24 140 .171 41 9 13 95 6 52 1 4 4 3 0 60.0
Feb 3 at Chatham L, 3-2 5 40 38 182 .011 38 4 18 95 6 75 2 20 1 12 3 56.0
Feb 7 at Wilkes L, 3-1 4 33 24 112 .080 32 9 17 79 6 37 2 4 2 4 0 46.0
Feb 7 vs. Cairn W, 3-1 4 56 16 120 .333 44 2 16 70 2 36 5 8 9 9 0 67.0
Feb 14 Penn St.-Behrend L, 3-0 3 26 25 90 .011 25 3 10 62 10 38 4 0 3 4 0 33.0
Feb 17 Carlow W, 3-0 3 33 26 89 .079 29 9 17 48 3 28 1 4 2 3 0 45.0
Feb 20 at Shenandoah L, 3-0 3 31 15 92 .174 30 6 8 68 9 27 0 2 0 1 0 38.0
Feb 21 vs. Roanoke L, 3-1 4 42 22 118 .169 35 10 14 77 7 43 0 12 0 6 0 58.0
Feb 21 at Randolph L, 3-0 3 22 15 86 .081 17 5 4 64 5 29 1 0 0 1 0 28.0
Feb 25 Mount Aloysius W, 3-1 4 42 20 114 .193 35 11 17 71 5 49 3 12 1 9 1 62.0
Mar 3 at No. 6 Messiah L, 3-0 3 21 15 71 .085 19 0 10 61 9 21 0 8 4 4 1 25.0
Mar 6 No. 19 Buffalo St. L, 3-0 3 24 18 70 .086 24 6 11 59 10 19 2 0 1 2 0 32.0
Mar 7 Hilbert W, 3-2 5 54 24 136 .221 53 11 13 81 7 57 2 8 2 6 1 71.0
Mar 20 Houghton W, 3-1 4 47 25 139 .158 39 3 18 69 4 64 3 10 1 8 1 58.0
Mar 21 at Penn St.-Behrend L, 3-0 3 36 24 103 .117 35 2 8 61 6 46 2 2 1 3 0 41.0
Mar 28 at Houghton L, 3-0 3 29 15 90 .156 27 3 10 63 10 27 3 4 0 5 0 37.0
Mar 31 at Mount Aloysius W, 3-0 3 33 14 75 .253 31 17 8 32 0 36 2 2 0 3 0 53.0
Apr 1 at Carlow W, 3-0 3 31 7 54 .444 25 18 6 19 1 17 0 4 0 2 0 51.0
Apr 3 at Buffalo St. L, 3-2 5 30 24 107 .056 28 5 19 75 8 41 5 6 0 8 0 43.0
Apr 4 at Hilbert W, 3-1 4 59 20 127 .307 57 8 9 72 3 50 0 2 6 1 0 68.0
Apr 8 at Buffalo St. L, 3-0 3 30 21 93 .097 29 4 4 61 3 28 0 0 0 0 0 34.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 94 914 9.72 522 2679 .146 825 8.78 162 1.72 1702 153 995 10.59 47 132 113 1.20 1189.0 12.6
Conference 12 43 444 10.33 242 1194 .169 408 9.49 96 2.23 712 67 472 10.98 27 54 54 1.26 594.0 13.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 6 22 226 10.27 138 638 .138 205 9.32 43 1.95 390 39 255 11.59 15 34 32 1.45 301.0 13.7
Away 13 45 425 9.44 255 1303 .130 397 8.82 85 1.89 802 68 489 10.87 21 60 51 1.13 561.0 12.5
Neutral 7 27 263 9.74 129 738 .182 223 8.26 34 1.26 510 46 251 9.30 11 38 30 1.11 327.0 12.1
 
Wins 9 33 385 11.67 175 965 .218 342 10.36 83 2.52 514 27 392 11.88 20 56 48 1.45 516.0 15.6
Losses 17 61 529 8.67 347 1714 .106 483 7.92 79 1.30 1188 126 603 9.89 27 76 65 1.07 673.0 11.0
 
January 6 22 195 8.86 114 611 .133 173 7.86 26 1.18 415 39 227 10.32 10 24 22 1.00 243.0 11.0
February 9 33 325 9.85 201 1003 .124 285 8.64 59 1.79 634 53 362 10.97 18 62 49 1.48 433.0 13.1
March 7 24 244 10.17 135 684 .159 228 9.50 42 1.75 426 46 270 11.25 14 34 31 1.29 317.0 13.2
April 4 15 150 10.00 72 381 .205 139 9.27 35 2.33 227 15 136 9.07 5 12 11 0.73 196.0 13.1
Date Opponent Score Attend
Jan 23 at Gallaudet W, 3-0 67
Jan 23 vs. Lynchburg L, 3-1 104
Jan 28 vs. St. Vincent L, 3-0 349
Jan 30 vs. Geneva L, 3-1 100
Jan 31 vs. Grove City L, 3-0 100
Jan 31 vs. Hiram L, 3-2 45
Feb 3 at Chatham L, 3-2 119
Feb 7 at Wilkes L, 3-1 99
Feb 7 vs. Cairn W, 3-1 65
Feb 14 Penn St.-Behrend L, 3-0 126
Feb 17 Carlow W, 3-0 111
Feb 20 at Shenandoah L, 3-0 47
Feb 21 vs. Roanoke L, 3-1 100
Feb 21 at Randolph L, 3-0 175
Feb 25 Mount Aloysius W, 3-1 188
Mar 3 at No. 6 Messiah L, 3-0 186
Mar 6 No. 19 Buffalo St. L, 3-0 81
Mar 7 Hilbert W, 3-2 51
Mar 20 Houghton W, 3-1 86
Mar 21 at Penn St.-Behrend L, 3-0 143
Mar 28 at Houghton L, 3-0 133
Mar 31 at Mount Aloysius W, 3-0 75
Apr 1 at Carlow W, 3-0 77
Apr 3 at Buffalo St. L, 3-2 65
Apr 4 at Hilbert W, 3-1 48
Apr 8 at Buffalo St. L, 3-0 500