#12 Dan Downs (MB) - Penn St.-Altoona

m
28
k/s
2.14
h %
.284
a/s
0.06
b/s
0.70
sa/s
0.16
d/s
0.65
Player Stats
  Overall Conf
Matches 28 14
Sets 101 54
Kills 216 123
Kills per set 2.14 2.28
Errors 83 44
Total Attacks 469 257
Total Attacks per set 4.64 4.76
Hitting Percentage .284 .307
Assists 6 3
Assists per set 0.06 0.06
Service Total Attempts 306 184
Service Aces 16 8
Service Errors 58 26
Service Aces per set 0.16 0.15
Receptions 9 4
Reception Errors 0 0
Digs 66 41
Digs per set 0.65 0.76
Block Solo 27 14
Block Assist 44 29
Block Total 71 43
Blocks per set 0.70 0.80
Block Errors 19 4
Ball Handling Errors 4 2
Points 281.0 159.5
Points per set 2.8 3.0
Matches started 27 14
Recent Results
Date Opponent/Event Result
Mar 30 vs. Penn St.-Behrend W, 3-2
Mar 30 at Thiel L, 3-2
Apr 3 at Geneva L, 3-0
Apr 6 vs. D'Youville W, 3-0
Apr 6 vs. Medaille W, 3-1
Apr 7 at Wittenberg L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 at Lancaster Bible L, 3-0 1 3 6 3 14 .214 0 1 3 0 0 0 1 0 0 1 1 8.0
Jan 26 vs. Marymount (Va.) L, 3-0 1 3 4 7 17 -.176 0 1 2 2 0 3 1 2 1 3 0 7.0
Feb 2 Geneva L, 3-2 1 5 14 6 34 .235 0 1 2 0 0 5 1 4 1 5 1 18.0
Feb 2 Keuka W, 3-0 1 3 10 3 18 .389 1 0 3 0 0 1 1 0 0 1 0 11.0
Feb 6 at Wilkes W, 3-0 1 3 5 3 13 .154 0 0 0 1 0 1 0 1 1 1 0 5.5
Feb 8 vs. Trine W, 3-0 1 3 6 0 12 .500 2 2 2 1 0 0 1 0 0 1 0 9.0
Feb 9 vs. Thomas More W, 3-0 1 1 2 1 4 .250 0 0 1 0 0 0 1 0 0 1 0 3.0
Feb 9 vs. Fontbonne L, 3-0 1 3 5 3 14 .143 0 0 2 1 0 1 0 1 0 1 1 5.5
Feb 9 at Mount Union W, 3-0 1 3 7 4 18 .167 0 1 5 0 0 1 2 2 2 4 0 11.0
Feb 15 Hiram W, 3-1 1 4 5 5 18 .000 0 0 1 1 0 3 0 1 0 1 0 5.5
Feb 21 Mount Union W, 3-1 - 4 7 3 18 .222 0 0 2 0 0 4 3 0 3 3 0 10.0
Feb 23 Penn St.-Behrend L, 3-2 1 5 15 4 26 .423 0 0 1 0 0 3 0 5 0 5 0 17.5
Feb 23 Thiel L, 3-1 1 4 12 5 30 .233 0 2 3 0 0 3 0 0 0 0 0 14.0
Feb 24 Wittenberg L, 3-0 1 3 3 0 8 .375 0 3 1 0 0 4 4 3 1 7 0 11.5
Mar 2 at D'Youville W, 3-0 1 3 7 1 13 .462 3 0 3 0 0 2 1 2 0 3 0 9.0
Mar 2 at Medaille L, 3-0 1 3 2 4 11 -.182 0 0 1 0 0 6 0 1 0 1 0 2.5
Mar 13 at Messiah L, 3-2 1 5 12 4 23 .348 0 2 3 0 0 2 1 1 0 2 0 15.5
Mar 16 at Hiram L, 3-0 1 3 5 5 14 .000 0 1 1 0 0 1 1 2 0 3 1 8.0
Mar 23 vs. Keuka L, 3-1 1 4 4 3 11 .091 0 0 3 0 0 3 1 1 3 2 0 5.5
Mar 23 at Wilson W, 3-1 1 4 8 2 16 .375 0 1 4 0 0 4 0 2 4 2 0 10.0
Mar 26 at Elizabethtown W, 3-1 1 4 8 2 15 .400 0 0 2 0 0 3 1 2 1 3 0 10.0
Mar 27 Juniata L, 3-1 1 4 9 1 19 .421 0 0 0 0 0 2 0 3 0 3 0 10.5
Mar 30 vs. Penn St.-Behrend W, 3-2 1 5 16 2 22 .636 0 0 2 0 0 2 0 3 0 3 0 17.5
Mar 30 at Thiel L, 3-2 1 5 6 4 18 .111 0 1 2 2 0 1 1 2 0 3 0 9.0
Apr 3 at Geneva L, 3-0 1 3 7 2 12 .417 0 0 0 0 0 1 0 1 0 1 0 7.5
Apr 6 vs. D'Youville W, 3-0 1 3 9 0 12 .750 0 0 2 1 0 5 3 0 0 3 0 12.0
Apr 6 vs. Medaille W, 3-1 1 4 12 3 19 .474 0 0 4 0 0 2 3 2 1 5 0 16.0
Apr 7 at Wittenberg L, 3-1 1 4 10 3 20 .350 0 0 3 0 0 3 0 3 1 3 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 33 119 237 1.99 67 487 .349 4 0.03 15 0.13 10 4 78 0.66 26 57 83 0.70 306.5 2.6
2017-18 29 98 246 2.51 57 525 .360 7 0.07 11 0.11 7 1 57 0.58 44 39 83 0.85 320.5 3.3
2018-19 28 101 216 2.14 83 469 .284 6 0.06 16 0.16 9 0 66 0.65 27 44 71 0.70 281.0 2.8
Total 90 318 699 2.20 207 1481 .332 17 0.05 42 0.13 26 5 201 0.63 97 140 237 0.75 908.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 216 2.14 83 469 .284 6 0.06 16 0.16 9 0 66 0.65 27 44 71 0.70 281.0 2.8
Conference 14 54 123 2.28 44 257 .307 3 0.06 8 0.15 4 0 41 0.76 14 29 43 0.80 159.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 32 75 2.34 27 171 .281 1 0.03 6 0.19 1 0 25 0.78 9 16 25 0.78 98.0 3.1
Away 12 43 83 1.93 37 187 .246 3 0.07 7 0.16 3 0 25 0.58 8 19 27 0.63 107.5 2.5
Neutral 8 26 58 2.23 19 111 .351 2 0.08 3 0.12 5 0 16 0.62 10 9 19 0.73 75.5 2.9
-
Wins 13 44 102 2.32 29 198 .369 6 0.14 4 0.09 4 0 28 0.64 16 15 31 0.70 129.5 2.9
Losses 15 57 114 2.00 54 271 .221 0 0.00 12 0.21 5 0 38 0.67 11 29 40 0.70 151.5 2.7
-
January 2 6 10 1.67 10 31 .000 0 0.00 2 0.33 2 0 3 0.50 2 2 4 0.67 15.0 2.5
February 12 41 91 2.22 37 213 .254 3 0.07 9 0.22 4 0 26 0.63 13 17 30 0.73 121.5 3.0
March 10 40 77 1.93 28 162 .302 3 0.07 5 0.13 2 0 26 0.65 6 19 25 0.63 97.5 2.4
April 4 14 38 2.71 8 63 .476 0 0.00 0 0.00 1 0 11 0.79 6 6 12 0.86 47.0 3.4