2022 Men's Volleyball Schedule
Overall
16-13
Pct
.552
Conf
11-5
Pct
.688
Streak
Lost 1
Home
6-4
Away
5-7
Neutral
5-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Fri. 21 | VS Baldwin Wallace | Cancelled | |||
| Sat. 22 | VS Southern Virginia | Cancelled | |||
| Tue. 25 | AT Messiah | L, 3-0 | Final | Video Box Score Recap | |
| Thu. 27 | AT Elizabethtown | L, 3-2 | Final | Video Box Score Recap | |
| Sun. 30 | VS King's (PA) @ Cresson, PA | W, 3-1 | Final | Video Box Score Recap | |
February | |||||
| Sat. 5 | VS No. 11 Rutgers-Newark @ Juniata College - Huntingdon, Pa. | L, 3-0 | Final | Video Box Score Recap | |
| AT No. 15 Juniata | L, 3-0 | Final | Video Box Score Recap | ||
| Sun. 6 | VS Wittenberg | W, 3-0 | Final |
Video
Box Score
|
|
| Thu. 10 | AT Wilkes | W, 3-0 | Final | Video Box Score Recap | |
| Wed. 16 | VS St. Vincent (Pa.) * | W, 3-0 | Final |
Video
Box Score
|
|
| Sat. 19 | VS Medaille * @ Beaver Falls, PA | W, 3-1 | Final | Video Box Score Recap | |
| AT Geneva * | L, 3-0 | Final | Video Box Score Recap | ||
| Fri. 25 | VS Lancaster Bible | L, 3-0 | Final | Video Box Score Recap | |
| Sat. 26 | VS Hilbert * | W, 3-0 | Final | Video Box Score Recap | |
| VS Thiel * | W, 3-0 | Final | Video Box Score Recap | ||
March | |||||
| Wed. 2 | AT Mount Aloysius * | W, 3-0 | Final | Video Box Score Recap | |
| Sat. 5 | AT Penn St.-Behrend * | L, 3-0 | Final | Video Box Score Recap | |
| VS Hiram * @ Penn State Behrend - Erie, Pa. | W, 3-2 | Final | Video Box Score Recap | ||
| Wed. 16 | AT St. Vincent (Pa.) * | W, 3-1 | Final | Video Box Score Recap | |
| Sat. 19 | AT Thiel * | W, 3-2 | Final | Video Box Score Recap | |
| VS Medaille * @ Greenville, PA | W, 3-1 | Final | Video Box Score Recap | ||
| Sat. 26 | AT Hilbert * | W, 3-0 | Final | Video Box Score Recap | |
| VS Hiram * @ Hamburg, NY | L, 3-2 | Final | Video Box Score Recap | ||
| Tue. 29 | AT Lancaster Bible | Cancelled | |||
| Wed. 30 | VS Mount Aloysius * | W, 3-0 | Final |
Video
Box Score
|
|
April | |||||
| Fri. 1 | VS No. 13 Marymount (Va.) | L, 3-0 | Final | Video Box Score Recap | |
| Sat. 2 | VS Penn St.-Behrend * | Senior Day - AHA Awareness Day | L, 3-1 | Final | Video Box Score Recap |
| VS Geneva * | AHA Awareness Day | L, 3-1 | Final | Video Box Score Recap | |
| Tue. 5 | VS Thiel % | AMCC Tournament, First Round | W, 3-0 | Final |
Video
Box Score
|
| Fri. 8 | AT Penn St.-Behrend % | AMCC Tournament, Semifinals | L, 3-1 | Final | Video Box Score Recap |
| Sat. 16 | VS New Jersey City % @ Ramapo College - Mahwah, N.J. | ECAC Division III Championship Tournament, Semifinal | W, 3-1 | Final | Video Box Score Recap |
| AT Ramapo % | ECAC Division III Championship Tournament, Championship Match | L, 3-1 | Final | Video Box Score Recap | |
* Conference
% Postseason
Home events in bold