Thiel at Penn St.-Altoona
@ Altoona, PA (Adler Arena)
2/26/2022 at 4:18 pm
@ Altoona, PA (Adler Arena)
2/26/2022 at 4:18 pm
|
Thiel
0 |
Penn St.-Altoona
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (7-6,4-1 AMCC) | 26 | 25 | 25 | 3 |
| Thiel (3-12,2-3 AMCC) | 24 | 22 | 23 | 0 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 44 | 0.114 |
| 2 | 13 | 11 | 38 | 0.053 |
| 3 | 16 | 6 | 42 | 0.238 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 41 | 0.171 |
| 2 | 11 | 2 | 30 | 0.3 |
| 3 | 15 | 5 | 38 | 0.263 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Colton Greenlee * | 3 | 7 | 3 | 18 | 0.222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| 1 | Zac Smith * | 3 | 8 | 7 | 30 | 0.033 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 9 |
| 33 | Nick Koorsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ricky Castillo | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Gonzalez * | 3 | 8 | 3 | 19 | 0.263 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
| 6 | JC Govannucci * | 3 | 5 | 4 | 21 | 0.048 | 0 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 8 |
| 9 | Ethan Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Scott * | 3 | 0 | 3 | 8 | -0.375 | 35 | 2 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Jake Dies * | 3 | 13 | 4 | 28 | 0.321 | 2 | 0 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 16.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 24 | 124 | 0.137 | 40 | 4 | 8 | 4 | 53 | 3 | 6 | 2 | 0 | 51 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Micah Brinker | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1 | Philip Silva * | 3 | 8 | 2 | 23 | 0.261 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Trey Sadler * | 3 | 10 | 2 | 33 | 0.242 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 11 |
| 17 | Jared Kish * | 3 | 8 | 1 | 13 | 0.538 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10 |
| 19 | Jared Bodisch * | 3 | 10 | 6 | 26 | 0.154 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 |
| 18 | Connor Ebersole * | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 13 | Connor Baker * | 3 | 0 | 0 | 5 | 0 | 33 | 2 | 1 | 0 | 12 | 0 | 3 | 0 | 1 | 3.5 |
| 2 | Jeremy Winter | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 109 | 0.239 | 35 | 4 | 9 | 4 | 50 | 3 | 8 | 1 | 1 | 49 | ||
| Other Information |
|---|
|
Arena: Adler Arena Attendance: 61 Time: 1:21 |
* = Starter