#13 Dylan Godfrey
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 29 | LANCASTER BIBLE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 07 | vs Wells College | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 08 | vs Sage Colleges | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Feb 23 | CAZENOVIA COLLEGE | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 3.0 |
| Mar 1 | D'YOUVILLE COLLEGE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 08 | at Cazenovia College | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 8.5 |
| Mar 29 | vs Juniata College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 29 | at Hilbert College | 5 | 5 | 1 | 13 | .308 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4.0 | 0 | 8.0 |
| Mar 30 | at Penn State Behrend | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
| Apr 05 | at D'Youville College | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Apr 05 | vs Hilbert College | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Totals | 22 | 18 | 9 | 50 | .180 | 3 | 0 | 4 | 0 | 5 | 5 | 11 | 6 | 16.0 | 1 | 28.5 | |
|
Sets played: 22 Kills per set: 0.82 Assists per set: 0.14 Digs per set: 0.23 Blocks per set: 0.73 |