#16 Christopher Wisbeski
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 19 | MEDAILLE COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Jan 29 | LANCASTER BIBLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 01 | at Stevenson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 07 | vs Wells College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 08 | vs Keuka College | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 08 | vs Sage Colleges | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/15/2014 | at Cairn University | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| 02/15/2014 | vs YORK | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 18 | at Lancaster Bible | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 23 | CAZENOVIA COLLEGE | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 1 | D'YOUVILLE COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 2 | HILBERT COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 2 | PENN STATE BEHREND | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 08 | vs Wells College | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 08 | at Cazenovia College | 2 | 3 | 2 | 10 | .100 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Mar 25 | at Lancaster Bible | 5 | 6 | 4 | 17 | .118 | 1 | 1 | 5 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Mar 29 | vs Juniata College | 3 | 1 | 4 | 8 | -.375 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Mar 29 | at Hilbert College | 5 | 2 | 5 | 10 | -.300 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 30 | at Penn State Behrend | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Apr 05 | at D'Youville College | 3 | 1 | 4 | 12 | -.250 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Apr 05 | vs Hilbert College | 3 | 2 | 1 | 10 | .100 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 74 | 21 | 23 | 91 | -.022 | 13 | 12 | 31 | 13 | 101 | 3 | 6 | 1 | 9.0 | 2 | 39.0 | |
|
Sets played: 74 Kills per set: 0.28 Assists per set: 0.18 Service aces per set: 0.16 Digs per set: 1.36 Blocks per set: 0.12 |