# 7 Daniel Roberts
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 19 | MEDAILLE COLLEGE | 4 | 12 | 9 | 32 | .094 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 4 | 2.0 | 1 | 13.0 |
| Jan 29 | LANCASTER BIBLE | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
| Feb 01 | at Stevenson | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Feb 07 | vs Wells College | 4 | 9 | 0 | 23 | .391 | 3 | 1 | 1 | 1 | 13 | 3 | 1 | 1 | 4.0 | 0 | 13.5 |
| Feb 08 | vs Keuka College | 4 | 17 | 1 | 38 | .421 | 0 | 0 | 0 | 2 | 17 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Feb 08 | vs Sage Colleges | 3 | 9 | 0 | 27 | .333 | 6 | 0 | 0 | 0 | 12 | 4 | 3 | 0 | 7.0 | 0 | 14.5 |
| 02/15/2014 | at Cairn University | 4 | 16 | 5 | 37 | .297 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 1 | 16.5 |
| 02/15/2014 | vs YORK | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Feb 18 | at Lancaster Bible | 5 | 21 | 6 | 41 | .366 | 1 | 0 | 0 | 0 | 9 | 2 | 3 | 0 | 5.0 | 0 | 24.5 |
| Feb 23 | CAZENOVIA COLLEGE | 3 | 7 | 4 | 17 | .176 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
| Mar 1 | D'YOUVILLE COLLEGE | 3 | 9 | 1 | 15 | .533 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 2 | 7.0 | 0 | 17.0 |
| Mar 2 | HILBERT COLLEGE | 3 | 7 | 4 | 20 | .150 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 0.0 | 1 | 8.0 |
| Mar 2 | PENN STATE BEHREND | 4 | 19 | 7 | 45 | .267 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Mar 08 | vs Wells College | 5 | 14 | 2 | 37 | .324 | 4 | 1 | 0 | 1 | 20 | 9 | 1 | 0 | 10.0 | 0 | 24.5 |
| Mar 08 | at Cazenovia College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 16 | vs Medaille College | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 03/19/14 | at Marymount (Va.) | 4 | 11 | 6 | 26 | .192 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 59 | 177 | 55 | 434 | .281 | 21 | 4 | 8 | 7 | 149 | 30 | 17 | 12 | 47.0 | 3 | 219.5 | |
|
Sets played: 59 Kills per set: 3.00 Assists per set: 0.36 Service aces per set: 0.07 Digs per set: 2.53 Blocks per set: 0.80 |