2014-15 Basketball Statistics - Penn State-Altoona

Games
27
Pts
66.1
FG %
36.3
3PT %
29.1
FT %
66.8
Reb
40.3
Ast
14.6
Team Summary
Title Record
Overall 11-16 (.407)
Conference 9-9 (.500)
Streak Lost 1
Home 4-9
Away 7-5
Neutral 0-2
Recent Results
Date Opponent Result
Feb 11 Franciscan L, 71-55
Feb 14 D'Youville L, 69-59
Feb 16 Frostburg St. L, 72-71
Feb 21 at Hilbert W, 68-63
Feb 24 Medaille W, 97-65
Feb 27 vs. La Roche L, 102-69
Team Stats
Statistics Overall Conf
Games 27 18
Points 1786 1134
Points per game 66.1 63.0
FG made per game 22.9 21.9
FG attempts per game 62.9 63.3
FG Pct 36.3 34.7
3PT made per game 5.1 4.6
3PT attempts per game 17.7 17.4
3PT Pct 29.1 26.5
FT made per game 15.3 14.5
FT attempt per game 22.9 22.3
FT Pct 66.8 65.1
Off rebounds per game 14.0 14.8
Def rebounds per game 26.2 25.7
Total rebounds per game 40.3 40.4
Opponents' Off rebounds per game 15.5 14.3
Opponents' Def rebounds per game 28.4 28.8
Opponents' Total rebounds per game 43.9 43.1
Rebound margin per game -3.6 -2.7
Assists per game 14.6 14.5
Opponents' Assists per game 18.2 17.2
Turnovers per game 17.1 16.3
Opponents' Turnovers per game 15.9 17.1
Steals per game 9.0 9.8
Opponents' Steals per game 11.9 10.6
Blocks per game 3.8 3.7
Opponents' Blocks per game 3.6 2.7
Personal fouls per game 14.4 13.9
Opponents' Personal fouls per game 18.1 17.4
Points per game allowed 70.4 65.3
Opponents' Field goal percentage 40.5 39.7
Opponents' 3PT percentage 28.5 31.1
Home Attendance 1,447 1,021
Home Attendance average 111 113
Field goal total-attempts 617-1699 395-1139
3 point total-attempts 139-477 83-313
Free throw total-attempts 413-618 261-401
Opponents' Field goal total-attempts 752-1856 469-1180
Opponents' 3 point total-attempts 116-407 74-238
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Allegheny L, 105-69 23-70 32.9 4-23 17.4 19-26 73.1 19 26 45 10 27 5 2 17 69
Nov 16 vs. Mount Union L, 77-61 18-50 36.0 4-14 28.6 21-33 63.6 8 33 41 14 23 8 4 18 61
Nov 18 at St. Vincent L, 89-78 28-61 45.9 8-23 34.8 14-20 70.0 9 31 40 16 22 9 0 19 78
Nov 22 Wesley L, 82-70 28-74 37.8 4-18 22.2 10-24 41.7 18 37 55 20 21 5 3 22 70
Nov 24 Carnegie Mellon L, 69-59 22-74 29.7 7-23 30.4 8-11 72.7 14 20 34 11 12 7 4 11 59
Dec 3 at La Roche L, 72-54 22-56 39.3 1-13 7.7 9-13 69.2 12 19 31 14 34 15 2 19 54
Dec 6 Medaille W, 73-56 23-62 37.1 11-29 37.9 16-22 72.7 12 33 45 19 14 13 3 10 73
Dec 10 at Pitt.-Greensburg L, 62-52 17-65 26.2 7-19 36.8 11-22 50.0 14 31 45 9 17 8 1 15 52
Dec 13 at Penn State-Behrend W, 66-55 24-61 39.3 7-24 29.2 11-19 57.9 13 26 39 16 19 10 5 12 66
Jan 7 Mt. Aloysius L, 65-51 18-76 23.7 4-17 23.5 11-20 55.0 18 26 44 11 9 12 2 14 51
Jan 10 Pitt.-Bradford L, 77-65 23-66 34.8 11-32 34.4 8-12 66.7 16 18 34 19 17 6 3 16 65
Jan 11 Hilbert W, 72-58 23-72 31.9 4-17 23.5 22-31 71.0 23 35 58 15 23 11 5 19 72
Jan 14 at Franciscan W, 73-63 20-55 36.4 3-14 21.4 30-38 78.9 12 28 40 13 19 9 5 11 73
Jan 17 at D'Youville W, 57-55 21-63 33.3 4-17 23.5 11-19 57.9 16 28 44 14 15 18 2 10 57
Jan 19 at Thiel W, 78-64 26-60 43.3 5-15 33.3 21-26 80.8 14 25 39 18 11 12 3 8 78
Jan 22 La Roche L, 78-60 21-60 35.0 4-19 21.1 14-24 58.3 17 27 44 15 24 6 8 13 60
Jan 24 at Medaille W, 79-60 27-59 45.8 3-17 17.6 22-30 73.3 11 34 45 13 13 5 1 14 79
Jan 28 Pitt.-Greensburg L, 71-56 18-57 31.6 1-8 12.5 19-29 65.5 15 14 29 13 13 14 4 11 56
Jan 31 Penn State-Behrend W, 70-64 23-57 40.4 6-11 54.5 18-25 72.0 9 28 37 17 16 6 2 14 70
Feb 4 at Mt. Aloysius W, 69-65 24-67 35.8 2-15 13.3 19-26 73.1 15 25 40 16 11 7 7 15 69
Feb 7 at Pitt.-Bradford L, 71-55 24-65 36.9 4-17 23.5 3-6 50.0 12 17 29 14 20 12 2 13 55
Feb 11 Franciscan L, 71-55 23-65 35.4 1-12 8.3 8-18 44.4 15 22 37 15 7 9 3 11 55
Feb 14 D'Youville L, 69-59 21-62 33.9 2-9 22.2 15-27 55.6 15 26 41 15 11 7 9 19 59
Feb 16 Frostburg St. L, 72-71 25-62 40.3 5-16 31.3 16-22 72.7 14 23 37 12 17 11 6 13 71
Feb 21 at Hilbert W, 68-63 23-71 32.4 8-23 34.8 14-20 70.0 21 25 46 13 12 9 2 15 68
Feb 24 Medaille W, 97-65 32-61 52.5 11-18 61.1 22-25 88.0 7 34 41 26 9 3 9 18 97
Feb 27 vs. La Roche L, 102-69 20-48 41.7 8-14 57.1 21-30 70.0 10 17 27 7 26 6 5 13 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 617-1699 36.3 139-477 29.1 413-618 66.8 14.0 26.2 40.3 14.6 17.1 9.0 3.8 14.4 66.1 1.002 -0.015
Conference 18 395-1139 34.7 83-313 26.5 261-401 65.1 14.8 25.7 40.4 14.5 16.3 9.8 3.7 13.9 63.0 0.972 0.016
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 300-848 35.4 71-229 31.0 187-290 64.5 14.8 26.4 41.2 16.0 14.8 8.5 4.7 14.7 66.0 1.012 -0.011
Away 12 279-753 37.1 56-220 25.5 184-265 69.4 14.0 26.3 40.3 13.8 18.3 9.9 2.7 14.0 66.5 0.991 0.012
Neutral 2 38-98 38.8 12-28 42.9 42-63 66.7 9.0 25.0 34.0 10.5 24.5 7.0 4.5 15.5 65.0 1.008 -0.194
 
Wins 11 266-688 38.7 64-200 32.0 206-281 73.3 13.9 29.2 43.1 16.4 14.7 9.4 4.0 13.3 72.9 1.151 0.282
Losses 16 351-1011 34.7 75-277 27.1 207-337 61.4 14.1 24.2 38.3 13.4 18.8 8.8 3.6 15.3 61.5 0.907 -0.215
 
November 5 119-329 36.2 27-101 26.7 72-114 63.2 13.6 29.4 43.0 14.2 21.0 6.8 2.6 17.4 67.4 0.921 -0.245
December 4 86-244 35.2 26-85 30.6 47-76 61.8 12.8 27.3 40.0 14.5 21.0 11.5 2.8 14.0 61.3 0.884 0.025
January 10 220-625 35.2 45-167 26.9 176-254 69.3 15.1 26.3 41.4 14.8 16.0 9.9 3.5 13.0 66.1 1.043 0.096
February 8 192-501 38.3 41-124 33.1 118-174 67.8 13.6 23.6 37.3 14.8 14.1 8.0 5.4 14.6 67.9 1.075 -0.019
Date Opponent Score Attend
Nov 15 at Allegheny L, 105-69 231
Nov 16 vs. Mount Union L, 77-61 95
Nov 18 at St. Vincent L, 89-78 358
Nov 22 Wesley L, 82-70 108
Nov 24 Carnegie Mellon L, 69-59 71
Dec 3 at La Roche L, 72-54 314
Dec 6 Medaille W, 73-56 127
Dec 10 at Pitt.-Greensburg L, 62-52 0
Dec 13 at Penn State-Behrend W, 66-55 105
Jan 7 Mt. Aloysius L, 65-51 171
Jan 10 Pitt.-Bradford L, 77-65 103
Jan 11 Hilbert W, 72-58 78
Jan 14 at Franciscan W, 73-63 0
Jan 17 at D'Youville W, 57-55 85
Jan 19 at Thiel W, 78-64 300
Jan 22 La Roche L, 78-60 109
Jan 24 at Medaille W, 79-60 57
Jan 28 Pitt.-Greensburg L, 71-56 131
Jan 31 Penn State-Behrend W, 70-64 94
Feb 4 at Mt. Aloysius W, 69-65 184
Feb 7 at Pitt.-Bradford L, 71-55 0
Feb 11 Franciscan L, 71-55 106
Feb 14 D'Youville L, 69-59 102
Feb 16 Frostburg St. L, 72-71 39
Feb 21 at Hilbert W, 68-63 0
Feb 24 Medaille W, 97-65 208
Feb 27 vs. La Roche L, 102-69 205