Penn St.-Altoona at D'Youville September 29, 2012
Box Score
Penn St.-Altoona
D'Youville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ritchie Ingrid | 0 | 0 | 0 | 0 |
| 2 - Powars Jana | 0 | 0 | 0 | 0 |
| 4 - Ayala Morgan | 0 | 0 | 0 | 0 |
| 6 - Joerger Kaitlyn | 1 | 1 | 0 | 0 |
| 7 - Valiando Anne | 1 | 0 | 0 | 0 |
| 8 - Zambelli Nicole | 1 | 1 | 0 | 0 |
| 9 - Deppenschmidt T | 1 | 0 | 0 | 0 |
| 14 - Hartigan Katy | 2 | 1 | 0 | 0 |
| 16 - Vite Alissa | 0 | 0 | 0 | 0 |
| 18 - Cook Katy | 0 | 0 | 0 | 0 |
| 21 - Kulp Jessie | 1 | 1 | 0 | 0 |
| 22 - Lantz Arianna | 0 | 0 | 0 | 0 |
| 23 - Willson Emma | 0 | 0 | 0 | 0 |
| 24 - Strubhar Mackenzie | 1 | 1 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Walsh Lauren | 0 | 0 | 0 | 1 |
| 3 - LaVere Nicole | 0 | 0 | 0 | 0 |
| 4 - Alvira Rebecca | 6 | 5 | 2 | 1 |
| 5 - Wilson Shannon | 0 | 0 | 0 | 0 |
| 6 - Hartnett Kayla | 0 | 0 | 0 | 0 |
| 7 - Wiechec Colleen | 1 | 0 | 0 | 0 |
| 8 - Pfuntner Aimee | 0 | 0 | 0 | 0 |
| 9 - Drake Amanda | 0 | 0 | 0 | 0 |
| 11 - LaVere Melissa | 3 | 2 | 0 | 0 |
| 12 - Blakely Abby | 1 | 1 | 0 | 0 |
| 13 - Ventresca Christina | 0 | 0 | 0 | 0 |
| 16 - Warren Jenna | 0 | 0 | 0 | 0 |
| 17 - Long Ashley | 0 | 0 | 0 | 0 |
| 19 - Giebner Samantha | 2 | 2 | 1 | 0 |
| 20 - Gehen Danielle | 3 | 2 | 2 | 1 |
| 21 - Hojnacki Mallory | 0 | 0 | 0 | 0 |
| 22 - Komrek Rachel | 1 | 1 | 0 | 0 |
| 23 - Pfohl Samantha | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Cook Katy | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Ventresca Christina (W, 6-3) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
D'Youville
1st
|
1:52 | Alvira Rebecca (Gehen Danielle) | 0 - 1 |
|
D'Youville
1st
|
21:34 | Giebner Samantha (Alvira Rebecca) | 0 - 2 |
|
D'Youville
1st
|
23:11 | Gehen Danielle (Walsh Lauren) | 0 - 3 |
|
D'Youville
2nd
|
59:34 | Alvira Rebecca (unassisted) | 0 - 4 |
|
D'Youville
2nd
|
88:46 | Gehen Danielle (unassisted) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 4 | 8 |
| D'Youville | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 6 | 2 | 8 |
| D'Youville | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 0 | 0 |
| D'Youville | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 4 | 5 |
| D'Youville | 8 | 10 | 18 |
| Date/Time: | September 29, 2012 - 5:00 pm |
|---|---|
| Location: | Buffalo, NY |
| Stadium: | Riverside HS |
| Game Length: | 1:55 |
| Attendance: | 46 |
| Referee: | Phil Wade |
| Asst. Referee: | Scott Boinface |
| : | Eric Barbes |
| Scorer: | A. Mohr |

