Medaille at Penn St.-Altoona September 28, 2013
Box Score
Medaille
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - O'Connor Denay - gk | 0 | 0 | 0 | 0 |
| 2 - Berger Mackenzie - m | 0 | 0 | 0 | 0 |
| 4 - Roedel Malissa - m | 0 | 0 | 0 | 0 |
| 8 - Harvey Brianna - d | 0 | 0 | 0 | 0 |
| 9 - Unterborn Alyssa - d | 0 | 0 | 0 | 0 |
| 13 - Vrooman Meagan - m | 3 | 2 | 0 | 0 |
| 16 - Kapuscinski Candis - f | 1 | 1 | 1 | 0 |
| 18 - Thoma Kassie - d | 1 | 0 | 0 | 0 |
| 19 - Owens Megan - m | 0 | 0 | 0 | 0 |
| 21 - Kowalski Jordan - d | 2 | 2 | 1 | 0 |
| 24 - Spychalski Rachael - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jana Powars | 1 | 1 | 0 | 0 |
| 4 - Sarah Kramer - f | 1 | 1 | 0 | 0 |
| 5 - Libby Strayer | 0 | 0 | 0 | 0 |
| 6 - Kaitlyn Joerger | 0 | 0 | 0 | 0 |
| 9 - T Deppenschmidt - f | 0 | 0 | 0 | 0 |
| 10 - Casey Gavin - f | 2 | 2 | 0 | 0 |
| 12 - Allysia Ketchem - f | 2 | 2 | 1 | 0 |
| 13 - Nicole Zambelli - m | 0 | 0 | 0 | 0 |
| 14 - Katy Hartigan - m | 1 | 0 | 0 | 1 |
| 15 - Courtney Krempasky | 2 | 1 | 0 | 0 |
| 18 - Liz Jarvie - d | 1 | 0 | 0 | 0 |
| 20 - Daijanae Greene - f | 2 | 0 | 0 | 0 |
| 21 - Jessie Kulp - d | 1 | 1 | 0 | 0 |
| 22 - Arianna Lantz - m | 0 | 0 | 0 | 0 |
| 24 - Mackenzie Strubhar - gk | 0 | 0 | 0 | 0 |
| 25 - Megan Soo | 2 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - O'Connor Denay | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Mackenzie Strubhar | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
12:07 | Ketchem Allysia (5) (Hartigan Katy) - Took shot during scramble in front of th | 0 - 1 |
|
Medaille
2nd
|
66:33 | Kapuscinski Candis (5) (unassisted) - Maneuvered around defender in the box, t | 1 - 1 |
|
Medaille
2nd
|
72:51 | Kowalski Jordan (3) (unassisted) - Scored on direct kick, top left corner | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 1 | 6 | 7 |
| Penn St.-Altoona | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 6 | 3 | 9 |
| Penn St.-Altoona | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 1 | 2 | 3 |
| Penn St.-Altoona | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 7 | 3 | 10 |
| Penn St.-Altoona | 3 | 7 | 10 |
| Date/Time: | September 28, 2013 - 3:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 2:16 |
| Attendance: | 119 |
| Referee: | Randall Pritts |
| Asst. Referee: | Corey Yerace |
| : | Stan Latta |
| Timekeeper: | John Carey |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | O'Connor Denay at goalie for Medaille College. | ||
| 0:00 | Strubhar Mackenzie at goalie for Penn State Altoona. | ||
| 03:01 | Shot by Penn State Altoona Ketchem Allysia, Save (by goalie) O'Connor Denay. | ||
| Foul on Medaille College. | |||
| 11:16 | Offside against Medaille College. | ||
| 11:36 | Shot by Penn State Altoona Gavin Casey, Save (by goalie) O'Connor Denay. | ||
| 11:57 | Corner kick by Penn State Altoona Deppenschmidt T [11:57]. | ||
| 12:07 | Goal!GOAL by Penn State Altoona Ketchem Allysia (FIRST GOAL), Assist by Hartigan Katy, goal number 5 for season. *Took shot during scramble in front of the goal ( 0 - 1 ) |
||
| 13:22 | Offside against Medaille College. | ||
| 15:02 | Corner kick by Penn State Altoona Deppenschmidt T [15:02]. | ||
| 16:06 | Shot by Penn State Altoona Greene Daijanae, Hit Post. | ||
| 17:54 | Shot by Penn State Altoona Greene Daijanae, Wide Right. | ||
| Foul on Medaille College. | |||
| 19:40 | Offside against Medaille College. | ||
| 21:47 | Corner kick by Medaille College Berger Mackenzie [21:47]. | ||
| 21:55 | Substitution!Penn State Altoona substitution: Soo Megan for Jarvie Liz. | ||
| 21:55 | Substitution!Penn State Altoona substitution: Powars Jana for Lantz Arianna. | ||
| 21:55 | Substitution!Penn State Altoona substitution: Strayer Libby for Greene Daijanae. | ||
| 21:55 | Substitution!Penn State Altoona substitution: Krempasky Courtney for Gavin Casey. | ||
| 22:56 | Corner kick by Penn State Altoona Deppenschmidt T [22:56]. | ||
| 24:38 | Shot by Penn State Altoona Kulp Jessie, Save (by goalie) O'Connor Denay. | ||
| 28:16 | Shot by Penn State Altoona Krempasky Courtney, Blocked. | ||
| 28:44 | Corner kick by Penn State Altoona Deppenschmidt T [28:44]. | ||
| Foul on Penn State Altoona. | |||
| 31:22 | Shot by Medaille College Kowalski Jordan, Save (by goalie) Strubhar Mackenzie. | ||
| Foul on Medaille College. | |||
| 34:19 | Offside against Medaille College. | ||
| Foul on Medaille College. | |||
| 34:44 | Shot by Penn State Altoona Soo Megan, Save (by goalie) O'Connor Denay. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 36:31 | Substitution!Penn State Altoona substitution: Joerger Kaitlyn for Hartigan Katy. | ||
| 37:30 | Shot by Penn State Altoona Powars Jana, Save (by goalie) O'Connor Denay. | ||
| Foul on Medaille College. | |||
| 41:15 | Shot by Penn State Altoona Soo Megan, Save (by goalie) O'Connor Denay. | ||
| Foul on Medaille College. | |||
| Foul on Medaille College. | |||
| 43:59 | Offside against Medaille College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Medaille College: #00 O'Connor Denay, #2 Berger Mackenzie, #4 Roedel Malissa, #8 Harvey Brianna, #9 Unterborn Alyssa, #13 Vrooman Meagan, #16 Kapuscinski Candis, #18 Thoma Kassie, #19 Owens Megan, #21 Kowalski Jordan, #24 Spychalski Rachael. | ||
| 45:00 | For Penn State Altoona: #2 Powars Jana, #4 Kramer Sarah, #5 Strayer Libby, #9 Deppenschmidt T, #13 Zambelli Nicole, #15 Krempasky Courtney, #14 Hartigan Katy, #18 Jarvie Liz, #21 Kulp Jessie, #24 Strubhar Mackenzie, #25 Soo Megan. | ||
| 49:20 | Corner kick by Medaille College Vrooman Meagan [49:20]. | ||
| 50:24 | Shot by Medaille College Vrooman Meagan, Save (by goalie) Strubhar Mackenzie. | ||
| Foul on Penn State Altoona. | |||
| 52:27 | Shot by Medaille College Vrooman Meagan, Save (by goalie) Strubhar Mackenzie. | ||
| 55:12 | Offside against Medaille College. | ||
| 56:03 | Corner kick by Penn State Altoona Soo Megan [56:03]. | ||
| Foul on Penn State Altoona. | |||
| 56:57 | Substitution!Penn State Altoona substitution: Ketchem Allysia for Soo Megan. | ||
| 59:56 | Shot by Penn State Altoona Hartigan Katy, Wide Right. | ||
| Foul on Medaille College. | |||
| 61:43 | Shot by Penn State Altoona Jarvie Liz, Wide Left. | ||
| 63:12 | Shot by Penn State Altoona Gavin Casey, Save (by goalie) O'Connor Denay. | ||
| 63:19 | Shot by Penn State Altoona Krempasky Courtney, Save (by goalie) O'Connor Denay. | ||
| 64:52 | Substitution!Penn State Altoona substitution: Lantz Arianna for Kulp Jessie. | ||
| 66:33 | Goal!GOAL by Medaille College Kapuscinski Candis, goal number 5 for season. *Maneuvered around defender in the box, then beat the sliding keeper ( 1 - 1 ) |
||
| 70:35 | Substitution!Penn State Altoona substitution: Kulp Jessie for Lantz Arianna. | ||
| Foul on Penn State Altoona. | |||
| 72:51 | Goal!GOAL by Medaille College Kowalski Jordan, goal number 3 for season. *Scored on direct kick, top left corner ( 2 - 1 ) |
||
| Foul on Medaille College. | |||
| 75:17 | Substitution!Penn State Altoona substitution: Soo Megan for Krempasky Courtney. | ||
| 77:10 | Shot by Medaille College Vrooman Meagan, High. | ||
| 79:32 | Corner kick by Medaille College Vrooman Meagan [79:32]. | ||
| 79:59 | Shot by Medaille College Thoma Kassie, High. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 85:07 | Shot by Penn State Altoona Kramer Sarah, Save (by goalie) O'Connor Denay. | ||
| Foul on Penn State Altoona. | |||
| 86:33 | Corner kick by Penn State Altoona Soo Megan [86:33]. | ||
| Foul on Medaille College. | |||
| Foul on Penn State Altoona. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

