Bridgewater (Va.) at Penn St.-Altoona September 6, 2014
Box Score
Bridgewater (Va.)
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kacey Payne | 0 | 0 | 0 | 0 |
| 3 - Sarah Brennan | 1 | 0 | 0 | 0 |
| 4 - Keri Rager | 2 | 2 | 0 | 0 |
| 5 - Grayson Mathews | 0 | 0 | 0 | 0 |
| 6 - Taylor Simmons | 0 | 0 | 0 | 0 |
| 7 - Julia Baca - f | 5 | 2 | 1 | 0 |
| 9 - Kelly Patterson | 1 | 1 | 1 | 0 |
| 10 - Amber O'Connor | 0 | 0 | 0 | 0 |
| 11 - Alli Shaffer | 0 | 0 | 0 | 0 |
| 12 - Anna Theisen | 1 | 1 | 0 | 0 |
| 13 - Elizabeth Stump - d | 0 | 0 | 0 | 0 |
| 15 - Alycia Giauque - d | 0 | 0 | 0 | 0 |
| 16 - Nikole Blackwell | 0 | 0 | 0 | 0 |
| 17 - Ashley Crossman - d | 0 | 0 | 0 | 0 |
| 18 - Katie Wight - d | 0 | 0 | 0 | 0 |
| 19 - Erin Holden | 0 | 0 | 0 | 0 |
| 21 - Paxton Sauerwald | 2 | 2 | 0 | 0 |
| 22 - Anna Sobus | 0 | 0 | 0 | 0 |
| 24 - Logan Hatfield | 0 | 0 | 0 | 0 |
| 26 - Jess Bergan | 0 | 0 | 0 | 0 |
| 27 - Michelle Viegas | 2 | 1 | 0 | 0 |
| 29 - Mari Marotta - f | 2 | 2 | 0 | 0 |
| 99 - Krista Kelly - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Emily Polcino | 0 | 0 | 0 | 0 |
| 3 - Alexandra Sheffler | 2 | 2 | 0 | 0 |
| 4 - Sarah Kramer | 2 | 1 | 0 | 0 |
| 5 - Ali Wilson - d | 0 | 0 | 0 | 0 |
| 6 - Kate Shaw | 0 | 0 | 0 | 0 |
| 7 - Emily Casey | 0 | 0 | 0 | 0 |
| 9 - Rhi Miller | 0 | 0 | 0 | 0 |
| 12 - Kendyl Maclean | 0 | 0 | 0 | 0 |
| 13 - Regan Schwartz - d - Yellow card 82:54 | 0 | 0 | 0 | 0 |
| 14 - Katy Hartigan | 1 | 1 | 0 | 0 |
| 16 - Sherry Moore | 0 | 0 | 0 | 0 |
| 17 - Shoshana Mahoney - f | 0 | 0 | 0 | 0 |
| 20 - Shannon Zimmerman | 0 | 0 | 0 | 0 |
| 21 - Libby Strayer | 0 | 0 | 0 | 0 |
| 22 - Kristin Dobransky | 0 | 0 | 0 | 0 |
| 23 - Michelle Thompson - d | 0 | 0 | 0 | 0 |
| 24 - Mackenzie Strubhar - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Krista Kelly (W, 2-0-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Polcino | 1 | 0 | 1 | 23:29 | |
| 24 - Mackenzie Strubhar (L, 0-2) | 10 | 2 | 8 | 66:31 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater (Va.)
1st
|
16:26 | Baca, Julia (unassisted) - original shot blocked, deflected to the | 1 - 0 |
|
Bridgewater (Va.)
2nd
|
61:52 | Patterson, Kelly (unassisted) - thru ball, carried to the 18, shot upper | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater (Va.)
1st
|
82:54 | Yellow card - Schwartz, Regan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 13 | 3 | 16 |
| Penn St.-Altoona | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 1 | 3 | 4 |
| Penn St.-Altoona | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 8 | 0 | 8 |
| Penn St.-Altoona | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 2 | 9 | 11 |
| Penn St.-Altoona | 2 | 4 | 6 |
| Date/Time: | September 6, 2014 |
|---|---|
| Location: | Reading, Pa. |
| Stadium: | Turf Field |
| Attendance: | 115 |
| Referee: | N. Kennedy |
| Asst. Referee: | M. Weber |
Play By Play
| 0:00 | Strubhar, Mackenzie at goalie for Penn State-Altoona. | ||
| 0:00 | Kelly, Krista at goalie for Bridgewater (VA). | ||
| Foul on Bridgewater (VA). | |||
| 06:55 | Shot by Bridgewater (VA) Marotta, Mari, Save (by goalie) Strubhar, Mackenzie. | ||
| 09:03 | Corner kick by Bridgewater (VA) Viegas, Michelle [09:03]. | ||
| Foul on Penn State-Altoona. | |||
| 15:23 | Offside against Bridgewater (VA). | ||
| 16:00 | Corner kick by Bridgewater (VA) Viegas, Michelle [16:00]. | ||
| 16:26 | Goal!GOAL by Bridgewater (VA) Baca, Julia (FIRST GOAL), goal number 1 for season. *original shot blocked, deflected to the middle of the box, #7 headed it in ( 1 - 0 ) |
||
| 18:03 | Shot by Bridgewater (VA) Viegas, Michelle, Save (by goalie) Strubhar, Mackenzie. | ||
| 18:05 | Offside against Bridgewater (VA). | ||
| 19:13 | Substitution!Bridgewater (VA) substitution: Rager, Keri for Hatfield, Logan. | ||
| 19:53 | Shot by Bridgewater (VA) Baca, Julia, Blocked. | ||
| 20:07 | Shot by Bridgewater (VA) Rager, Keri, Save (by goalie) Strubhar, Mackenzie. | ||
| 20:19 | Shot by Bridgewater (VA) Theisen, Anna, Save (by goalie) Strubhar, Mackenzie. | ||
| 21:00 | Shot by Bridgewater (VA) Marotta, Mari, Save (by goalie) Strubhar, Mackenzie. | ||
| 23:19 | Shot by Penn State-Altoona Hartigan, Katy, Save (by goalie) Kelly, Krista. | ||
| 23:50 | Shot by Bridgewater (VA) Baca, Julia, Save (by goalie) Strubhar, Mackenzie. | ||
| 24:10 | Substitution!Penn State-Altoona substitution: Casey, Emily for Kramer, Sarah. | ||
| 26:07 | Substitution!Penn State-Altoona substitution: Shaw, Kate for Mahoney, Shoshana. | ||
| 26:14 | Substitution!Bridgewater (VA) substitution: Brennan, Sarah for Marotta, Mari. | ||
| 26:19 | Substitution!Bridgewater (VA) substitution: Mathews, Grayson for Theisen, Anna. | ||
| 26:22 | Substitution!Penn State-Altoona substitution: MacLean, Kendyl for Moore, Sherry. | ||
| 28:43 | Shot by Bridgewater (VA) Baca, Julia, Wide. | ||
| 29:44 | Corner kick by Bridgewater (VA) Viegas, Michelle [29:44]. | ||
| 29:53 | Shot by Bridgewater (VA) Viegas, Michelle, Wide. | ||
| 30:07 | Substitution!Penn State-Altoona substitution: Dobransky, Kristin for Sheffler, Alexandra. | ||
| 30:45 | Shot by Bridgewater (VA) Baca, Julia, Blocked. | ||
| 30:50 | Substitution!Bridgewater (VA) substitution: Sobus, Anna for Baca, Julia. | ||
| 30:59 | Corner kick by Bridgewater (VA) Viegas, Michelle [30:59]. | ||
| Foul on Bridgewater (VA). | |||
| 33:52 | Substitution!Bridgewater (VA) substitution: O'connor, Amber for Giauque, Alycia. | ||
| 34:05 | Shot by Bridgewater (VA) Brennan, Sarah, Wide. | ||
| Foul on Penn State-Altoona. | |||
| 38:04 | Substitution!Bridgewater (VA) substitution: Holden, Erin for Wight, Katie. | ||
| 38:08 | Substitution!Bridgewater (VA) substitution: Bergan, Jess for Viegas, Michelle. | ||
| 38:12 | Corner kick by Bridgewater (VA) Blackwell, Nikole [38:12]. | ||
| 39:15 | Shot by Bridgewater (VA) Rager, Keri, Save (by goalie) Strubhar, Mackenzie. | ||
| 39:25 | Corner kick by Bridgewater (VA) Blackwell, Nikole [39:25]. | ||
| 39:57 | Corner kick by Bridgewater (VA) Rager, Keri [39:57]. | ||
| 42:22 | Substitution!Penn State-Altoona substitution: Strayer, Libby for Thompson, Michelle. | ||
| 43:24 | Corner kick by Bridgewater (VA) Rager, Keri [43:24]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater (VA): #7 Baca, Julia, #12 Theisen, Anna, #13 Stump, Elizabeth, #15 Giauque, Alycia, #16 Blackwell, Nikole, #17 Crossman, Ashley, #18 Wight, Katie, #24 Hatfield, Logan, #27 Viegas, Michelle, #29 Marotta, Mari, #99 Kelly, Krista. | ||
| 45:00 | Substitution!Bridgewater (VA) substitution: Rager, Keri for Hatfield, Logan. | ||
| 45:00 | For Penn State-Altoona: #3 Sheffler, Alexandra, #4 Kramer, Sarah, #5 Wilson, Ali, #9 Miller, Rhi, #13 Schwartz, Regan, #14 Hartigan, Katy, #16 Moore, Sherry, #17 Mahoney, Shoshana, #20 Zimmerman, Shannon, #23 Thompson, Michelle, #24 Strubhar, Mackenzie. | ||
| 46:22 | Substitution!Penn State-Altoona substitution: Dobransky, Kristin for Thompson, Michelle. | ||
| Foul on Bridgewater (VA). | |||
| Foul on Bridgewater (VA). | |||
| 49:15 | Offside against Bridgewater (VA). | ||
| 51:25 | Shot by Penn State-Altoona Kramer, Sarah, Wide. | ||
| 52:49 | Offside against Bridgewater (VA). | ||
| Foul on Bridgewater (VA). | |||
| Foul on Penn State-Altoona. | |||
| Foul on Penn State-Altoona. | |||
| 59:41 | Substitution!Bridgewater (VA) substitution: Patterson, Kelly for Rager, Keri. | ||
| 59:49 | Substitution!Bridgewater (VA) substitution: Brennan, Sarah for Marotta, Mari. | ||
| 61:52 | Goal!GOAL by Bridgewater (VA) Patterson, Kelly, goal number 1 for season. *thru ball, carried to the 18, shot upper crossbar ( 2 - 0 ) |
||
| 62:36 | Substitution!Bridgewater (VA) substitution: Sauerwald, Paxton for Baca, Julia. | ||
| 63:28 | Substitution!Bridgewater (VA) substitution: Holden, Erin for Wight, Katie. | ||
| 63:49 | Substitution!Bridgewater (VA) substitution: Mathews, Grayson for Viegas, Michelle. | ||
| 65:50 | Shot by Bridgewater (VA) Sauerwald, Paxton, Save (by goalie) Strubhar, Mackenzie. | ||
| 66:27 | Substitution!Penn State-Altoona substitution: Shaw, Kate for Hartigan, Katy. | ||
| 66:31 | Polcino, Emily at goalie for Penn State-Altoona. | ||
| Foul on Bridgewater (VA). | |||
| Foul on Bridgewater (VA). | |||
| Foul on Bridgewater (VA). | |||
| 69:58 | Offside against Bridgewater (VA). | ||
| 71:26 | Shot by Bridgewater (VA) Sauerwald, Paxton, Save (by goalie) Polcino, Emily. | ||
| 71:49 | Substitution!Penn State-Altoona substitution: Strubhar, Mackenzie for Miller, Rhi. | ||
| 71:59 | Substitution!Bridgewater (VA) substitution: Bergan, Jess for Theisen, Anna. | ||
| 72:02 | Substitution!Bridgewater (VA) substitution: Payne, Kacey for Brennan, Sarah. | ||
| 74:15 | Shot by Penn State-Altoona Sheffler, Alexandra, Save (by goalie) Kelly, Krista. | ||
| 75:38 | Offside against Bridgewater (VA). | ||
| 76:19 | Shot by Penn State-Altoona Kramer, Sarah, Save (by goalie) Kelly, Krista. | ||
| Foul on Bridgewater (VA). | |||
| 77:27 | Offside against Bridgewater (VA). | ||
| Foul on Penn State-Altoona. | |||
| Foul on Penn State-Altoona. | |||
| Foul on Bridgewater (VA). | |||
| 80:14 | Substitution!Bridgewater (VA) substitution: O'connor, Amber for Giauque, Alycia. | ||
| 80:25 | Substitution!Bridgewater (VA) substitution: Simmons, Taylor for Crossman, Ashley. | ||
| 80:58 | Shot by Penn State-Altoona Sheffler, Alexandra, Save (by goalie) Kelly, Krista. | ||
| 81:25 | Offside against Bridgewater (VA). | ||
| 81:45 | Substitution!Penn State-Altoona substitution: Hartigan, Katy for Dobransky, Kristin. | ||
| 81:53 | Substitution!Penn State-Altoona substitution: Mahoney, Shoshana for Shaw, Kate. | ||
| 82:54 | Yellow card on Penn State-Altoona Schwartz, Regan. | ||
| 84:57 | Offside against Bridgewater (VA). | ||
| 85:58 | Substitution!Penn State-Altoona substitution: Miller, Rhi for Strubhar, Mackenzie. | ||
| 86:11 | Substitution!Bridgewater (VA) substitution: Shaffer, Alli for Sauerwald, Paxton. | ||
| 86:15 | Substitution!Bridgewater (VA) substitution: Theisen, Anna for Blackwell, Nikole. | ||
| 86:27 | Substitution!Bridgewater (VA) substitution: Rager, Keri for Patterson, Kelly. | ||
| 87:03 | Corner kick by Penn State-Altoona Moore, Sherry [87:03]. | ||
| Foul on Bridgewater (VA). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

