Penn St.-Altoona at Alvernia September 13, 2015
Box Score
Penn St.-Altoona
Alvernia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sydney Emershaw | 0 | 0 | 0 | 0 |
| 1 - Piffer, Alyssa | 0 | 0 | 0 | 0 |
| 2 - Lizzie Pendice | 0 | 0 | 0 | 0 |
| 3 - Ali Sheffler | 1 | 1 | 0 | 0 |
| 5 - Ali Wilson - d | 0 | 0 | 0 | 0 |
| 7 - Emily Casey | 2 | 1 | 0 | 0 |
| 8 - Kirsty Moir - f | 1 | 1 | 1 | 0 |
| 9 - Rhi Miller | 3 | 2 | 1 | 0 |
| 10 - Brittany Allison | 1 | 1 | 0 | 0 |
| 11 - Lacey Trautman | 1 | 0 | 0 | 0 |
| 12 - Kim Gaskill | 1 | 0 | 0 | 0 |
| 14 - Caroline Menges | 0 | 0 | 0 | 0 |
| 16 - Sherry Moore | 2 | 1 | 0 | 0 |
| 17 - Shoshana Mahoney | 7 | 7 | 0 | 0 |
| 20 - Shannon Zimmerman | 1 | 0 | 0 | 0 |
| 21 - Libby Strayer | 0 | 0 | 0 | 0 |
| 22 - Brooklyn Haugh | 0 | 0 | 0 | 0 |
| 23 - Michelle Thompson | 0 | 0 | 0 | 0 |
| 24 - Mackenzie Strubhar | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hutchinson, Kelci | 0 | 0 | 0 | 0 |
| 1 - Plunkett, Jessica - gk | 0 | 0 | 0 | 0 |
| 2 - Pierce, Lauren | 0 | 0 | 0 | 0 |
| 3 - Bernd, Jess | 0 | 0 | 0 | 0 |
| 4 - Dunkelberger, Erica - d | 1 | 0 | 0 | 0 |
| 5 - Gallagher, Tara - d | 1 | 1 | 0 | 0 |
| 6 - Besser, Theresa | 0 | 0 | 0 | 0 |
| 8 - Kulp, Nicole | 0 | 0 | 0 | 0 |
| 9 - Petrongolo, Maria | 1 | 1 | 0 | 0 |
| 10 - Balga, Madison - m | 0 | 0 | 0 | 0 |
| 11 - Schaefer, Hunter | 1 | 1 | 0 | 0 |
| 12 - Reeves, Devon | 1 | 0 | 0 | 0 |
| 14 - Mallets, Hannah - m | 1 | 1 | 1 | 0 |
| 15 - Wehrman, Chelsea - m | 2 | 2 | 0 | 0 |
| 16 - Stover, Bailey - m | 0 | 0 | 0 | 2 |
| 17 - Myers, Hailey | 0 | 0 | 0 | 0 |
| 18 - McNamee, Kayla | 6 | 3 | 2 | 0 |
| 20 - Nafziger, Eden | 4 | 4 | 1 | 0 |
| 22 - Gries, Kali | 0 | 0 | 0 | 0 |
| 23 - Stahl, Melissa | 0 | 0 | 0 | 0 |
| 25 - Rose, Annie | 0 | 0 | 0 | 0 |
| 26 - Shank, Johnna | 2 | 1 | 0 | 0 |
| 29 - Alexis, Jada | 0 | 0 | 0 | 0 |
| 31 - Lutz, Katy | 0 | 0 | 0 | 0 |
| 88 - Burnett, Margaret | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sydney Emershaw | 3 | 0 | 3 | 14:39 | |
| 24 - Mackenzie Strubhar (L, 0-4) | 11 | 4 | 7 | 75:21 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hutchinson, Kelci | 0 | 0 | 0 | 5:29 | |
| 1 - Plunkett, Jessica (W, 2-4) | 7 | 0 | 7 | 45:00 | |
| 88 - Burnett, Margaret | 7 | 2 | 5 | 39:31 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alvernia
1st
|
2:53 | McNamee, Kayla (unassisted) - #18 dribbled past the defender and shot | 0 - 1 |
|
Alvernia
1st
|
20:11 | McNamee, Kayla (Stover, Bailey) - #16 put a curving thru ball past the def | 0 - 2 |
|
Penn St.-Altoona
2nd
|
50:40 | Miller, Rhi (unassisted) - Passed the goalie on the right side | 1 - 2 |
|
Alvernia
2nd
|
66:56 | Mallets, Hannah (unassisted) - Deflected off of PSU player, #14 booted | 1 - 3 |
|
Alvernia
2nd
|
71:03 | Nafziger, Eden (Stover, Bailey) | 1 - 4 |
|
Penn St.-Altoona
2nd
|
83:15 | Moir, Kirsty (unassisted) - Tapped in after hitting an AU player | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 10 | 10 | 20 |
| Alvernia | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 6 | 10 |
| Alvernia | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 2 | 3 |
| Alvernia | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 5 | 4 | 9 |
| Alvernia | 3 | 5 | 8 |
| Date/Time: | September 13, 2015 |
|---|---|
| Location: | Reading, PA |
| Attendance: | 157 |
| Referee: | Jon Adams |
| Asst. Referee: | Neal Kennedy |
Play By Play
| 0:00 | Strubhar, Mackenzie at goalie for Penn State-Altoona. | ||
| 0:00 | Plunkett, Jessica at goalie for Alvernia. | ||
| 02:53 | Goal!GOAL by Alvernia McNamee, Kayla (FIRST GOAL), goal number 2 for season. *#18 dribbled past the defender and shot the ball past a diving netmin ( 0 - 1 ) |
||
| 04:04 | Shot by Alvernia McNamee, Kayla, Wide. | ||
| 05:14 | Shot by Alvernia Wehrman, Chelsea, Save (by goalie) Strubhar, Mackenzie. | ||
| 09:51 | Corner kick by Penn State-Altoona Casey, Emily [09:51]. | ||
| 10:39 | Header Shot by Penn State-Altoona Trautman, Lacey, High. | ||
| Foul on Penn State-Altoona. | |||
| 11:44 | Shot by Alvernia McNamee, Kayla, Wide. | ||
| 13:44 | Offside against Alvernia. | ||
| 14:37 | Shot by Alvernia Nafziger, Eden, Save (by goalie) Strubhar, Mackenzie. | ||
| 15:11 | Substitution!Penn State-Altoona substitution: Mahoney, Shoshana for Moir, Kirsty. | ||
| Foul on Alvernia. | |||
| 17:54 | Offside against Alvernia. | ||
| Foul on Penn State-Altoona. | |||
| 19:45 | Offside against Penn State-Altoona. | ||
| 20:11 | Goal!GOAL by Alvernia McNamee, Kayla, Assist by Stover, Bailey, goal number 3 for season. *#16 put a curving thru ball past the defense to #18 who shot the ball ( 0 - 2 ) |
||
| 21:02 | Corner kick by Alvernia Mallets, Hannah [21:02]. | ||
| 21:54 | Shot by Penn State-Altoona Mahoney, Shoshana, Save (by goalie) Plunkett, Jessica. | ||
| 23:34 | Shot by Alvernia Nafziger, Eden, Save (by goalie) Strubhar, Mackenzie. | ||
| Foul on Alvernia. | |||
| 24:36 | Substitution!Alvernia substitution: Reeves, Devon for Alexis, Jada. | ||
| 24:36 | Substitution!Alvernia substitution: Stahl, Melissa for Mallets, Hannah. | ||
| 24:36 | Substitution!Alvernia substitution: Petrongolo, Maria for Balga, Madison. | ||
| 24:36 | Substitution!Alvernia substitution: Gries, Kali for Gallagher, Tara. | ||
| 24:36 | Substitution!Alvernia substitution: Bernd, Jess for McNamee, Kayla. | ||
| 24:36 | Substitution!Alvernia substitution: Myers, Hailey for Wehrman, Chelsea. | ||
| 24:36 | Substitution!Alvernia substitution: Shank, Johnna for Stover, Bailey. | ||
| 26:00 | Shot by Penn State-Altoona Sheffler, Ali, Save (by goalie) Plunkett, Jessica. | ||
| 26:13 | Shot by Penn State-Altoona Mahoney, Shoshana, Save (by goalie) Plunkett, Jessica. | ||
| 27:35 | Shot by Alvernia Reeves, Devon, Blocked. | ||
| 29:02 | Substitution!Penn State-Altoona substitution: Zimmerman, Shannon for Sheffler, Ali. | ||
| 29:08 | Substitution!Penn State-Altoona substitution: Haugh, Brooklyn for Trautman, Lacey. | ||
| 29:33 | Shot by Penn State-Altoona Casey, Emily, Save (by goalie) Plunkett, Jessica. | ||
| Foul on Penn State-Altoona. | |||
| 30:59 | Offside against Alvernia. | ||
| 31:38 | Shot by Penn State-Altoona Allison, Brittany, Save (by goalie) Plunkett, Jessica. | ||
| 32:12 | Offside against Alvernia. | ||
| Foul on Alvernia. | |||
| 33:40 | Shot by Penn State-Altoona Mahoney, Shoshana, Save (by goalie) Plunkett, Jessica. | ||
| 34:42 | Shot by Alvernia Shank, Johnna, Wide. | ||
| 35:20 | Offside against Alvernia. | ||
| 36:38 | Substitution!Penn State-Altoona substitution: Menges, Caroline for Thompson, Michelle. | ||
| 37:07 | Shot by Penn State-Altoona Mahoney, Shoshana, Save (by goalie) Plunkett, Jessica. | ||
| 37:38 | Shot by Penn State-Altoona Moore, Sherry, Wide. | ||
| 38:07 | Shot by Penn State-Altoona Casey, Emily, Wide. | ||
| Foul on Penn State-Altoona. | |||
| 40:06 | Shot by Alvernia Petrongolo, Maria, Save (by goalie) Strubhar, Mackenzie. | ||
| 41:33 | Offside against Alvernia. | ||
| Foul on Penn State-Altoona. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alvernia: #18 McNamee, Kayla, #20 Nafziger, Eden, #15 Wehrman, Chelsea, #4 Dunkelberger, Erica, #16 Stover, Bailey, #29 Alexis, Jada, #12 Reeves, Devon, #14 Mallets, Hannah, #25 Rose, Annie, #10 Balga, Madison, #88 Burnett, Margaret. | ||
| 45:00 | For Penn State-Altoona: #17 Mahoney, Shoshana, #5 Wilson, Ali, #7 Casey, Emily, #23 Thompson, Michelle, #21 Strayer, Libby, #16 Moore, Sherry, #20 Zimmerman, Shannon, #9 Miller, Rhi, #24 Strubhar, Mackenzie, #22 Haugh, Brooklyn, #3 Sheffler, Ali. | ||
| 45:00 | Burnett, Margaret at goalie for Alvernia. | ||
| 47:35 | Corner kick by Penn State-Altoona Casey, Emily [47:35]. | ||
| 47:35 | Corner kick by Penn State-Altoona Moore, Sherry [47:35]. | ||
| 47:35 | Shot by Penn State-Altoona Miller, Rhi, Wide. | ||
| 50:25 | Shot by Penn State-Altoona Zimmerman, Shannon, Blocked. | ||
| 50:40 | Goal!GOAL by Penn State-Altoona Miller, Rhi, goal number 1 for season. *Passed the goalie on the right side ( 1 - 2 ) |
||
| Foul on Penn State-Altoona. | |||
| 54:46 | Shot by Alvernia Wehrman, Chelsea, Save (by goalie) Strubhar, Mackenzie. | ||
| 55:05 | Corner kick by Alvernia Mallets, Hannah [55:05]. | ||
| 55:24 | Shot by Alvernia Dunkelberger, Erica, High. | ||
| 55:35 | Substitution!Penn State-Altoona substitution: Allison, Brittany for Haugh, Brooklyn. | ||
| Foul on Alvernia. | |||
| 59:29 | Shot by Penn State-Altoona Mahoney, Shoshana, Save (by goalie) Burnett, Margaret. | ||
| 59:57 | Shot by Alvernia McNamee, Kayla, Save (by goalie) Strubhar, Mackenzie. | ||
| 60:16 | Offside against Alvernia. | ||
| 62:20 | Corner kick by Alvernia Stover, Bailey [62:20]. | ||
| 62:44 | Shot by Alvernia McNamee, Kayla, Blocked. | ||
| 63:01 | Corner kick by Alvernia Mallets, Hannah [63:01]. | ||
| 63:07 | Header Shot by Alvernia Nafziger, Eden, Save (by goalie) Strubhar, Mackenzie. | ||
| Foul on Penn State-Altoona. | |||
| Foul on Alvernia. | |||
| 65:29 | Substitution!Penn State-Altoona substitution: Pendice, Lizzie for Casey, Emily. | ||
| 65:35 | Substitution!Penn State-Altoona substitution: Haugh, Brooklyn for Thompson, Michelle. | ||
| 65:56 | Offside against Alvernia. | ||
| Foul on Penn State-Altoona. | |||
| 66:56 | Goal!GOAL by Alvernia Mallets, Hannah *Deflected off of PSU player, #14 booted the ball into the net ( 1 - 3 ) |
||
| 66:56 | Substitution!Alvernia substitution: Petrongolo, Maria for Balga, Madison. | ||
| 66:56 | Substitution!Alvernia substitution: Stahl, Melissa for Mallets, Hannah. | ||
| 66:56 | Substitution!Alvernia substitution: Shank, Johnna for Wehrman, Chelsea. | ||
| 67:55 | Offside against Alvernia. | ||
| Foul on Penn State-Altoona. | |||
| 69:07 | Shot by Penn State-Altoona Mahoney, Shoshana, Save (by goalie) Burnett, Margaret. | ||
| 69:35 | Substitution!Penn State-Altoona substitution: Gaskill, Kim for Sheffler, Ali. | ||
| 69:41 | Substitution!Alvernia substitution: Bernd, Jess for McNamee, Kayla. | ||
| Foul on Alvernia. | |||
| 71:03 | Goal!GOAL by Alvernia Nafziger, Eden, Assist by Stover, Bailey, goal number 1 for season. * ( 1 - 4 ) |
||
| 72:24 | Shot by Penn State-Altoona Mahoney, Shoshana, Save (by goalie) Burnett, Margaret. | ||
| Foul on Alvernia. | |||
| 73:33 | Offside against Alvernia. | ||
| 75:20 | Shot by Penn State-Altoona Miller, Rhi, Save (by goalie) Burnett, Margaret. | ||
| 75:21 | Substitution!Alvernia substitution: Pierce, Lauren for Nafziger, Eden. | ||
| 75:21 | Substitution!Alvernia substitution: Besser, Theresa for Petrongolo, Maria. | ||
| 75:21 | Substitution!Alvernia substitution: Schaefer, Hunter for Stover, Bailey. | ||
| 75:21 | Substitution!Alvernia substitution: Lutz, Katy for Bernd, Jess. | ||
| 75:21 | Emershaw, Sydney at goalie for Penn State-Altoona. | ||
| 75:21 | Substitution!Penn State-Altoona substitution: Piffer, Alyssa for Zimmerman, Shannon. | ||
| 75:21 | Substitution!Penn State-Altoona substitution: Trautman, Lacey for Miller, Rhi. | ||
| 75:30 | Substitution!Penn State-Altoona substitution: Moir, Kirsty for Mahoney, Shoshana. | ||
| 76:30 | Substitution!Alvernia substitution: Kulp, Nicole for Rose, Annie. | ||
| Foul on Alvernia. | |||
| 80:23 | Shot by Penn State-Altoona Moore, Sherry, Save (by goalie) Burnett, Margaret. | ||
| 81:52 | Substitution!Alvernia substitution: Gallagher, Tara for Alexis, Jada. | ||
| 82:05 | Shot by Alvernia Schaefer, Hunter, Save (by goalie) Emershaw, Sydney. | ||
| 82:23 | Shot by Alvernia Shank, Johnna, Save (by goalie) Emershaw, Sydney. | ||
| 83:15 | Goal!GOAL by Penn State-Altoona Moir, Kirsty *Tapped in after hitting an AU player ( 2 - 4 ) |
||
| 84:30 | Substitution!Alvernia substitution: Hutchinson, Kelci for Burnett, Margaret. | ||
| 84:31 | Hutchinson, Kelci at goalie for Alvernia. | ||
| 86:25 | Substitution!Alvernia substitution: Stover, Bailey for Kulp, Nicole. | ||
| 87:08 | Shot by Penn State-Altoona Gaskill, Kim, Wide. | ||
| 88:06 | Substitution!Alvernia substitution: Mallets, Hannah for Stahl, Melissa. | ||
| 88:41 | Corner kick by Alvernia Shank, Johnna [88:41]. | ||
| 89:16 | Shot by Alvernia Gallagher, Tara, Save (by goalie) Emershaw, Sydney. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

