Medaille at Penn St.-Altoona October 3, 2015
Box Score
Medaille
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alea Wade - gk | 0 | 0 | 0 | 0 |
| 1 - Shanice Parilla | 0 | 0 | 0 | 0 |
| 4 - Michelle Carpenter | 1 | 0 | 0 | 0 |
| 5 - Kalyn Compeau | 1 | 0 | 0 | 0 |
| 6 - Alexis Domros | 0 | 0 | 0 | 0 |
| 7 - Jaime Michalewski | 0 | 0 | 0 | 0 |
| 11 - Lauren Jensen | 0 | 0 | 0 | 0 |
| 12 - Michelle Fiore | 2 | 1 | 0 | 0 |
| 13 - Nicole Woleben | 0 | 0 | 0 | 0 |
| 16 - Candis Kapuscinski | 2 | 2 | 0 | 0 |
| 17 - Emily Alvut | 0 | 0 | 0 | 0 |
| 19 - Megan Owens | 0 | 0 | 0 | 0 |
| 24 - Rachael Spychalski | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Ali Sheffler | 1 | 1 | 0 | 1 |
| 5 - Ali Wilson | 0 | 0 | 0 | 0 |
| 7 - Emily Casey | 2 | 0 | 0 | 0 |
| 9 - Rhi Miller | 4 | 4 | 0 | 0 |
| 10 - Brittany Allison | 6 | 6 | 0 | 0 |
| 11 - Lacey Trautman | 0 | 0 | 0 | 0 |
| 12 - Kim Gaskill | 0 | 0 | 0 | 0 |
| 14 - Caroline Menges | 0 | 0 | 0 | 0 |
| 16 - Sherry Moore | 7 | 4 | 0 | 0 |
| 17 - Shoshana Mahoney | 5 | 2 | 1 | 0 |
| 20 - Shannon Zimmerman | 1 | 0 | 0 | 0 |
| 21 - Libby Strayer | 1 | 0 | 0 | 0 |
| 22 - Brooklyn Haugh | 0 | 0 | 0 | 0 |
| 23 - Michelle Thompson | 0 | 0 | 0 | 0 |
| 24 - Mackenzie Strubhar - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alea Wade | 17 | 1 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Mackenzie Strubhar | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
2nd
|
78:24 | Shoshana Mahoney (Ali Sheffler) - Tipped deflection in at the goal line | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 2 | 4 | 6 |
| Penn St.-Altoona | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 6 | 10 | 16 |
| Penn St.-Altoona | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 0 | 1 | 1 |
| Penn St.-Altoona | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 3 | 4 | 7 |
| Penn St.-Altoona | 4 | 8 | 12 |
| Date/Time: | October 3, 2015 - 4:05 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 1:58 |
| Attendance: | 52 |
| Referee: | Rob Chamberlain |
| Asst. Referee: | Mick Blanteno |
| : | Randy Smith |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Alea Wade at goalie for Medaille College. | ||
| 0:00 | Mackenzie Strubhar at goalie for Penn State Altoona. | ||
| 01:36 | Corner kick by Penn State Altoona Emily Casey [01:36]. | ||
| 04:52 | Shot by Penn State Altoona Shoshana Mahoney, Blocked. | ||
| 06:39 | Offside against Penn State Altoona. | ||
| 07:45 | Shot by Penn State Altoona Sherry Moore, Blocked. | ||
| 07:54 | Shot by Penn State Altoona Brittany Allison, Save (by goalie) Alea Wade. | ||
| 08:52 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Alea Wade. | ||
| 10:39 | Shot by Penn State Altoona Brittany Allison, Save (by goalie) Alea Wade. | ||
| 11:18 | Corner kick by Penn State Altoona Sherry Moore [11:18]. | ||
| 14:08 | Shot by Penn State Altoona Emily Casey, Wide Right. | ||
| 16:07 | Offside against Medaille College. | ||
| Foul on Penn State Altoona. | |||
| 17:38 | Shot by Medaille College Kalyn Compeau, Blocked. | ||
| 18:23 | Shot by Penn State Altoona Shoshana Mahoney, Hit Post. | ||
| Foul on Penn State Altoona. | |||
| 23:11 | Shot by Penn State Altoona Emily Casey, Wide Right. | ||
| 23:56 | Substitution!Penn State Altoona substitution: Ali Sheffler for Shannon Zimmerman. | ||
| 24:49 | Corner kick by Penn State Altoona Sherry Moore [24:49]. | ||
| Foul on Medaille College. | |||
| 25:45 | Shot by Penn State Altoona Sherry Moore, Save (by goalie) Alea Wade. | ||
| 26:03 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Alea Wade. | ||
| Foul on Medaille College. | |||
| 28:26 | Shot by Medaille College Michelle Fiore, Wide Left. | ||
| 30:58 | Substitution!Penn State Altoona substitution: Lacey Trautman for Shoshana Mahoney. | ||
| 34:15 | Substitution!Penn State Altoona substitution: Kim Gaskill for Brittany Allison. | ||
| 34:15 | Substitution!Penn State Altoona substitution: Caroline Menges for Rhi Miller. | ||
| Foul on Penn State Altoona. | |||
| Foul on Medaille College. | |||
| 42:00 | Shot by Penn State Altoona Sherry Moore, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| 44:02 | Shot by Penn State Altoona Sherry Moore, Save (by goalie) Alea Wade. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Medaille College: #12 Michelle Fiore, #4 Michelle Carpenter, #11 Lauren Jensen, #6 Alexis Domros, #17 Emily Alvut, #19 Megan Owens, #16 Candis Kapuscinski, #5 Kalyn Compeau, #13 Nicole Woleben, #00 Alea Wade, #7 Jaime Michalewski. | ||
| 45:00 | For Penn State Altoona: #5 Ali Wilson, #7 Emily Casey, #24 Mackenzie Strubhar, #16 Sherry Moore, #10 Brittany Allison, #21 Libby Strayer, #23 Michelle Thompson, #20 Shannon Zimmerman, #9 Rhi Miller, #7 Emily Casey, #3 Ali Sheffler. | ||
| Foul on Penn State Altoona. | |||
| 50:17 | Shot by Penn State Altoona Brittany Allison, Save (by goalie) Alea Wade. | ||
| Foul on Penn State Altoona. | |||
| 52:53 | Shot by Medaille College Michelle Carpenter, High. | ||
| 52:56 | Substitution!Medaille College substitution: Shanice Parilla for Kalyn Compeau. | ||
| 54:37 | Shot by Penn State Altoona Brittany Allison, Save (by goalie) Alea Wade. | ||
| Foul on Medaille College. | |||
| 56:14 | Shot by Penn State Altoona Sherry Moore, Save (by goalie) Alea Wade. | ||
| Foul on Medaille College. | |||
| 57:56 | Shot by Penn State Altoona Sherry Moore, Save (by goalie) Alea Wade. | ||
| 58:24 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Alea Wade. | ||
| Foul on Medaille College. | |||
| Foul on Penn State Altoona. | |||
| 60:00 | PENALTY KICK by Medaille College Candis Kapuscinski MISSED, save Mackenzie Strubhar. | ||
| 60:27 | Corner kick by Medaille College Megan Owens [60:27]. | ||
| 60:50 | Substitution!Penn State Altoona substitution: Shoshana Mahoney for Sherry Moore. | ||
| 60:50 | Substitution!Medaille College substitution: Kalyn Compeau for Shanice Parilla. | ||
| 61:26 | Shot by Medaille College Candis Kapuscinski, Save (by goalie) Mackenzie Strubhar. | ||
| 63:26 | Corner kick by Penn State Altoona Emily Casey [63:26]. | ||
| 63:42 | Shot by Penn State Altoona Shannon Zimmerman, Blocked. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 66:08 | Offside against Penn State Altoona. | ||
| 66:44 | Substitution!Penn State Altoona substitution: Sherry Moore for Shannon Zimmerman. | ||
| 66:44 | Substitution!Medaille College substitution: Rachael Spychalski for Megan Owens. | ||
| 67:31 | Shot by Penn State Altoona Shoshana Mahoney, Wide Right. | ||
| 67:42 | Corner kick by Penn State Altoona Emily Casey [67:42]. | ||
| 68:11 | Header Shot by Penn State Altoona Sherry Moore, Wide Left. | ||
| Foul on Medaille College. | |||
| 68:53 | Corner kick by Penn State Altoona Emily Casey [68:53]. | ||
| 69:38 | Shot by Penn State Altoona Libby Strayer, Wide Right. | ||
| 73:10 | Shot by Penn State Altoona Ali Sheffler, Save (by goalie) Alea Wade. | ||
| 76:07 | Offside against Penn State Altoona. | ||
| 77:02 | Shot by Penn State Altoona Brittany Allison, Save (by goalie) Alea Wade. | ||
| 77:24 | Corner kick by Penn State Altoona Emily Casey [77:24]. | ||
| 77:45 | Corner kick by Penn State Altoona Emily Casey [77:45]. | ||
| 77:57 | Substitution!Medaille College substitution: Megan Owens for Rachael Spychalski. | ||
| 78:24 | Goal!GOAL by Penn State Altoona Shoshana Mahoney (FIRST GOAL), Assist by Ali Sheffler *Tipped deflection in at the goal line ( 0 - 1 ) |
||
| Foul on Penn State Altoona. | |||
| 80:00 | Shot by Penn State Altoona Brittany Allison, Save (by goalie) Alea Wade. | ||
| Foul on Penn State Altoona. | |||
| 85:20 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Alea Wade. | ||
| 87:05 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Alea Wade. | ||
| 89:26 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| 89:52 | Shot by Medaille College Michelle Fiore, Save (by goalie) Mackenzie Strubhar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

