Penn St.-Altoona at Franciscan October 7, 2015
Box Score
Penn St.-Altoona
Franciscan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Ali Sheffler | 2 | 2 | 2 | 0 |
| 5 - Ali Wilson | 0 | 0 | 0 | 0 |
| 7 - Emily Casey | 1 | 0 | 0 | 0 |
| 9 - Rhi Miller | 2 | 1 | 0 | 0 |
| 10 - Brittany Allison | 2 | 2 | 0 | 0 |
| 11 - Lacey Trautman | 0 | 0 | 0 | 0 |
| 12 - Kim Gaskill | 0 | 0 | 0 | 0 |
| 14 - Caroline Menges | 1 | 1 | 0 | 0 |
| 16 - Sherry Moore | 1 | 1 | 1 | 1 |
| 17 - Shoshana Mahoney | 3 | 1 | 0 | 0 |
| 20 - Shannon Zimmerman | 2 | 2 | 0 | 0 |
| 21 - Libby Strayer | 0 | 0 | 0 | 0 |
| 22 - Brooklyn Haugh | 1 | 0 | 0 | 0 |
| 23 - Michelle Thompson | 0 | 0 | 0 | 0 |
| 24 - Mackenzie Strubhar - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Sarah Luebking | 0 | 0 | 0 | 0 |
| 2 - Susanna Almeida | 0 | 0 | 0 | 0 |
| 3 - Sarah Schiner | 2 | 2 | 0 | 1 |
| 4 - Emily Wieszczek | 1 | 1 | 0 | 0 |
| 5 - Calene Dougherty | 0 | 0 | 0 | 0 |
| 8 - Sarah Rooney | 0 | 0 | 0 | 0 |
| 9 - Olivia Janney | 0 | 0 | 0 | 0 |
| 10 - Maria Boston | 0 | 0 | 0 | 0 |
| 11 - Joanna Dawyot | 1 | 0 | 0 | 0 |
| 12 - Monica Dawyot | 0 | 0 | 0 | 0 |
| 13 - Elizabeth Dawyot | 4 | 3 | 0 | 0 |
| 14 - Elizabeth Krilich | 0 | 0 | 0 | 0 |
| 19 - Clare Kennedy | 1 | 1 | 0 | 0 |
| 20 - Mary Duran | 0 | 0 | 0 | 0 |
| 21 - Anna McCarty | 2 | 2 | 1 | 0 |
| 25 - Megan Luiso | 3 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Mackenzie Strubhar | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sarah Luebking (L, 5-6) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Franciscan
1st
|
8:03 | Anna McCarty (7) (Sarah Schiner) - long cross to left side of net, hit back | 0 - 1 |
|
Penn St.-Altoona
1st
|
12:53 | Ali Sheffler (1) (Sherry Moore) - through ball from 5, deflected by 16 , t | 1 - 1 |
|
Penn St.-Altoona
1st
|
20:01 | Ali Sheffler (2) (unassisted) - dribbled down field, shot high into top | 2 - 1 |
|
Penn St.-Altoona
2nd
|
85:36 | Sherry Moore (1) (unassisted) - on a free kick | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 5 | 10 | 15 |
| Franciscan | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 5 | 8 |
| Franciscan | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 3 | 3 |
| Franciscan | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 6 | 5 | 11 |
| Franciscan | 7 | 9 | 16 |
| Date/Time: | October 7, 2015 - 4:35 pm |
|---|---|
| Location: | Steubenville, Ohio |
| Game Length: | 2:19 |
| Attendance: | 57 |
| Referee: | Goran Jovanovic |
| Asst. Referee: | Ennio Cardilli |
| Scorer: | Mary Raskob |
Play By Play
| 0:00 | Mackenzie Strubhar at goalie for Penn State Altoona. | ||
| 0:00 | Sarah Luebking at goalie for Franciscan. | ||
| 0:50 | Offside against Franciscan. | ||
| Foul on Penn State Altoona. | |||
| 04:12 | Shot by Franciscan Megan Luiso, Wide. | ||
| Foul on Franciscan. | |||
| 08:03 | Goal!GOAL by Franciscan Anna McCarty (FIRST GOAL), Assist by Sarah Schiner, goal number 7 for season. *long cross to left side of net, hit back right corner ( 0 - 1 ) |
||
| Foul on Penn State Altoona. | |||
| Foul on Franciscan. | |||
| Foul on Franciscan. | |||
| Foul on Penn State Altoona. | |||
| 12:53 | Goal!GOAL by Penn State Altoona Ali Sheffler, Assist by Sherry Moore, goal number 1 for season. *through ball from 5, deflected by 16 , top right corner goal ( 1 - 1 ) |
||
| Foul on Penn State Altoona. | |||
| Foul on Franciscan. | |||
| 16:22 | Offside against Penn State Altoona. | ||
| 18:01 | Shot by Franciscan Anna McCarty, Save (by goalie) Mackenzie Strubhar. | ||
| 18:44 | Shot by Penn State Altoona Emily Casey, Wide. | ||
| 20:01 | Goal!GOAL by Penn State Altoona Ali Sheffler, goal number 2 for season. *dribbled down field, shot high into top left corner ( 2 - 1 ) |
||
| 21:10 | Offside against Franciscan. | ||
| 21:56 | Shot by Penn State Altoona Brittany Allison, Save (by goalie) Sarah Luebking. | ||
| 22:20 | Shot by Franciscan Sarah Schiner, Save (by goalie) Mackenzie Strubhar. | ||
| 22:23 | Shot by Franciscan Sarah Schiner, Save (by goalie) Mackenzie Strubhar. | ||
| 22:26 | Shot by Franciscan Elizabeth Dawyot, Blocked. | ||
| 22:34 | Substitution!Franciscan substitution: Susanna Almeida for Sarah Schiner. | ||
| 23:23 | Substitution!Penn State Altoona substitution: Shannon Zimmerman for Shoshana Mahoney. | ||
| 25:02 | Shot by Penn State Altoona Brittany Allison, Save (by goalie) Sarah Luebking. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 35:46 | Substitution!Penn State Altoona substitution: Kim Gaskill for Brittany Allison. | ||
| 35:46 | Substitution!Penn State Altoona substitution: Lacey Trautman for Rhi Miller. | ||
| Foul on Franciscan. | |||
| Foul on Franciscan. | |||
| Foul on Franciscan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn State Altoona. | |||
| 45:51 | Shot by Franciscan Megan Luiso, Wide. | ||
| 46:49 | Substitution!Franciscan substitution: Emily Wieszczek for Susanna Almeida. | ||
| 47:17 | Shot by Franciscan Megan Luiso, Wide. | ||
| 47:56 | Shot by Franciscan Emily Wieszczek, Save (by goalie) Mackenzie Strubhar. | ||
| Foul on Penn State Altoona. | |||
| Foul on Franciscan. | |||
| Foul on Franciscan. | |||
| Foul on Franciscan. | |||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 57:09 | Offside against Penn State Altoona. | ||
| 58:02 | Substitution!Penn State Altoona substitution: Sherry Moore for Shoshana Mahoney. | ||
| 58:53 | Shot by Franciscan Elizabeth Dawyot, Save (by goalie) Mackenzie Strubhar. | ||
| 59:35 | Shot by Franciscan Joanna Dawyot, Wide. | ||
| 59:40 | Substitution!Franciscan substitution: Sarah Rooney for Joanna Dawyot. | ||
| 59:40 | Substitution!Franciscan substitution: Maria Boston for Elizabeth Krilich. | ||
| Foul on Franciscan. | |||
| 62:42 | Shot by Franciscan Elizabeth Dawyot, Save (by goalie) Mackenzie Strubhar. | ||
| 63:31 | Substitution!Franciscan substitution: Olivia Janney for Megan Luiso. | ||
| 64:55 | Shot by Franciscan Elizabeth Dawyot, Save (by goalie) Mackenzie Strubhar. | ||
| Foul on Franciscan. | |||
| 65:53 | Substitution!Penn State Altoona substitution: Caroline Menges for Brittany Allison. | ||
| 68:05 | Shot by Penn State Altoona Brooklyn Haugh, Wide. | ||
| 68:12 | Substitution!Franciscan substitution: Elizabeth Krilich for Anna McCarty. | ||
| 68:42 | Shot by Penn State Altoona Caroline Menges, Save (by goalie) Sarah Luebking. | ||
| Foul on Franciscan. | |||
| 69:48 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Sarah Luebking. | ||
| 70:05 | Substitution!Franciscan substitution: Anna McCarty for Maria Boston. | ||
| 75:34 | Substitution!Penn State Altoona substitution: Brittany Allison for Caroline Menges. | ||
| 75:34 | Substitution!Penn State Altoona substitution: Shoshana Mahoney for Emily Casey. | ||
| 75:46 | Shot by Penn State Altoona Rhi Miller, Wide. | ||
| Foul on Penn State Altoona. | |||
| 77:18 | Shot by Franciscan Clare Kennedy, Save (by goalie) Mackenzie Strubhar. | ||
| 78:16 | Corner kick by Penn State Altoona Sherry Moore [78:16]. | ||
| 78:23 | Shot by Penn State Altoona Shannon Zimmerman, Save (by goalie) Sarah Luebking. | ||
| 79:02 | Shot by Penn State Altoona Shoshana Mahoney, Wide. | ||
| 79:09 | Substitution!Franciscan substitution: Joanna Dawyot for Olivia Janney. | ||
| 81:00 | Offside against Franciscan. | ||
| 81:25 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Sarah Luebking. | ||
| 82:29 | Corner kick by Franciscan Elizabeth Krilich [82:29]. | ||
| Foul on Franciscan. | |||
| 83:37 | Shot by Penn State Altoona Shannon Zimmerman, Save (by goalie) Sarah Luebking. | ||
| 83:56 | Corner kick by Penn State Altoona Sherry Moore [83:56]. | ||
| 84:59 | Corner kick by Penn State Altoona Sherry Moore [84:59]. | ||
| Foul on Franciscan. | |||
| 85:36 | Goal!GOAL by Penn State Altoona Sherry Moore, goal number 1 for season. *on a free kick ( 3 - 1 ) |
||
| 85:57 | Shot by Penn State Altoona Shoshana Mahoney, Wide. | ||
| 87:55 | Corner kick by Franciscan Elizabeth Krilich [87:55]. | ||
| Foul on Franciscan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

