Dickinson at Penn St.-Altoona September 3, 2016
Box Score
Dickinson
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Amanda Masterson - gk | 0 | 0 | 0 | 0 |
| 2 - Addy Zandi | 3 | 1 | 1 | 1 |
| 3 - Killian Donohue | 0 | 0 | 0 | 0 |
| 4 - Abby Kaija | 2 | 1 | 0 | 0 |
| 5 - Rebecca Safranek | 1 | 1 | 0 | 0 |
| 6 - Carolina Sguerra | 5 | 5 | 0 | 0 |
| 7 - Alexandra Goldrich | 5 | 3 | 1 | 1 |
| 8 - Eryn McDonald | 0 | 0 | 0 | 0 |
| 9 - McKenzie Dean | 0 | 0 | 0 | 0 |
| 10 - Briona Davis | 2 | 1 | 0 | 2 |
| 11 - Elizabeth Krause | 3 | 1 | 1 | 0 |
| 12 - Rachel Lazris | 1 | 1 | 1 | 0 |
| 13 - Bryce Delaney | 0 | 0 | 0 | 0 |
| 14 - Emma Moore | 0 | 0 | 0 | 0 |
| 16 - Jillian Marini | 0 | 0 | 0 | 0 |
| 18 - Caitlin Gugliotta | 3 | 1 | 0 | 0 |
| 19 - Delaney Koch | 0 | 0 | 0 | 0 |
| 21 - Sienna Zittle | 3 | 2 | 1 | 0 |
| 24 - Gabriella Tomasini | 5 | 1 | 0 | 0 |
| 26 - Olivia Termini | 5 | 4 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 22 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sydney Emershaw | 0 | 0 | 0 | 0 |
| 3 - Molly Malone - gk | 0 | 0 | 0 | 0 |
| 4 - Brianna Maguire | 1 | 1 | 0 | 0 |
| 5 - Marissa Panasiti | 1 | 1 | 0 | 0 |
| 6 - Kayla Gardner | 0 | 0 | 0 | 0 |
| 7 - Alyssa Piffer | 0 | 0 | 0 | 0 |
| 8 - Maddy Jorich | 0 | 0 | 0 | 0 |
| 9 - Rhi Miller | 1 | 1 | 0 | 0 |
| 10 - Allison Barr | 0 | 0 | 0 | 0 |
| 11 - Brooklyn Haugh | 0 | 0 | 0 | 0 |
| 13 - Kyrstin Johnson | 0 | 0 | 0 | 0 |
| 14 - Caroline Menges | 0 | 0 | 0 | 0 |
| 15 - Madison McConnell | 1 | 0 | 0 | 0 |
| 16 - Sherry Moore | 0 | 0 | 0 | 0 |
| 17 - Shoshana Mahoney | 6 | 3 | 0 | 0 |
| 20 - Annie Miller | 0 | 0 | 0 | 0 |
| 21 - Libby Strayer - Yellow card 51:56 - Red card 87:20 | 1 | 0 | 0 | 0 |
| 22 - Lizzie Pendice | 0 | 0 | 0 | 0 |
| 24 - Gianna Ludovici | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amanda Masterson | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Molly Malone | 22 | 5 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dickinson
1st
|
21:35 | Addy Zandt (Alexandra Goldrich) - Shot from top of the box beat keeper top | 1 - 0 |
|
Dickinson
2nd
|
46:49 | Alexandra Goldrich (Addy Zandt) - Took pass in the box, beat keeper to her | 2 - 0 |
|
Dickinson
2nd
|
47:53 | Elizabeth Krause (Briona Davis) - Took cross from the left and scored in t | 3 - 0 |
|
Dickinson
2nd
|
51:56 | Rachel Lazris (unassisted) | 4 - 0 |
|
Dickinson
2nd
|
53:53 | Sienna Zittle (Briona Davis) - Took pass, split the defense, scored in | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dickinson
2nd
|
51:56 | Yellow card - Libby Strayer |
|
Dickinson
2nd
|
87:20 | Red card - Libby Strayer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dickinson | 19 | 19 | 38 |
| Penn St.-Altoona | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dickinson | 2 | 4 | 6 |
| Penn St.-Altoona | 8 | 9 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dickinson | 4 | 2 | 6 |
| Penn St.-Altoona | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dickinson | 2 | 2 | 4 |
| Penn St.-Altoona | 4 | 3 | 7 |
| Date/Time: | September 3, 2016 - 2:00 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 1:58 |
| Attendance: | 69 |
| Referee: | Ross Kleinstuber |
| Asst. Referee: | Paul Deverse |
| : | Mohamed Sulaiman |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Amanda Masterson at goalie for Dickinson College. | ||
| 0:00 | Molly Malone at goalie for Penn State Altoona. | ||
| 03:39 | Corner kick by Dickinson College Addy Zandt [03:39]. | ||
| 03:44 | Shot by Dickinson College Gabriella Tomasini, Blocked. | ||
| 05:06 | Shot by Dickinson College Olivia Termini, Save (by goalie) Molly Malone. | ||
| 05:10 | Corner kick by Dickinson College Addy Zandt [05:10]. | ||
| 05:58 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Amanda Masterson. | ||
| 06:33 | Shot by Dickinson College Briona Davis, Wide Right. | ||
| 07:17 | Offside against Dickinson College. | ||
| Foul on Penn State Altoona. | |||
| 09:17 | Shot by Dickinson College Gabriella Tomasini, Blocked. | ||
| 12:30 | Shot by Dickinson College Alexandra Goldrich, Save (by goalie) Molly Malone. | ||
| 14:09 | Header Shot by Dickinson College Alexandra Goldrich, Wide Right. | ||
| 14:57 | Corner kick by Dickinson College Addy Zandt [14:57]. | ||
| Foul on Penn State Altoona. | |||
| 16:46 | Shot by Dickinson College Gabriella Tomasini, Blocked. | ||
| 17:44 | Shot by Dickinson College Gabriella Tomasini, Wide Right. | ||
| 18:13 | Shot by Dickinson College Briona Davis, Save (by goalie) Molly Malone. | ||
| 20:44 | Shot by Dickinson College Alexandra Goldrich, Save (by goalie) Molly Malone. | ||
| 21:12 | Shot by Dickinson College Addy Zandt, Hit Post. | ||
| 21:35 | Goal!GOAL by Dickinson College Addy Zandt (FIRST GOAL), Assist by Alexandra Goldrich *Shot from top of the box beat keeper top left ( 1 - 0 ) |
||
| 21:36 | Substitution!Dickinson College substitution: Elizabeth Krause for Briona Davis. | ||
| 22:31 | Shot by Penn State Altoona Shoshana Mahoney, Blocked. | ||
| 22:34 | Shot by Penn State Altoona Madison McConnell, Wide Right. | ||
| 23:09 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Amanda Masterson. | ||
| 23:38 | Offside against Dickinson College. | ||
| Foul on Penn State Altoona. | |||
| 26:09 | Shot by Dickinson College Gabriella Tomasini, Save (by goalie) Molly Malone. | ||
| 26:37 | Substitution!Penn State Altoona substitution: Lizzie Pendice for Shoshana Mahoney. | ||
| 26:37 | Substitution!Dickinson College substitution: Sienna Zittle for Alexandra Goldrich. | ||
| 26:37 | Substitution!Dickinson College substitution: Bryce Delaney for McKenzie Dean. | ||
| 26:37 | Substitution!Dickinson College substitution: Carolina Sguerra for Gabriella Tomasini. | ||
| 27:07 | Offside against Dickinson College. | ||
| Foul on Dickinson College. | |||
| 28:50 | Substitution!Penn State Altoona substitution: Gianna Ludovici for Sherry Moore. | ||
| 28:50 | Substitution!Penn State Altoona substitution: Alyssa Piffer for Caroline Menges. | ||
| 28:50 | Substitution!Penn State Altoona substitution: Annie Miller for Madison McConnell. | ||
| Foul on Dickinson College. | |||
| 31:09 | Shot by Dickinson College Olivia Termini, Save (by goalie) Molly Malone. | ||
| 32:59 | Shot by Dickinson College Addy Zandt, High. | ||
| Foul on Penn State Altoona. | |||
| 34:31 | Shot by Dickinson College Olivia Termini, Save (by goalie) Molly Malone. | ||
| 35:21 | Substitution!Penn State Altoona substitution: Allison Barr for Marissa Panasiti. | ||
| 36:02 | Corner kick by Dickinson College Addy Zandt [36:02]. | ||
| 39:17 | Shot by Dickinson College Elizabeth Krause, Hit Crossbar. | ||
| 39:35 | Offside against Dickinson College. | ||
| 40:41 | Offside against Dickinson College. | ||
| 42:01 | Shot by Dickinson College Olivia Termini, Save (by goalie) Molly Malone. | ||
| 43:06 | Substitution!Penn State Altoona substitution: Kayla Gardner for Annie Miller. | ||
| 44:37 | Shot by Dickinson College Elizabeth Krause, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dickinson College: #7 Alexandra Goldrich, #26 Olivia Termini, #9 McKenzie Dean, #12 Rachel Lazris, #8 Eryn McDonald, #24 Gabriella Tomasini, #16 Jillian Marini, #2 Addy Zandt, #10 Briona Davis, #11 Elizabeth Krause, #1 Amanda Masterson. | ||
| 45:00 | For Penn State Altoona: #5 Marissa Panasiti, #8 Maddy Jorich, #9 Rhi Miller, #14 Caroline Menges, #21 Libby Strayer, #17 Shoshana Mahoney, #3 Molly Malone, #16 Sherry Moore, #1 Sydney Emershaw, #15 Madison McConnell, #11 Brooklyn Haugh. | ||
| 45:36 | Shot by Penn State Altoona Marissa Panasiti, Save (by goalie) Amanda Masterson. | ||
| 46:49 | Goal!GOAL by Dickinson College Alexandra Goldrich, Assist by Addy Zandt *Took pass in the box, beat keeper to her left ( 2 - 0 ) |
||
| 47:53 | Goal!GOAL by Dickinson College Elizabeth Krause, Assist by Briona Davis *Took cross from the left and scored in the box ( 3 - 0 ) |
||
| 49:19 | Header Shot by Dickinson College Alexandra Goldrich, High. | ||
| 51:56 | Yellow card on Penn State Altoona Libby Strayer. | ||
| 51:56 | Goal!Dickinson College Rachel Lazris PENALTY KICK GOAL, goal number 0 for season. ( 4 - 0 ) |
||
| 51:56 | Substitution!Penn State Altoona substitution: Gianna Ludovici for Sydney Emershaw. | ||
| 51:58 | Substitution!Dickinson College substitution: Killian Donohue for Alexandra Goldrich. | ||
| 51:58 | Substitution!Dickinson College substitution: Sienna Zittle for Gabriella Tomasini. | ||
| 52:44 | Substitution!Dickinson College substitution: Bryce Delaney for Rachel Lazris. | ||
| 53:53 | Goal!GOAL by Dickinson College Sienna Zittle, Assist by Briona Davis *Took pass, split the defense, scored in the box ( 5 - 0 ) |
||
| 53:53 | Substitution!Dickinson College substitution: Carolina Sguerra for Elizabeth Krause. | ||
| 53:53 | Substitution!Dickinson College substitution: Caitlin Gugliotta for Briona Davis. | ||
| 54:16 | Shot by Dickinson College Olivia Termini, Wide Right. | ||
| 54:19 | Substitution!Dickinson College substitution: Abby Kaija for Addy Zandt. | ||
| 54:19 | Substitution!Dickinson College substitution: Rebecca Safranek for Olivia Termini. | ||
| Foul on Penn State Altoona. | |||
| 55:50 | Shot by Dickinson College Abby Kaija, Save (by goalie) Molly Malone. | ||
| Foul on Dickinson College. | |||
| 59:09 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Amanda Masterson. | ||
| 60:16 | Substitution!Penn State Altoona substitution: Lizzie Pendice for Shoshana Mahoney. | ||
| 60:41 | Corner kick by Dickinson College Carolina Sguerra [60:41]. | ||
| 61:38 | Shot by Dickinson College Caitlin Gugliotta, Blocked. | ||
| 62:38 | Substitution!Penn State Altoona substitution: Alyssa Piffer for Madison McConnell. | ||
| 62:38 | Substitution!Dickinson College substitution: Delaney Koch for Jillian Marini. | ||
| 63:26 | Shot by Dickinson College Sienna Zittle, Save (by goalie) Molly Malone. | ||
| 64:19 | Substitution!Dickinson College substitution: Emma Moore for Eryn McDonald. | ||
| 66:25 | Substitution!Penn State Altoona substitution: Kyrstin Johnson for Caroline Menges. | ||
| 70:55 | Substitution!Penn State Altoona substitution: Brianna Maguire for Marissa Panasiti. | ||
| 70:55 | Substitution!Penn State Altoona substitution: Sydney Emershaw for Sherry Moore. | ||
| 71:40 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Amanda Masterson. | ||
| 72:16 | Substitution!Penn State Altoona substitution: Shoshana Mahoney for Rhi Miller. | ||
| 75:08 | Shot by Dickinson College Abby Kaija, High. | ||
| 75:57 | Corner kick by Penn State Altoona Alyssa Piffer [75:57]. | ||
| 76:12 | Shot by Penn State Altoona Libby Strayer, Blocked. | ||
| 77:58 | Shot by Dickinson College Sienna Zittle, Wide Right. | ||
| 79:18 | Shot by Dickinson College Carolina Sguerra, Save (by goalie) Molly Malone. | ||
| 79:42 | Corner kick by Dickinson College Carolina Sguerra [79:42]. | ||
| 80:01 | Shot by Dickinson College Caitlin Gugliotta, Save (by goalie) Molly Malone. | ||
| 80:40 | Substitution!Penn State Altoona substitution: Marissa Panasiti for Alyssa Piffer. | ||
| 82:07 | Shot by Penn State Altoona Shoshana Mahoney, Wide Right. | ||
| 82:11 | Substitution!Penn State Altoona substitution: Allison Barr for Lizzie Pendice. | ||
| Foul on Penn State Altoona. | |||
| Foul on Dickinson College. | |||
| 85:09 | Corner kick by Penn State Altoona Kyrstin Johnson [85:09]. | ||
| 85:27 | Shot by Penn State Altoona Shoshana Mahoney, Blocked. | ||
| 85:31 | Shot by Penn State Altoona Brianna Maguire, Save (by goalie) Amanda Masterson. | ||
| Foul on Penn State Altoona. | |||
| 86:45 | Shot by Dickinson College Carolina Sguerra, Save (by goalie) Molly Malone. | ||
| 87:20 | Red card on Penn State Altoona Libby Strayer. | ||
| 87:20 | PENALTY KICK by Dickinson College Carolina Sguerra MISSED, save Molly Malone. | ||
| 87:21 | Shot by Dickinson College Carolina Sguerra, Save (by goalie) Molly Malone. | ||
| 87:41 | Shot by Dickinson College Caitlin Gugliotta, Blocked. | ||
| 89:12 | Shot by Dickinson College Rebecca Safranek, Save (by goalie) Molly Malone. | ||
| 89:54 | Shot by Dickinson College Carolina Sguerra, Save (by goalie) Molly Malone. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

