Penn St.-Altoona at Mt. Aloysius October 5, 2016

1

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Penn St.-Altoona | 0 | 1 | 0 | 0 | 1 |
| Mt. Aloysius | 0 | 1 | 0 | 1 | 2 |
Box Score
Penn St.-Altoona
Mt. Aloysius
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sydney Emershaw | 1 | 0 | 0 | 0 |
| 3 - Molly Malone - gk | 0 | 0 | 0 | 0 |
| 4 - Brianna Maguire | 0 | 0 | 0 | 0 |
| 5 - Marissa Panasiti | 1 | 1 | 0 | 0 |
| 6 - Kayla Gardner | 1 | 1 | 1 | 0 |
| 7 - Alyssa Piffer | 0 | 0 | 0 | 0 |
| 8 - Maddy Jorich | 0 | 0 | 0 | 0 |
| 9 - Rhi Miller | 0 | 0 | 0 | 0 |
| 11 - Brooklyn Haugh - Yellow card 93:20 | 0 | 0 | 0 | 0 |
| 13 - Kyrstin Johnson | 0 | 0 | 0 | 0 |
| 14 - Caroline Menges | 0 | 0 | 0 | 0 |
| 15 - Madison McConnell | 0 | 0 | 0 | 0 |
| 16 - Sherry Moore | 2 | 1 | 0 | 1 |
| 17 - Shoshana Mahoney | 3 | 1 | 0 | 0 |
| 20 - Annie Miller | 0 | 0 | 0 | 0 |
| 21 - Libby Strayer | 0 | 0 | 0 | 0 |
| 24 - Gianna Ludovici | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Leanne Cardoso-Bastos - gk | 0 | 0 | 0 | 0 |
| 2 - Kiera Bills | 0 | 0 | 0 | 0 |
| 3 - Katie Quillman | 1 | 0 | 0 | 0 |
| 4 - Kaeli Smith | 0 | 0 | 0 | 0 |
| 6 - Kady Bills | 0 | 0 | 0 | 0 |
| 8 - Karen Boone | 1 | 1 | 1 | 0 |
| 9 - Summer Schell | 1 | 1 | 1 | 0 |
| 10 - Olivia Woodley | 5 | 3 | 0 | 0 |
| 12 - Tamara George | 0 | 0 | 0 | 0 |
| 13 - Harpreet Heer | 0 | 0 | 0 | 0 |
| 14 - Jordan Gebhart | 2 | 1 | 0 | 0 |
| 17 - Samantha Torrenti | 3 | 2 | 0 | 1 |
| 19 - Kristin James | 0 | 0 | 0 | 0 |
| 22 - Amanda Brancato | 1 | 1 | 0 | 0 |
| 24 - Emily Black | 0 | 0 | 0 | 0 |
| 25 - Katie Mirance | 0 | 0 | 0 | 0 |
| 26 - Cheyenne Kuncher | 2 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Molly Malone (L, 3-8-1) | 11 | 2 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leanne Cardoso-Bastos (W, 5-3) | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. Aloysius
1st
|
63:47 | Karen Boone (Sam Torrenti) - Finish off corner kick | 0 - 1 |
|
Penn St.-Altoona
1st
|
77:45 | Kayla Gardner (Sherry Moore) - Tap in off cross | 1 - 1 |
|
Mt. Aloysius
1st
|
109:50 | Summer Schell (unassisted) - Free kick from 30 yards out | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. Aloysius
1st
|
93:20 | Yellow card - Brooklyn Haugh |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn St.-Altoona | 3 | 4 | 1 | 0 | 8 |
| Mt. Aloysius | 5 | 6 | 2 | 3 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn St.-Altoona | 4 | 4 | 0 | 1 | 9 |
| Mt. Aloysius | 1 | 2 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn St.-Altoona | 1 | 1 | 0 | 0 | 2 |
| Mt. Aloysius | 3 | 3 | 1 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn St.-Altoona | 6 | 7 | 2 | 0 | 15 |
| Mt. Aloysius | 7 | 5 | 3 | 2 | 17 |
| Date/Time: | October 5, 2016 - 2:00 PM |
|---|---|
| Location: | Cresson, PA |
| Game Length: | 2:15 |
| Attendance: | 65 |