Penn St.-Altoona at Medaille October 15, 2016
Box Score
Penn St.-Altoona
Medaille
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sydney Emershaw - d | 0 | 0 | 0 | 0 |
| 3 - Molly Malone - gk | 0 | 0 | 0 | 0 |
| 5 - Marissa Panasiti - m/f | 5 | 2 | 0 | 1 |
| 6 - Kayla Gardner - d | 0 | 0 | 0 | 0 |
| 7 - Alyssa Piffer | 1 | 1 | 0 | 0 |
| 8 - Maddy Jorich | 1 | 1 | 0 | 0 |
| 9 - Rhi Miller - m | 2 | 2 | 0 | 0 |
| 11 - Brooklyn Haugh - d | 1 | 0 | 0 | 0 |
| 13 - Kyrstin Johnson | 0 | 0 | 0 | 0 |
| 14 - Caroline Menges - m | 0 | 0 | 0 | 0 |
| 15 - Madison McConnell - m | 2 | 2 | 1 | 0 |
| 16 - Sherry Moore - m/d | 5 | 3 | 0 | 1 |
| 17 - Shoshana Mahoney - f | 6 | 2 | 1 | 0 |
| 21 - Libby Strayer - d | 0 | 0 | 0 | 0 |
| 24 - Gianna Ludovici | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Deejah Burgess - gk | 0 | 0 | 0 | 0 |
| 2 - Amanda Arnold - d | 0 | 0 | 0 | 0 |
| 3 - Michelle Carpenter - f | 3 | 1 | 1 | 0 |
| 6 - Sarah Espe - d | 0 | 0 | 0 | 0 |
| 7 - Jamie Michalewski - m | 3 | 2 | 0 | 1 |
| 8 - Henryetta Jones | 0 | 0 | 0 | 0 |
| 9 - Melissa Whisker | 0 | 0 | 0 | 0 |
| 10 - Kristen Kline - m | 2 | 2 | 0 | 0 |
| 11 - Lauren Jensen - d | 0 | 0 | 0 | 0 |
| 15 - Emma Campagna - m | 4 | 1 | 0 | 0 |
| 17 - Emily Alvut - m | 0 | 0 | 0 | 0 |
| 24 - Rachael Spychalski - d | 0 | 0 | 0 | 0 |
| 25 - Marissa Campbell - m | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Molly Malone (W, 4-6-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Deejah Burgess (L, 0-13) | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
30:38 | Madison McConnell (2) (Sherry Moore) | 1 - 0 |
|
Medaille
2nd
|
49:13 | Michelle Carpenter (6) (Jamie Michalewski) | 1 - 1 |
|
Penn St.-Altoona
2nd
|
67:09 | Shoshana Mahoney (9) (Marissa Panasiti) - on a cross pass | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 11 | 12 | 23 |
| Medaille | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 3 | 5 |
| Medaille | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 2 | 4 |
| Medaille | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 6 | 1 | 7 |
| Medaille | 1 | 1 | 2 |
| Date/Time: | October 15, 2016 - 5:00 pm |
|---|---|
| Location: | Buffalo, NY |
| Stadium: | All High Stadium |
| Game Length: | 1:56 |
| Attendance: | 100 |
| Referee: | Graham Harris |
| Asst. Referee: | Ron Prabucki |
| : | Miroslav Sako |
| Timekeeper: | Steve Hostinsky |
| Scorer: | Josh Sova |
Play By Play
| 0:00 | Molly Malone at goalie for Penn State Altoona. | ||
| 0:00 | Deejah Burgess at goalie for Medaille. | ||
| 0:51 | Shot by Medaille Emma Campagna, Wide Right. | ||
| 02:29 | Shot by Medaille Emma Campagna, Wide Right. | ||
| Foul on Medaille. | |||
| 04:43 | Shot by Penn State Altoona Shoshana Mahoney, Blocked. | ||
| 07:01 | Shot by Medaille Emma Campagna, Wide Left. | ||
| 09:13 | Shot by Medaille Jamie Michalewski, Save (by goalie) Molly Malone. | ||
| 11:54 | Shot by Medaille Emma Campagna, Save (by goalie) Molly Malone. | ||
| 13:39 | Shot by Penn State Altoona Sherry Moore, Save (by goalie) Deejah Burgess. | ||
| Foul on Penn State Altoona. | |||
| 17:53 | Corner kick by Penn State Altoona Sherry Moore [17:53]. | ||
| 18:53 | Offside against Penn State Altoona. | ||
| 21:37 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Deejah Burgess. | ||
| Foul on Penn State Altoona. | |||
| 23:47 | Shot by Medaille Marissa Campbell, Wide Left. | ||
| 25:01 | Shot by Penn State Altoona Shoshana Mahoney, Wide Left. | ||
| 27:40 | Shot by Penn State Altoona Sherry Moore, Save (by goalie) Deejah Burgess. | ||
| 28:30 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Deejah Burgess. | ||
| 28:48 | Corner kick by Penn State Altoona Sherry Moore [28:48]. | ||
| 29:21 | Shot by Penn State Altoona Marissa Panasiti, High. | ||
| 29:58 | Substitution!Penn State Altoona substitution: Maddy Jorich for Shoshana Mahoney. | ||
| 30:38 | Goal!GOAL by Penn State Altoona Madison McConnell (FIRST GOAL), Assist by Sherry Moore, goal number 2 for season. * ( 1 - 0 ) |
||
| 30:50 | Substitution!Penn State Altoona substitution: Gianna Ludovici for Caroline Menges. | ||
| Foul on Penn State Altoona. | |||
| 34:49 | Substitution!Medaille substitution: Melissa Whisker for Rachael Spychalski. | ||
| 34:49 | Substitution!Penn State Altoona substitution: Alyssa Piffer for Madison McConnell. | ||
| 35:39 | Shot by Medaille Marissa Campbell, Wide Left. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 39:36 | Shot by Medaille Michelle Carpenter, High. | ||
| 40:26 | Shot by Penn State Altoona Marissa Panasiti, Save (by goalie) Deejah Burgess. | ||
| 42:21 | Shot by Penn State Altoona Maddy Jorich, Save (by goalie) Deejah Burgess. | ||
| 43:34 | Shot by Penn State Altoona Alyssa Piffer, Save (by goalie) Deejah Burgess. | ||
| 43:46 | Substitution!Medaille substitution: Henryetta Jones for Sarah Espe. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Altoona: #9 Rhi Miller, #8 Maddy Jorich, #6 Kayla Gardner, #13 Kyrstin Johnson, #17 Shoshana Mahoney, #5 Marissa Panasiti, #11 Brooklyn Haugh, #15 Madison McConnell, #14 Caroline Menges, #1 Sydney Emershaw, #3 Molly Malone. | ||
| 45:00 | For Medaille: #3 Michelle Carpenter, #7 Jamie Michalewski, #15 Emma Campagna, #10 Kristen Kline, #17 Emily Alvut, #11 Lauren Jensen, #25 Marissa Campbell, #6 Sarah Espe, #2 Amanda Arnold, #1 Deejah Burgess, #9 Melissa Whisker. | ||
| 45:24 | Shot by Penn State Altoona Shoshana Mahoney, Hit Post. | ||
| 46:05 | Shot by Penn State Altoona Marissa Panasiti, Save (by goalie) Deejah Burgess. | ||
| 47:34 | Shot by Penn State Altoona Marissa Panasiti, Wide Right. | ||
| 49:13 | Goal!GOAL by Medaille Michelle Carpenter, Assist by Jamie Michalewski, goal number 6 for season. * ( 1 - 1 ) |
||
| 49:57 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Deejah Burgess. | ||
| 50:06 | Shot by Penn State Altoona Marissa Panasiti, Blocked. | ||
| 50:30 | Shot by Penn State Altoona Madison McConnell, Save (by goalie) Deejah Burgess. | ||
| 53:25 | Shot by Medaille Jamie Michalewski, Save (by goalie) Molly Malone. | ||
| 56:27 | Shot by Penn State Altoona Sherry Moore, Save (by goalie) Deejah Burgess. | ||
| 56:44 | Corner kick by Penn State Altoona Sherry Moore [56:44]. | ||
| 56:50 | Header Shot by Penn State Altoona Shoshana Mahoney, Blocked. | ||
| 59:32 | Offside against Penn State Altoona. | ||
| 61:46 | Shot by Penn State Altoona Sherry Moore, Blocked. | ||
| 62:22 | Substitution!Penn State Altoona substitution: Caroline Menges for Maddy Jorich. | ||
| 64:06 | Shot by Medaille Jamie Michalewski, Wide Left. | ||
| 64:56 | Corner kick by Medaille Marissa Campbell [64:56]. | ||
| 66:10 | Substitution!Penn State Altoona substitution: Sydney Emershaw for Kyrstin Johnson. | ||
| 67:09 | Goal!GOAL by Penn State Altoona Shoshana Mahoney, Assist by Marissa Panasiti, goal number 9 for season. *on a cross pass ( 2 - 1 ) |
||
| 67:03 | Substitution!Penn State Altoona substitution: Alyssa Piffer for Sherry Moore. | ||
| 68:58 | Substitution!Penn State Altoona substitution: Gianna Ludovici for Shoshana Mahoney. | ||
| 73:05 | Substitution!Penn State Altoona substitution: Sherry Moore for Madison McConnell. | ||
| 73:47 | Substitution!Penn State Altoona substitution: Shoshana Mahoney for Alyssa Piffer. | ||
| 74:52 | Shot by Medaille Kristen Kline, Save (by goalie) Molly Malone. | ||
| Foul on Medaille. | |||
| 76:36 | Shot by Penn State Altoona Sherry Moore, Wide Right. | ||
| 80:51 | Shot by Penn State Altoona Brooklyn Haugh, Blocked. | ||
| 81:11 | Corner kick by Penn State Altoona Sherry Moore [81:11]. | ||
| 82:01 | Shot by Medaille Michelle Carpenter, Wide Left. | ||
| 82:54 | Shot by Medaille Kristen Kline, Save (by goalie) Molly Malone. | ||
| Foul on Penn State Altoona. | |||
| 85:55 | Substitution!Penn State Altoona substitution: Madison McConnell for Sydney Emershaw. | ||
| 85:55 | Substitution!Medaille substitution: Rachael Spychalski for Emily Alvut. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

