Hilbert at Penn St.-Altoona October 20, 2018
Box Score
Hilbert
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Mikayla Rix | 0 | 0 | 0 | 0 |
| 1 - Brianna Stegmeier - gk | 0 | 0 | 0 | 0 |
| 3 - Aurora Klawinski - f | 0 | 0 | 0 | 0 |
| 4 - Kelci Davies - d | 1 | 1 | 0 | 0 |
| 5 - Erin Buckley - m | 0 | 0 | 0 | 0 |
| 10 - Lauren Lepovich - d | 0 | 0 | 0 | 0 |
| 13 - Amber Stuck - m | 2 | 0 | 0 | 0 |
| 15 - Jordan Collins - m | 0 | 0 | 0 | 0 |
| 16 - Morgan McNeill - m | 2 | 1 | 0 | 0 |
| 18 - Rebecca Schrader - d | 0 | 0 | 0 | 0 |
| 20 - Calista Mis - d | 0 | 0 | 0 | 0 |
| 22 - Molly Brzezicki | 0 | 0 | 0 | 0 |
| 25 - Mckenna Payton - m | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Riley Barrett - gk | 0 | 0 | 0 | 0 |
| 1 - Sydney Emershaw - gk/d - Yellow card 52:18 | 1 | 0 | 0 | 1 |
| 2 - Sydney Neil | 0 | 0 | 0 | 0 |
| 5 - Gabrielle Rodriguez | 0 | 0 | 0 | 0 |
| 10 - Rylee Duck - d | 1 | 1 | 0 | 0 |
| 11 - Sadie McConnell - f | 10 | 9 | 2 | 1 |
| 12 - Haley Giedroc - m | 2 | 1 | 1 | 0 |
| 13 - Kyrstin Johnson | 1 | 0 | 0 | 0 |
| 14 - Alana Masullo - d/m/ | 0 | 0 | 0 | 0 |
| 15 - Lizzy Cauchon | 0 | 0 | 0 | 0 |
| 16 - Sam Jones - f | 0 | 0 | 0 | 0 |
| 17 - Meghan Flaugh - d | 1 | 0 | 0 | 0 |
| 19 - Jenna Ritchey | 0 | 0 | 0 | 0 |
| 21 - Jennifer Worley | 2 | 1 | 0 | 0 |
| 22 - Cierra Rhodes - d | 0 | 0 | 0 | 0 |
| 27 - Kierra Irwin - m | 6 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mikayla Rix | 1 | 0 | 1 | 14:48 | |
| 1 - Brianna Stegmeier (L, 0-14) | 12 | 3 | 9 | 75:12 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Riley Barrett (W, 5-3-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
11:28 | Sadie McConnell (11) (Kierra Irwin) - Scored in 1v1 with keeper | 0 - 1 |
|
Penn St.-Altoona
1st
|
32:18 | Haley Giedroc (2) (Sadie McConnell) - Scored bottom right from 15 yards | 0 - 2 |
|
Penn St.-Altoona
1st
|
33:27 | Sadie McConnell (12) (Sydney Emershaw) - Took lead pass, beat keeper 1v1 | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
2nd
|
52:18 | Yellow card - Sydney Emershaw |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 2 | 3 | 5 |
| Penn St.-Altoona | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 6 | 4 | 10 |
| Penn St.-Altoona | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 1 | 0 | 1 |
| Penn St.-Altoona | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 3 | 3 | 6 |
| Penn St.-Altoona | 1 | 2 | 3 |
| Date/Time: | October 20, 2018 - 01:10 PM |
|---|---|
| Location: | Altoona, Pa. |
| Stadium: | Spring Run Stadium |
| Game Length: | 1:46 |
| Attendance: | 93 |
| Referee: | Jim Thomson |
| Asst. Referee: | Jason Caruso |
| : | Sam Reynolds |
| Timekeeper: | RJ Barnard |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Riley Barrett at goalie for Penn State Altoona. | ||
| 0:00 | Brianna Stegmeier at goalie for Hilbert. | ||
| 03:48 | Corner kick by Hilbert Morgan McNeill [03:48]. | ||
| 07:07 | Corner kick by Penn State Altoona Sadie McConnell [07:07]. | ||
| 10:01 | Shot by Penn State Altoona Kierra Irwin, Wide Right. | ||
| 11:28 | Goal!GOAL by Penn State Altoona Sadie McConnell (FIRST GOAL), Assist by Kierra Irwin, goal number 11 for season. *Scored in 1v1 with keeper ( 0 - 1 ) |
||
| 13:37 | Offside against Penn State Altoona. | ||
| 17:07 | Shot by Penn State Altoona Sadie McConnell, Save (by goalie) Brianna Stegmeier. | ||
| Foul on Hilbert. | |||
| 17:38 | Shot by Penn State Altoona Sydney Emershaw, Wide Right. | ||
| Foul on Hilbert. | |||
| 20:53 | Shot by Penn State Altoona Sadie McConnell, Save (by goalie) Brianna Stegmeier. | ||
| 21:26 | Shot by Penn State Altoona Sadie McConnell, Save (by goalie) Brianna Stegmeier. | ||
| 21:28 | Shot by Penn State Altoona Jennifer Worley, Hit Crossbar. | ||
| Foul on Hilbert. | |||
| 22:51 | Shot by Penn State Altoona Kierra Irwin, Wide Left. | ||
| 23:32 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| 30:49 | Substitution!Penn State Altoona substitution: Kyrstin Johnson for Sam Jones. | ||
| 32:18 | Goal!GOAL by Penn State Altoona Haley Giedroc, Assist by Sadie McConnell, goal number 2 for season. *Scored bottom right from 15 yards ( 0 - 2 ) |
||
| 33:13 | Offside against Hilbert. | ||
| 33:27 | Goal!GOAL by Penn State Altoona Sadie McConnell, Assist by Sydney Emershaw, goal number 12 for season. *Took lead pass, beat keeper 1v1 ( 0 - 3 ) |
||
| 35:16 | Shot by Hilbert Morgan McNeill, Wide Left. | ||
| 35:51 | Shot by Hilbert Morgan McNeill, Save (by goalie) Riley Barrett. | ||
| 37:19 | Shot by Penn State Altoona Sadie McConnell, Save (by goalie) Brianna Stegmeier. | ||
| 38:25 | Shot by Penn State Altoona Rylee Duck, Save (by goalie) Brianna Stegmeier. | ||
| 43:25 | Shot by Penn State Altoona Sadie McConnell, Save (by goalie) Brianna Stegmeier. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Altoona: #1 Sydney Emershaw, #10 Rylee Duck, #12 Haley Giedroc, #13 Kyrstin Johnson, #14 Alana Masullo, #16 Sam Jones, #17 Meghan Flaugh, #21 Jennifer Worley, #22 Cierra Rhodes, #27 Kierra Irwin, #00 Riley Barrett. | ||
| 45:00 | For Hilbert: #1 Brianna Stegmeier, #3 Aurora Klawinski, #4 Kelci Davies, #5 Erin Buckley, #10 Lauren Lepovich, #13 Amber Stuck, #15 Jordan Collins, #16 Morgan McNeill, #18 Rebecca Schrader, #20 Calista Mis, #25 Mckenna Payton. | ||
| Foul on Hilbert. | |||
| 46:32 | PENALTY KICK by Penn State Altoona Jennifer Worley MISSED, save Brianna Stegmeier. | ||
| 52:18 | Yellow card on Penn State Altoona Sydney Emershaw. | ||
| 56:50 | Substitution!Penn State Altoona substitution: Sadie McConnell for Haley Giedroc. | ||
| 57:41 | Shot by Penn State Altoona Sadie McConnell, Blocked. | ||
| 57:46 | Substitution!Penn State Altoona substitution: Lizzy Cauchon for Jennifer Worley. | ||
| 58:40 | Shot by Penn State Altoona Kyrstin Johnson, Wide. | ||
| 60:01 | Offside against Hilbert. | ||
| 60:32 | Shot by Hilbert Kelci Davies, Save (by goalie) Riley Barrett. | ||
| 61:58 | Shot by Hilbert Amber Stuck, Wide Left. | ||
| 63:22 | Substitution!Penn State Altoona substitution: Sydney Neil for Sydney Emershaw. | ||
| 63:43 | Corner kick by Penn State Altoona Sadie McConnell [63:43]. | ||
| Foul on Hilbert. | |||
| 66:04 | Shot by Penn State Altoona Kierra Irwin, Save (by goalie) Brianna Stegmeier. | ||
| 67:05 | Shot by Penn State Altoona Sadie McConnell, Save (by goalie) Brianna Stegmeier. | ||
| 67:52 | Substitution!Penn State Altoona substitution: Haley Giedroc for Kyrstin Johnson. | ||
| 68:13 | Corner kick by Penn State Altoona Sadie McConnell [68:13]. | ||
| 68:32 | Corner kick by Penn State Altoona Sadie McConnell [68:32]. | ||
| 68:55 | Corner kick by Penn State Altoona Sadie McConnell [68:55]. | ||
| Foul on Hilbert. | |||
| 71:43 | Shot by Penn State Altoona Meghan Flaugh, High. | ||
| 71:46 | Substitution!Penn State Altoona substitution: Gabrielle Rodriguez for Lizzy Cauchon. | ||
| 73:14 | Shot by Hilbert Amber Stuck, Wide Left. | ||
| 74:42 | Shot by Penn State Altoona Haley Giedroc, Wide Right. | ||
| 74:45 | Substitution!Penn State Altoona substitution: Jenna Ritchey for Cierra Rhodes. | ||
| 74:57 | Substitution!Hilbert substitution: Molly Brzezicki for Mckenna Payton. | ||
| 74:57 | Substitution!Hilbert substitution: Mikayla Rix for Brianna Stegmeier. | ||
| 75:12 | Mikayla Rix at goalie for Hilbert. | ||
| 76:04 | Corner kick by Penn State Altoona Sadie McConnell [76:04]. | ||
| 76:18 | Header Shot by Penn State Altoona Kierra Irwin, High. | ||
| 79:43 | Substitution!Penn State Altoona substitution: Jennifer Worley for Sydney Neil. | ||
| 81:36 | Corner kick by Penn State Altoona Sadie McConnell [81:36]. | ||
| 81:48 | Header Shot by Penn State Altoona Kierra Irwin, High. | ||
| 82:23 | Substitution!Penn State Altoona substitution: Kyrstin Johnson for Gabrielle Rodriguez. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 87:27 | Shot by Penn State Altoona Kierra Irwin, Wide Left. | ||
| 87:30 | Substitution!Penn State Altoona substitution: Sam Jones for Sydney Emershaw. | ||
| 88:22 | Shot by Penn State Altoona Sadie McConnell, Save (by goalie) Mikayla Rix. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

