Penn St.-Altoona at Wash. & Jeff. September 16, 2023
Box Score
Penn St.-Altoona
Wash. & Jeff.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nicole Schwartz - gk | 0 | 0 | 0 | 0 |
| 0 - Caitlin Cowen | 0 | 0 | 0 | 0 |
| 1 - Adeline Baustert | 0 | 0 | 0 | 0 |
| 2 - Amanda Hazel | 0 | 0 | 0 | 0 |
| 7 - Jordan Yaletsko - fwd | 0 | 0 | 0 | 0 |
| 9 - Gabriela Oyatomari | 0 | 0 | 0 | 0 |
| 10 - Schenley Farrell | 0 | 0 | 0 | 0 |
| 11 - Isabella Marinelli | 1 | 1 | 0 | 0 |
| 12 - Hailey Yaletsko - mid | 0 | 0 | 0 | 0 |
| 13 - Hannah Brubaker - def | 0 | 0 | 0 | 0 |
| 14 - Sophia Nelson - mid | 0 | 0 | 0 | 0 |
| 16 - Mallorie Smith | 3 | 2 | 1 | 0 |
| 17 - Erin McCarrie - def | 0 | 0 | 0 | 0 |
| 22 - Camryn Kurilla - mid | 0 | 0 | 0 | 0 |
| 23 - Sarah Schulz | 0 | 0 | 0 | 0 |
| 24 - Carly Neidig - def | 0 | 0 | 0 | 0 |
| 26 - Mackenzie Latchford | 0 | 0 | 0 | 0 |
| 28 - Rachel Rutkowski | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kalea Umali | 0 | 0 | 0 | 0 |
| 1 - Abby Hipkins - gk | 0 | 0 | 0 | 0 |
| 2 - Dove Corrette-Bennett | 3 | 0 | 0 | 0 |
| 3 - Courtney Actis - def | 1 | 0 | 0 | 0 |
| 5 - Selah Calacan - fwd | 3 | 2 | 0 | 0 |
| 6 - Peyton Behling - mid | 2 | 2 | 0 | 0 |
| 7 - Kayla Daugherty - def | 1 | 0 | 0 | 0 |
| 8 - Kendall Obley | 1 | 0 | 0 | 0 |
| 9 - Camille Smith | 0 | 0 | 0 | 0 |
| 11 - Sydney Hoover - def | 7 | 4 | 1 | 1 |
| 12 - Sarah Schneider | 1 | 0 | 0 | 0 |
| 13 - Aimee Toscano | 2 | 1 | 0 | 0 |
| 15 - Olivia Olsen | 1 | 0 | 0 | 0 |
| 16 - Tori DeVere - def | 0 | 0 | 0 | 0 |
| 17 - Katie Brown - mid | 2 | 0 | 0 | 0 |
| 19 - Gianna Valenti | 0 | 0 | 0 | 0 |
| 20 - Shayla Russo | 0 | 0 | 0 | 0 |
| 21 - Linnea Johansson | 0 | 0 | 0 | 0 |
| 23 - Maura Heberle | 2 | 1 | 1 | 0 |
| 24 - Audrey Chapman - fwd | 5 | 5 | 3 | 0 |
| 25 - Skylar Bibbee | 5 | 1 | 0 | 0 |
| 26 - Ana Marie Duenas - fwd | 2 | 1 | 1 | 2 |
| 27 - Jackie Fleissner | 2 | 2 | 0 | 0 |
| 29 - Makenna Mann - mid | 5 | 4 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 45 | 23 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nicole Schwartz (L, 0-2-1) | 23 | 6 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kalea Umali | 3 | 1 | 2 | 45:00 | |
| 1 - Abby Hipkins | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wash. & Jeff.
1st
|
9:02 | Chapman, Audrey (2) (Duenas, Ana Marie) | 0 - 1 |
|
Wash. & Jeff.
1st
|
14:24 | Duenas, Ana Marie (1) (unassisted) | 0 - 2 |
|
Wash. & Jeff.
1st
|
18:29 | Chapman, Audrey (3) (Hoover, Sydney) | 0 - 3 |
|
Wash. & Jeff.
1st
|
19:01 | Hoover, Sydney (1) (Duenas, Ana Marie) | 0 - 4 |
|
Wash. & Jeff.
1st
|
23:07 | Heberle, Maura (1) (unassisted) | 0 - 5 |
|
Wash. & Jeff.
2nd
|
66:17 | Chapman, Audrey (4) (unassisted) | 0 - 6 |
|
Penn St.-Altoona
2nd
|
68:31 | Mallorie Smith (1) (Rachel Rutkowski) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 3 | 4 |
| Wash. & Jeff. | 27 | 18 | 45 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 9 | 8 | 17 |
| Wash. & Jeff. | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 0 | 0 |
| Wash. & Jeff. | 6 | 7 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 4 | 6 |
| Wash. & Jeff. | 2 | 1 | 3 |
| Date/Time: | September 16, 2023 - 3:00 PM |
|---|---|
| Location: | Washington, UNITED S |
| Stadium: | Alexandre Stadium |
| Game Length: | 2:18 |
| Attendance: | 75 |
Play By Play
| 0:00 | Nicole Schwartz at goalie for Penn State Altoona. | ||
| 0:00 | Hipkins, Abby at goalie for Wash. & Jeff.. | ||
| 1:03 | Shot by Wash. & Jeff. Mann, Makenna, Save (by goalie) Nicole Schwartz. | ||
| Foul on Penn State Altoona. | |||
| 2:07 | Shot by Wash. & Jeff. Daugherty, Kayla, Wide. | ||
| Foul on Wash. & Jeff.. | |||
| 3:58 | Shot by Wash. & Jeff. Chapman, Audrey, Save (by goalie) Nicole Schwartz. | ||
| 5:19 | Shot by Wash. & Jeff. Mann, Makenna, Save (by goalie) Nicole Schwartz. | ||
| 6:05 | Shot by Wash. & Jeff. Behling, Peyton, Save (by goalie) Nicole Schwartz. | ||
| 8:49 | Shot by Wash. & Jeff. Hoover, Sydney, Wide. | ||
| 9:02 | Goal!GOAL by Wash. & Jeff. Chapman, Audrey (FIRST GOAL), Assist by Duenas, Ana Marie, goal number 2 for season. ( 0 - 1 ) |
||
| 10:17 | Shot by Wash. & Jeff. Hoover, Sydney, Blocked. | ||
| 10:59 | Shot by Wash. & Jeff. Behling, Peyton, Save (by goalie) Nicole Schwartz. | ||
| 11:38 | Offside against Wash. & Jeff.. | ||
| 14:24 | Goal!GOAL by Wash. & Jeff. Duenas, Ana Marie, goal number 1 for season. ( 0 - 2 ) |
||
| 16:15 | Substitution!Wash. & Jeff. substitution: Obley, Kendall for Daugherty, Kayla. | ||
| 16:19 | Shot by Wash. & Jeff. Mann, Makenna, Wide. | ||
| 16:46 | Shot by Wash. & Jeff. Calacan, Selah, Wide. | ||
| 18:02 | Shot by Wash. & Jeff. Obley, Kendall, Wide. | ||
| 18:29 | Goal!GOAL by Wash. & Jeff. Chapman, Audrey, Assist by Hoover, Sydney, goal number 3 for season. ( 0 - 3 ) |
||
| 19:01 | Goal!GOAL by Wash. & Jeff. Hoover, Sydney, Assist by Duenas, Ana Marie, goal number 1 for season. ( 0 - 4 ) |
||
| 19:02 | Shot by Wash. & Jeff. Mann, Makenna, Save (by goalie) Nicole Schwartz. | ||
| Foul on Wash. & Jeff.. | |||
| 19:02 | Substitution!Penn State Altoona substitution: Gabriela Oyatomari for Carly Neidig. | ||
| 19:57 | Substitution!Wash. & Jeff. substitution: Smith, Camille for Calacan, Selah. | ||
| 19:57 | Substitution!Wash. & Jeff. substitution: Bibbee, Skylar for Behling, Peyton. | ||
| 19:57 | Substitution!Wash. & Jeff. substitution: Toscano, Aimee for Chapman, Audrey. | ||
| 19:57 | Substitution!Wash. & Jeff. substitution: Heberle, Maura for Duenas, Ana Marie. | ||
| 23:00 | Shot by Wash. & Jeff. Mann, Makenna, Save (by goalie) Nicole Schwartz. | ||
| 23:07 | Goal!GOAL by Wash. & Jeff. Heberle, Maura, goal number 1 for season. ( 0 - 5 ) |
||
| 26:31 | Corner kick by Wash. & Jeff. Team [26:31]. | ||
| 27:24 | Shot by Wash. & Jeff. Toscano, Aimee, Wide. | ||
| 27:35 | Corner kick by Wash. & Jeff. Team [27:35]. | ||
| 27:58 | Shot by Wash. & Jeff. Brown, Katie, Wide. | ||
| 29:34 | Substitution!Wash. & Jeff. substitution: Olsen, Olivia for Actis, Courtney. | ||
| 29:34 | Substitution!Wash. & Jeff. substitution: Valenti, Gianna for DeVere, Tori. | ||
| 29:44 | Corner kick by Wash. & Jeff. Team [29:44]. | ||
| 29:58 | Shot by Wash. & Jeff. Bibbee, Skylar, Wide. | ||
| 32:28 | Offside against Wash. & Jeff.. | ||
| 33:22 | Corner kick by Wash. & Jeff. Team [33:22]. | ||
| 34:11 | Shot by Wash. & Jeff. Bibbee, Skylar, Save (by goalie) Nicole Schwartz. | ||
| 34:55 | Substitution!Wash. & Jeff. substitution: Corrette-Bennett, Do for Obley, Kendall. | ||
| 36:05 | Substitution!Penn State Altoona substitution: Adeline Baustert for Camryn Kurilla. | ||
| 36:43 | Corner kick by Wash. & Jeff. Team [36:43]. | ||
| 37:18 | Shot by Wash. & Jeff. Hoover, Sydney, Save (by goalie) Nicole Schwartz. | ||
| Foul on Penn State Altoona. | |||
| 39:34 | Shot by Wash. & Jeff. Brown, Katie, Wide. | ||
| 40:28 | Shot by Wash. & Jeff. Olsen, Olivia, Wide. | ||
| 41:56 | Shot by Penn State Altoona Mallorie Smith, Wide. | ||
| 43:06 | Shot by Wash. & Jeff. Heberle, Maura, Wide. | ||
| 43:27 | Corner kick by Wash. & Jeff. Team [43:27]. | ||
| 43:48 | Shot by Wash. & Jeff. Corrette-Bennett, Do, Wide. | ||
| 45:00 | Substitution!Wash. & Jeff. substitution: Umali, Kalea for Hipkins, Abby. | ||
| 45:00 | Umali, Kalea at goalie for Wash. & Jeff.. | ||
| 45:00 | Substitution!Wash. & Jeff. substitution: Chapman, Audrey for Bibbee, Skylar. | ||
| 45:00 | Substitution!Wash. & Jeff. substitution: Calacan, Selah for Valenti, Gianna. | ||
| 45:00 | Substitution!Wash. & Jeff. substitution: Duenas, Ana Marie for Toscano, Aimee. | ||
| 45:00 | Substitution!Wash. & Jeff. substitution: Johansson, Linnea for Heberle, Maura. | ||
| 45:00 | Substitution!Wash. & Jeff. substitution: Fleissner, Jackie for Mann, Makenna. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Camryn Kurilla for Adeline Baustert. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Carly Neidig for Gabriela Oyatomari. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:51 | Shot by Penn State Altoona Mallorie Smith, Save (by goalie) Umali, Kalea. | ||
| Foul on Penn State Altoona. | |||
| 50:19 | Shot by Wash. & Jeff. Corrette-Bennett, Do, Wide. | ||
| 51:44 | Corner kick by Wash. & Jeff. Team [51:44]. | ||
| 52:13 | Shot by Wash. & Jeff. Hoover, Sydney, Save (by goalie) Nicole Schwartz. | ||
| 53:59 | Substitution!Penn State Altoona substitution: Adeline Baustert for Hailey Yaletsko. | ||
| 53:59 | Substitution!Penn State Altoona substitution: Schenley Farrell for Camryn Kurilla. | ||
| 53:59 | Substitution!Penn State Altoona substitution: Team for Carly Neidig. | ||
| 54:15 | Shot by Wash. & Jeff. Hoover, Sydney, Save (by goalie) Nicole Schwartz. | ||
| 55:08 | Substitution!Penn State Altoona substitution: Camryn Kurilla for Team. | ||
| 56:06 | Shot by Wash. & Jeff. Calacan, Selah, Save (by goalie) Nicole Schwartz. | ||
| 56:16 | Corner kick by Wash. & Jeff. Team [56:16]. | ||
| 57:29 | Substitution!Penn State Altoona substitution: Isabella Marinelli for Schenley Farrell. | ||
| 57:39 | Shot by Wash. & Jeff. Hoover, Sydney, Wide. | ||
| 59:08 | Shot by Wash. & Jeff. Chapman, Audrey, Save (by goalie) Nicole Schwartz. | ||
| 60:32 | Shot by Wash. & Jeff. Corrette-Bennett, Do, Blocked. | ||
| 62:01 | Shot by Wash. & Jeff. Duenas, Ana Marie, Wide. | ||
| 62:24 | Substitution!Wash. & Jeff. substitution: Schneider, Sarah for Smith, Camille. | ||
| 62:24 | Substitution!Wash. & Jeff. substitution: Obley, Kendall for Duenas, Ana Marie. | ||
| Foul on Wash. & Jeff.. | |||
| 63:32 | Substitution!Penn State Altoona substitution: Sarah Schulz for Adeline Baustert. | ||
| 63:47 | Shot by Penn State Altoona Isabella Marinelli, Save (by goalie) Umali, Kalea. | ||
| Foul on Penn State Altoona. | |||
| 64:50 | Shot by Wash. & Jeff. Fleissner, Jackie, Save (by goalie) Nicole Schwartz. | ||
| 66:09 | Shot by Wash. & Jeff. Calacan, Selah, Save (by goalie) Nicole Schwartz. | ||
| 66:17 | Goal!GOAL by Wash. & Jeff. Chapman, Audrey, goal number 4 for season. ( 0 - 6 ) |
||
| 67:43 | Substitution!Wash. & Jeff. substitution: Bibbee, Skylar for Calacan, Selah. | ||
| 68:31 | Goal!GOAL by Penn State Altoona Mallorie Smith, Assist by Rachel Rutkowski, goal number 1 for season. ( 1 - 6 ) |
||
| 68:44 | Shot by Wash. & Jeff. Schneider, Sarah, Wide. | ||
| 70:19 | Corner kick by Wash. & Jeff. Team [70:19]. | ||
| Foul on Penn State Altoona. | |||
| 73:27 | Shot by Wash. & Jeff. Fleissner, Jackie, Save (by goalie) Nicole Schwartz. | ||
| 73:54 | Substitution!Wash. & Jeff. substitution: Toscano, Aimee for Olsen, Olivia. | ||
| 73:54 | Substitution!Wash. & Jeff. substitution: Actis, Courtney for Corrette-Bennett, Do. | ||
| 73:54 | Substitution!Wash. & Jeff. substitution: Russo, Shayla for Brown, Katie. | ||
| 74:13 | Shot by Wash. & Jeff. Bibbee, Skylar, Blocked. | ||
| 74:25 | Corner kick by Wash. & Jeff. Team [74:25]. | ||
| 77:28 | Substitution!Penn State Altoona substitution: Carly Neidig for Amanda Hazel. | ||
| Foul on Penn State Altoona. | |||
| 79:33 | Corner kick by Wash. & Jeff. Team [79:33]. | ||
| 80:51 | Substitution!Penn State Altoona substitution: Mackenzie Latchford for Sarah Schulz. | ||
| 80:51 | Substitution!Penn State Altoona substitution: Caitlin Cowen for Erin McCarrie. | ||
| 81:01 | Shot by Wash. & Jeff. Actis, Courtney, Wide. | ||
| 83:45 | Corner kick by Wash. & Jeff. Team [83:45]. | ||
| 85:18 | Corner kick by Wash. & Jeff. Team [85:18]. | ||
| 85:49 | Shot by Wash. & Jeff. Bibbee, Skylar, Wide. | ||
| 86:17 | Shot by Wash. & Jeff. Bibbee, Skylar, Wide. | ||
| 89:16 | Shot by Wash. & Jeff. Toscano, Aimee, Save (by goalie) Nicole Schwartz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

