Alfred St. at Penn St.-Altoona October 5, 2024

(3-5-3, 1-0-2 AMCC)
0
(1-6-2, 1-0-1 AMCC)
0
Final 1 2 T
Alfred St. 0 0 0
Penn St.-Altoona 0 0 0

Box Score

Alfred St.
Penn St.-Altoona

Alfred St.

PLAYER SH SOG G A
00 - Kate Sproul - gk 0 0 0 0
1 - Stella Carretto 0 0 0 0
2 - Ella Fyock - d 0 0 0 0
3 - Vic Stuck 0 0 0 0
4 - Lilana Weber 0 0 0 0
6 - Madison Kice 0 0 0 0
7 - Allison Bateson - d 0 0 0 0
10 - Karlee Hargather - f 3 1 0 0
11 - Ella Ingraham - d 0 0 0 0
13 - Allison Lundmark 0 0 0 0
14 - Erin Drewiega 4 3 0 0
16 - Sydney Poormon 0 0 0 0
18 - Madison Le - d 0 0 0 0
23 - Matisen Roy - d 1 1 0 0
27 - Estella Watt 0 0 0 0
28 - Ava Bruehwiler - f 0 0 0 0
32 - Kendall Decker - d 2 1 0 0
TM - Team 0 0 0 0
TOTALS 10 6 0 0

Penn St.-Altoona

PLAYER SH SOG G A
1 - Adeline Baustert - gk/m 0 0 0 0
2 - Amanda Hazel - d/m 2 1 0 0
5 - Emilee Roman - f - Yellow card 79:54 2 1 0 0
9 - Madeline Boser - d 0 0 0 0
10 - Kylei Martin - d 0 0 0 0
11 - Bella Marinelli - f 0 0 0 0
13 - Hannah Brubaker - d 0 0 0 0
14 - Sophia Nelson - m 1 1 0 0
15 - Taylor Matula - m 1 0 0 0
16 - Mallorie Smith - f/m 6 1 0 0
17 - Erin McCarrie - d 1 0 0 0
18 - Nicole Schwartz - gk/m 0 0 0 0
19 - Bridget Martin - d 0 0 0 0
20 - Taylor Frederick - m 0 0 0 0
21 - Grace Turner - d 0 0 0 0
23 - Sarah Schulz - d/m 0 0 0 0
28 - Rachel Rutkowski - d/m 2 0 0 0
TM - Team 0 0 0 0
TOTALS 15 4 0 0

Alfred St. Goalies

GOALIES SOG GA SV Min
00 - Kate Sproul (T, 3-4-3) 4 0 4 90:00

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
1 - Adeline Baustert (T, 1-6-2) 6 0 6 90:00

Penalty Summary

Period Time Fouls
2nd 79:54 Yellow card - Emilee Roman
SHOTS 1 2 TOTAL
Alfred St. 4 6 10
Penn St.-Altoona 10 5 15
SAVES 1 2 TOTAL
Alfred St. 2 2 4
Penn St.-Altoona 1 5 6
CORNER KICKS 1 2 TOTAL
Alfred St. 0 0 0
Penn St.-Altoona 2 5 7
FOULS 1 2 TOTAL
Alfred St. 6 6 12
Penn St.-Altoona 1 5 6

Play By Play