Penn St.-Behrend at Penn St.-Altoona October 19, 2024

(13-2, 6-0 AMCC)
5
(2-8-2, 2-2-1 AMCC)
0
Final 1 2 T
Penn St.-Behrend 2 3 5
Penn St.-Altoona 0 0 0

Box Score

Penn St.-Behrend
Penn St.-Altoona

Penn St.-Behrend

PLAYER SH SOG G A
1 - Riley Morningstar - gk 0 0 0 0
2 - Trinity Prestash - f 7 2 1 0
3 - Lizzie Hoff - f 1 1 1 0
4 - Megan Krulisky - d 2 2 1 0
5 - Anna Steinbeck - m 0 0 0 0
6 - Angelina Compeggie - d 1 1 0 0
8 - Nicole Croushore - m 0 0 0 0
9 - Bridget McMaster - d 0 0 0 0
10 - Rori Kostos - m 3 0 0 0
13 - Lauren Kiser - m 0 0 0 1
14 - Sydney Felton - f 2 2 0 0
15 - Maddie Haggerty - m 0 0 0 1
17 - Lindsey Pawlawski - d 1 0 0 1
18 - Rachel Sickeri - f 3 2 0 1
19 - Sam Shields - d 0 0 0 0
20 - Sydnee Barnett - m/gk 4 1 0 0
23 - Audra Kuzma - m 5 2 1 0
28 - Emily Samluk - m 2 2 1 0
29 - Devyn Bailey - m 0 0 0 0
31 - Marlene Andrade - m 2 0 0 1
32 - Alayna Winters - f/m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 33 15 5 5

Penn St.-Altoona

PLAYER SH SOG G A
1 - Adeline Baustert - gk/m 0 0 0 0
2 - Amanda Hazel - d/m 1 0 0 0
5 - Emilee Roman - f 0 0 0 0
7 - Jordan Yaletsko - d/f 1 0 0 0
9 - Madeline Boser - d 0 0 0 0
10 - Kylei Martin - d 0 0 0 0
11 - Bella Marinelli - f - Yellow card 89:45 0 0 0 0
13 - Hannah Brubaker - d 0 0 0 0
14 - Sophia Nelson - m 0 0 0 0
16 - Mallorie Smith - f/m 0 0 0 0
17 - Erin McCarrie - d 0 0 0 0
18 - Nicole Schwartz - gk/m 0 0 0 0
19 - Bridget Martin - m 0 0 0 0
20 - Taylor Frederick - m 0 0 0 0
21 - Grace Turner - d 0 0 0 0
28 - Rachel Rutkowski - d/m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 0 0 0

Penn St.-Behrend Goalies

GOALIES SOG GA SV Min
1 - Riley Morningstar (W, 12-2) 0 0 0 90:00

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
1 - Adeline Baustert (L, 2-8-2) 15 5 10 90:00

Scoring Summary

Period Time Play V - H
1st 1:37 Trinity Prestash (15) (Lindsey Pawlawski) 1 - 0
1st 11:33 Lizzie Hoff (4) (Rachel Sickeri) 2 - 0
2nd 63:07 Megan Krulisky (1) (Lauren Kiser) 3 - 0
2nd 64:18 Audra Kuzma (4) (Marlene Andrade) 4 - 0
2nd 87:05 Emily Samluk (3) (Maddie Haggerty) 5 - 0

Penalty Summary

Period Time Fouls
2nd 89:45 Yellow card - Bella Marinelli
SHOTS 1 2 TOTAL
Penn St.-Behrend 19 14 33
Penn St.-Altoona 1 1 2
SAVES 1 2 TOTAL
Penn St.-Behrend 0 0 0
Penn St.-Altoona 7 3 10
CORNER KICKS 1 2 TOTAL
Penn St.-Behrend 6 3 9
Penn St.-Altoona 0 0 0
FOULS 1 2 TOTAL
Penn St.-Behrend 4 1 5
Penn St.-Altoona 2 4 6

Play By Play