Penn St.-Altoona at Chatham September 13, 2025

(2-1-2, 0-0-0)
3
(2-2-1, 0-0-0)
3
Final 1 2 T
Penn St.-Altoona 1 2 3
Chatham 1 2 3

Box Score

Penn St.-Altoona
Chatham

Penn St.-Altoona

PLAYER SH SOG G A
00 - Mya Torres - gk 0 0 0 0
3 - Ava Lilliock 1 0 0 0
4 - Kira Trexler 3 3 2 0
7 - Jordan Yaletsko - fwd 0 0 0 0
8 - Alexa Adiarte - mid 0 0 0 0
9 - Madeline Boser - def 0 0 0 0
11 - Ivory MoDavis 1 0 0 0
12 - Hailey Yaletsko - mid 0 0 0 0
13 - Emma Spanik - def 0 0 0 0
14 - Grace Turner - def 2 1 0 0
17 - Erin McCarrie - def 0 0 0 0
19 - Bridget Martin 0 0 0 0
23 - Camryn Morley - Yellow card 78:49 1 0 0 0
25 - Kira Knox 0 0 0 0
28 - Rachel Rutkowski - mid - Yellow card 52:53 1 1 1 0
TM - TEAM 0 0 0 0
TOTALS 9 5 3 0

Chatham

PLAYER SH SOG G A
1 - Escudero, Kyanni - gk 0 0 0 0
2 - Swaye, Savannah - def - Yellow card 83:31 0 0 0 0
4 - Massey, Payton - def 0 0 0 0
5 - Hogarty, Kelli - Yellow card 51:51 5 3 1 0
7 - Bailey, Maddy - mid 1 0 0 1
10 - Marsalis, Halle - mid 12 5 2 0
11 - Bennett, Brooke 0 0 0 0
12 - Le Prevost-Groves, Lauren - def 0 0 0 0
16 - Colarusso, DeLanna 0 0 0 0
17 - Hutch, Chiara - mid 1 0 0 0
19 - Valentic, Kaitlyn - mid 0 0 0 0
21 - Hinden, Carly - Yellow card 53:02 0 0 0 0
22 - Smith, Ainsley 6 4 0 0
28 - Seaman, Jorjanne - mid - Yellow card 76:03 2 0 0 0
33 - Hengst, Rory - mid 0 0 0 0
34 - Vescio, Sarah 2 1 0 0
TM - TEAM 0 0 0 0
TOTALS 29 13 3 1

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
00 - Mya Torres (T, 0-0-1) 13 3 10 90:00

Chatham Goalies

GOALIES SOG GA SV Min
1 - Escudero, Kyanni (T, 0-0-1) 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 10:56 Halle Marsalis (5) (unassisted) 0 - 1
1st 38:03 Rachel Rutkowski (1) (unassisted) 1 - 1
2nd 63:01 Halle Marsalis (5) (unassisted) 1 - 2
2nd 67:29 Kira Trexler (4) (unassisted) 2 - 2
2nd 76:01 Kira Trexler (4) (unassisted) 3 - 2
2nd 82:17 Kelli Hogarty (2) (Maddy Bailey) 3 - 3

Penalty Summary

Period Time Fouls
2nd 51:51 Yellow card - Kelli Hogarty
2nd 53:02 Yellow card - Carly Hinden
2nd 52:53 Yellow card - Rachel Rutkowski
2nd 76:03 Yellow card - Jorjanne Seaman
2nd 78:49 Yellow card - Camryn Morley
2nd 83:31 Yellow card - Savannah Swaye
SHOTS 1 2 TOTAL
Penn St.-Altoona 3 6 9
Chatham 17 12 29
SAVES 1 2 TOTAL
Penn St.-Altoona 7 3 10
Chatham 1 1 2
CORNER KICKS 1 2 TOTAL
Penn St.-Altoona 0 0 0
Chatham 7 3 10
FOULS 1 2 TOTAL
Penn St.-Altoona 4 7 11
Chatham 7 3 10

Play By Play