Penn St.-Altoona at Penn College September 17, 2025

(2-3-2)
0
(6-0-1)
3
Final 1 2 T
Penn St.-Altoona 0 0 0
Penn College 1 2 3

Box Score

Penn St.-Altoona
Penn College

Penn St.-Altoona

PLAYER SH SOG G A
00 - Mya Torres - gk 0 0 0 0
3 - Ava Lilliock - m/f 0 0 0 0
4 - Kira Trexler - m/f 2 1 0 0
5 - Jayda Tilghman - d/m 0 0 0 0
7 - Jordan Yaletsko - f 0 0 0 0
8 - Alexa Adiarte - m 0 0 0 0
9 - Madeline Boser - d 0 0 0 0
10 - Kylei Martin - d 0 0 0 0
11 - Ivory MoDavis - f/m 0 0 0 0
13 - Emma Spanik - d 0 0 0 0
14 - Grace Turner - d 1 0 0 0
17 - Erin McCarrie - d 0 0 0 0
19 - Bridget Martin - f/m 0 0 0 0
20 - Taylor Frederick - m 1 0 0 0
23 - Camryn Morley - m 0 0 0 0
25 - Kira Knox - f/m 0 0 0 0
28 - Rachel Rutkowski - m 1 0 0 0
TM - Team 0 0 0 0
TOTALS 5 1 0 0

Penn College

PLAYER SH SOG G A
07 - Sierra Klinger - d 0 0 0 0
08 - Cadence Holmberg - m 0 0 0 0
09 - Sara Pecchia - m 0 0 0 0
10 - Hailey Sheetz - m 0 0 0 0
13 - Brooke Klinger - m 1 1 0 0
14 - Olivia Casella - m 0 0 0 0
15 - Makayla Bucks - d 0 0 0 0
16 - Olivia Herman - f 1 0 0 0
18 - Rylee Oliphant - f 7 4 0 0
20 - Sara Darlington - f 4 3 1 0
24 - Ella Garman - f 9 4 2 0
27 - Mikayla Gordon - m 0 0 0 0
28 - Lucy Kontir - d 0 0 0 0
29 - Ava Bentzel - f 0 0 0 0
31 - Holly Herbert - d 1 1 0 0
32 - Riley Reed - m 1 0 0 0
33 - Ava Gamble - m 0 0 0 0
37 - Ashley Gordon - d 1 0 0 0
97 - Taylor Brownback - gk 0 0 0 0
TM - Team - Yellow card 81:03 0 0 0 0
TOTALS 25 13 3 0

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
00 - Mya Torres (L, 2-3-2) 13 3 10 90:00

Penn College Goalies

GOALIES SOG GA SV Min
97 - Taylor Brownback (W, 5-0-1) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 2:48 Sara Darlington (1) (unassisted) 0 - 1
2nd 52:26 Ella Garman (3) (unassisted) 0 - 2
2nd 61:15 Ella Garman (4) (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
2nd 81:03 Yellow card - Team
SHOTS 1 2 TOTAL
Penn St.-Altoona 1 4 5
Penn College 15 10 25
SAVES 1 2 TOTAL
Penn St.-Altoona 7 3 10
Penn College 1 0 1
CORNER KICKS 1 2 TOTAL
Penn St.-Altoona 2 3 5
Penn College 4 3 7
FOULS 1 2 TOTAL
Penn St.-Altoona 2 2 4
Penn College 6 4 10

Play By Play