Penn St.-Altoona at Penn St.-Behrend September 27, 2025

(3-4-2, 0-1-0)
0
(5-2-2, 1-0-0)
1
Final 1 2 T
Penn St.-Altoona 0 0 0
Penn St.-Behrend 1 0 1

Box Score

Penn St.-Altoona
Penn St.-Behrend

Penn St.-Altoona

PLAYER SH SOG G A
00 - Mya Torres - gk 0 0 0 0
3 - Ava Lilliock - m/f 0 0 0 0
4 - Kira Trexler - m/f 0 0 0 0
8 - Alexa Adiarte - m 0 0 0 0
9 - Madeline Boser - d 0 0 0 0
10 - Kylei Martin - d 0 0 0 0
11 - Ivory MoDavis - f/m 0 0 0 0
13 - Emma Spanik - d 1 0 0 0
14 - Grace Turner - d 0 0 0 0
17 - Erin McCarrie - d 0 0 0 0
19 - Bridget Martin - f/m 0 0 0 0
20 - Taylor Frederick - m 0 0 0 0
23 - Camryn Morley - m 0 0 0 0
25 - Kira Knox - f/m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 0 0 0

Penn St.-Behrend

PLAYER SH SOG G A
1 - Riley Morningstar - gk 0 0 0 0
2 - Mia Patel - m 0 0 0 0
3 - Lizzie Hoff - f 2 2 1 0
5 - Anna Steinbeck - d 0 0 0 0
6 - Angelina Compeggie - d 0 0 0 0
7 - Bri Ross - f 6 2 0 0
8 - Ashley Janovich - m 1 0 0 0
10 - Rori Kostos - m 4 0 0 0
13 - Lauren Kiser - m 0 0 0 0
14 - Sydney Felton - f 1 1 0 0
15 - Maddie Haggerty - m 2 0 0 0
16 - Chloe Hart - f 1 0 0 0
18 - Rachel Sickeri - f 6 2 0 0
19 - Sam Shields - d 1 0 0 0
20 - Devyn Bailey - m 0 0 0 0
21 - Ashley Ornowski - d 0 0 0 0
28 - Emily Samluk - m 1 1 0 0
31 - Marlene Andrade - m 3 1 0 0
34 - Lindsey Pawlawski - d 2 0 0 0
TM - Team 0 0 0 0
TOTALS 30 9 1 0

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
00 - Mya Torres (L, 3-4-2) 9 1 8 90:00

Penn St.-Behrend Goalies

GOALIES SOG GA SV Min
1 - Riley Morningstar (W, 5-2-2) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 17:26 Lizzie Hoff (1) (unassisted) 0 - 1
SHOTS 1 2 TOTAL
Penn St.-Altoona 1 0 1
Penn St.-Behrend 15 15 30
SAVES 1 2 TOTAL
Penn St.-Altoona 4 4 8
Penn St.-Behrend 0 0 0
CORNER KICKS 1 2 TOTAL
Penn St.-Altoona 0 0 0
Penn St.-Behrend 4 7 11
FOULS 1 2 TOTAL
Penn St.-Altoona 4 2 6
Penn St.-Behrend 1 11 12

Play By Play