Penn St.-Altoona at Penn St.-Behrend November 5, 2025

(6-6-6)
0
(14-3-2)
4
Final 1 2 T
Penn St.-Altoona 0 0 0
Penn St.-Behrend 2 2 4

Box Score

Penn St.-Altoona
Penn St.-Behrend

Penn St.-Altoona

PLAYER SH SOG G A
00 - Mya Torres - gk - Yellow card 32:38 0 0 0 0
3 - Ava Lilliock - m/f - Yellow card 19:42 0 0 0 0
5 - Jayda Tilghman 0 0 0 0
7 - Jordan Yaletsko - f 0 0 0 0
9 - Madeline Boser - d 0 0 0 0
10 - Kylei Martin - d 0 0 0 0
11 - Ivory MoDavis - f/m 1 1 0 0
12 - Hailey Yaletsko 0 0 0 0
13 - Emma Spanik 1 1 0 0
14 - Grace Turner - d/m 0 0 0 0
17 - Erin McCarrie - d 0 0 0 0
19 - Bridget Martin - d/m 0 0 0 0
20 - Taylor Frederick - m 0 0 0 0
23 - Camryn Morley 0 0 0 0
25 - Kira Knox 0 0 0 0
28 - Rachel Rutkowski - d/m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 2 0 0

Penn St.-Behrend

PLAYER SH SOG G A
1 - Riley Morningstar - gk 0 0 0 0
2 - Mia Patel 0 0 0 0
3 - Lizzie Hoff - f 0 0 0 0
4 - Skyler MacLean 0 0 0 0
5 - Anna Steinbeck - d 0 0 0 0
6 - Angelina Compeggie - d 1 0 0 0
7 - Bri Ross - f 3 2 1 0
8 - Ashley Janovich 0 0 0 0
10 - Rori Kostos - m 5 4 1 0
11 - Annie Klingensmith 0 0 0 0
12 - Allie Nau 0 0 0 0
13 - Lauren Kiser 0 0 0 0
14 - Sydney Felton 1 1 0 0
15 - Maddie Haggerty - m 2 1 0 0
18 - Rachel Sickeri - f 3 2 0 2
19 - Sam Shields 0 0 0 0
20 - Devyn Bailey - m 0 0 0 0
21 - Ashley Ornowski 1 0 0 0
23 - Sara Kenst 0 0 0 0
24 - Laurel Hull 0 0 0 0
28 - Emily Samluk 3 2 0 0
29 - Marina Ripley 0 0 0 0
31 - Marlene Andrade - m 6 4 2 1
34 - Lindsey Pawlawski - d 0 0 0 1
TM - Team 0 0 0 0
TOTALS 25 16 4 4

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
00 - Mya Torres (L, 5-5-6) 16 4 12 90:00

Penn St.-Behrend Goalies

GOALIES SOG GA SV Min
1 - Riley Morningstar (W, 13-3-2) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 2:16 Marlene Andrade (7) (unassisted) 0 - 1
1st 4:02 Rori Kostos (7) (Rachel Sickeri & Lindsey Pawlawski) 0 - 2
2nd 54:29 Marlene Andrade (8) (Rachel Sickeri) 0 - 3
2nd 56:51 Bri Ross (12) (Marlene Andrade) 0 - 4

Penalty Summary

Period Time Fouls
1st 19:42 Yellow card - Ava Lilliock
1st 32:38 Yellow card - Mya Torres
SHOTS 1 2 TOTAL
Penn St.-Altoona 0 2 2
Penn St.-Behrend 13 12 25
SAVES 1 2 TOTAL
Penn St.-Altoona 6 6 12
Penn St.-Behrend 0 2 2
CORNER KICKS 1 2 TOTAL
Penn St.-Altoona 0 2 2
Penn St.-Behrend 3 2 5
FOULS 1 2 TOTAL
Penn St.-Altoona 5 2 7
Penn St.-Behrend 3 1 4

Play By Play