Lebanon Valley at Penn St.-Altoona
@ Lancaster, Pa. (Mayser Center)
9/9/2017 at 2:30 PM
@ Lancaster, Pa. (Mayser Center)
9/9/2017 at 2:30 PM
|
Lebanon Valley
3 |
Penn St.-Altoona
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lebanon Valley (5-3) | 25 | 25 | 25 | 3 |
| Penn St.-Altoona (2-6) | 7 | 21 | 14 | 0 |
Lebanon Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 22 | .273 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 12 | 2 | 27 | .370 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 22 | -.273 |
| 2 | 7 | 2 | 19 | .263 |
| 3 | 5 | 3 | 22 | .091 |
Lebanon Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anne Baney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Autumn Leese | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Reina Eckman | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Smeltz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Erin Koons | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amanda Sides | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Adrianna Lattanzi | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Jensen Burnheimer | 3 | 1 | 1 | 2 | .000 | 28 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 2.0 |
| 13 | Nina Mentzer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Jess Attieh | 3 | 13 | 2 | 27 | .407 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 17.5 |
| 17 | Jayna Class | 3 | 6 | 1 | 18 | .278 | 0 | 6 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| 18 | Abbey Barnhart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 8 | 76 | .316 | 29 | 11 | 5 | 7 | 30 | 2 | 14 | 0 | 1 | 52.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Geordan Hay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Meyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Bryan | 3 | 1 | 0 | 2 | .500 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Josie Stovall | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 5.0 |
| 9 | Casey Lee | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Kelsey Bristol | 3 | 3 | 5 | 16 | -.125 | 0 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Clara Good | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Lauren Moran | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Tara Ryan | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 16 | Lauren Diller | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Velanna Skripek | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 14 | 63 | .032 | 14 | 5 | 6 | 9 | 29 | 2 | 0 | 10 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Mayser Center Attendance: 41 Time: 1h 15m |