Penn St.-Altoona vs. Penn St.-Behrend
@ Buffalo, NY (Sullivan Center)
9/22/2018 at 2:25 PM
@ Buffalo, NY (Sullivan Center)
9/22/2018 at 2:25 PM
|
Penn St.-Altoona
0 |
Penn St.-Behrend
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (3-10, 1-1 AMCC) | 12 | 17 | 18 | 0 |
| Penn St.-Behrend (9-7, 2-0 AMCC) | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 35 | .057 |
| 2 | 7 | 10 | 41 | -.073 |
| 3 | 7 | 9 | 41 | -.049 |
Penn St.-Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 34 | .382 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 8 | 6 | 36 | .056 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Kiser | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lea Crofcheck | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Paige Burk * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Emily Bryan | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Cassaday * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Alexis Cannistraci * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kelsey Bristol * | 3 | 6 | 8 | 25 | -.080 | 0 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Lauren Moran * | 3 | 0 | 1 | 7 | -.143 | 16 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Eden Taddei * | 3 | 4 | 6 | 24 | -.083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Kaila Clawson | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 24 | 117 | -.026 | 21 | 4 | 7 | 6 | 57 | 0 | 2 | 0 | 0 | 26.0 | ||
Penn St.-Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristin Reiland * | 3 | 8 | 1 | 14 | .500 | 0 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Lexi Irwin * | 3 | 5 | 1 | 12 | .333 | 26 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Cara Zollars | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alex Parra * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 8.5 |
| 12 | Amanda Henry * | 3 | 7 | 2 | 29 | .172 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Keely Hering * | 3 | 2 | 5 | 16 | -.188 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Madison Clapper | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Caroline Upham | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dani Kosslow * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 107 | .168 | 32 | 6 | 5 | 4 | 67 | 2 | 14 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Sullivan Center Attendance: 45 Time: 1:11 |
* = Starter